Melinda Carbone
2

Melinda Carbone

gp
18
p
7
g
5
a
2
Player Stats
  Overall Conference
Games 18 11
Points 7 6
Goals 5 4
Assists 2 2
Shots 14 8
Shooting percentage 35.7 50.0
Shots on goal 12 8
Shots on goal percentage 85.7 100.0
Free position goals-shots 0-0 0-0
Ground balls 25 13
Draw controls 3 2
Turnovers 26 15
Caused turnovers 24 15
Fouls 2 2
Yellow cards 3 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 Lasell W, 10-6
Apr 16 Albertus Magnus W, 20-3
Apr 18 at Colby-Sawyer L, 10-8
Apr 22 Anna Maria W, 11-4
Apr 24 Saint Joseph (Conn.) W, 16-6
Apr 26 at Emmanuel (Mass.) L, 13-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 Wentworth W, 8-6 1 0 0 1 0 0 0 0
Mar 1 at Clark University L, 14-4 2 0 2 0 0 0 0 0
Mar 6 Mass.-Dartmouth L, 17-2 4 0 1 3 0 0 0 0
Mar 8 at Elms W, 10-9 0 0 0 1 0 0 0 0
Mar 15 at Salem St. L, 14-5 0 1 4 1 0 0 0 0
Mar 18 Norwich L, 15-6 1 0 1 0 0 0 0 0
Mar 22 at Dean L, 14-8 0 0 0 0 1 0 0 0
Mar 26 Thomas (Me.) W, 10-9 4 0 2 1 0 0 0 0
Mar 29 at Simmons L, 15-7 0 0 2 0 0 0 0 0
Apr 2 at Saint Joseph (Conn.) W, 12-10 1 0 2 0 0 0 0 0
Apr 5 Johnson & Wales (RI) L, 14-7 1 0 3 2 0 0 0 0
Apr 9 at Mitchell W, 18-0 1 1 1 1 0 0 0 0
Apr 13 Lasell W, 10-6 3 0 1 4 0 1 0 0
Apr 16 Albertus Magnus W, 20-3 2 1 2 2 0 0 0 0
Apr 18 at Colby-Sawyer L, 10-8 2 0 3 4 1 0 0 0
Apr 22 Anna Maria W, 11-4 2 0 0 1 0 0 0 0
Apr 24 Saint Joseph (Conn.) W, 16-6 0 0 0 1 0 1 0 0
Apr 26 at Emmanuel (Mass.) L, 13-7 1 0 2 2 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 Wentworth W, 8-6 1 0 1 0-0 1 100.0 1 100.0
Mar 1 at Clark University L, 14-4 0 0 0 0-0 0 - 0 -
Mar 6 Mass.-Dartmouth L, 17-2 0 0 0 0-0 0 - 0 -
Mar 8 at Elms W, 10-9 0 0 0 0-0 0 - 0 -
Mar 15 at Salem St. L, 14-5 0 0 0 0-0 0 - 0 -
Mar 18 Norwich L, 15-6 0 0 0 0-0 1 0.0 1 100.0
Mar 22 at Dean L, 14-8 0 0 0 0-0 0 - 0 -
Mar 26 Thomas (Me.) W, 10-9 0 0 0 0-0 5 0.0 3 60.0
Mar 29 at Simmons L, 15-7 0 0 0 0-0 0 - 0 -
Apr 2 at Saint Joseph (Conn.) W, 12-10 0 0 0 0-0 0 - 0 -
Apr 5 Johnson & Wales (RI) L, 14-7 0 0 0 0-0 0 - 0 -
Apr 9 at Mitchell W, 18-0 1 1 2 0-0 2 50.0 2 100.0
Apr 13 Lasell W, 10-6 0 0 0 0-0 0 - 0 -
Apr 16 Albertus Magnus W, 20-3 3 0 3 0-0 3 100.0 3 100.0
Apr 18 at Colby-Sawyer L, 10-8 0 1 1 0-0 0 - 0 -
Apr 22 Anna Maria W, 11-4 0 0 0 0-0 2 0.0 2 100.0
Apr 24 Saint Joseph (Conn.) W, 16-6 0 0 0 0-0 0 - 0 -
Apr 26 at Emmanuel (Mass.) L, 13-7 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 17 16 19 0 30 10 11 3 0 2
2024-25 18 18 25 3 26 24 2 3 0 0
2025-26 14 14 27 5 17 26 4 1 0 4
Total 49 48 71 8 73 60 17 7 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 17 16 7 2 9 1-3 16 43.8 12 75.0
2024-25 18 18 5 2 7 0-0 14 35.7 12 85.7
2025-26 14 14 4 3 7 0-1 8 50.0 7 87.5
Total 49 48 16 7 23 1-4 38 42.1 31 81.6
  gp gs gb dc to ct fo yc rc gc
Total 18 18 25 3 26 24 2 3 0 0
Conference 11 11 13 2 15 15 2 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 18 1 10 15 0 2 0 0
Away 9 9 7 2 16 9 2 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 14 2 8 12 0 2 0 0
Losses 9 9 11 1 18 12 2 1 0 0
                     
February 1 1 1 0 0 1 0 0 0 0
March 8 8 11 1 12 6 1 0 0 0
April 9 9 13 2 14 17 1 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 5 2 7 0-0 14 35.7 12 85.7
Conference 11 11 4 2 6 0-0 8 50.0 8 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 4 0 4 0-0 12 33.3 10 83.3
Away 9 9 1 2 3 0-0 2 50.0 2 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 5 1 6 0-0 13 38.5 11 84.6
Losses 9 9 0 1 1 0-0 1 0.0 1 100.0
                     
February 1 1 1 0 1 0-0 1 100.0 1 100.0
March 8 8 0 0 0 0-0 6 0.0 4 66.7
April 9 9 4 2 6 0-0 7 57.1 7 100.0