Megan Miller
-
- Height:
- 5-5
-
- Hometown:
- Quincy, Mass.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Archbishop Williams
-
- Major:
- Nursing
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024:
Female Regis-Casserly Award Recipient ... IWLCA Academic Honor Roll ... Academic All-GNAC ... Appeared in eight matches, including three starts … Earned five groundballs for the season, collecting three on 4/6/24 against Elms.
2023:
IWLCA Academic Honor Roll ... Academic All-GNAC ... Appeared in 14 matches, including seven starts ... Finished season with 10 groundballs and six caused turnovers ... Collected two groundballs in consecutive matches at Dean 3/11/23 and against Albertus Magnus 3/16/23 ... Caused two turnovers at Saint Joseph's College 4/12/23.
2022:
Academic All-GNAC ... Appeared in nine games, including three starts ... Earned two groundballs and caused one turnover against Saint Joseph's College April 14.
Prep:
Member of swimming and softball teams at Archbishop Williams High School in Braintree, Mass. ... CCL All-Star in swimming in both 2017 and 2018 ... Member of National Honor Society.
Personal:
Parents are Carol and Steve Miller ... Two siblings: Ryan and Greg ... Graduated with bachelor's degree in nursing ... Also a member of the Regis swimming and diving team.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Mass. Maritime | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 14 | Me.-Farmington | W, 16-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | UMass Boston | W, 8-5 | - | - | - | - | - | - | - | - |
| Mar 20 | Mitchell | W, 20-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Simmons | L, 10-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Elms | W, 13-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Lasell | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 20 | Dean | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Mass. Maritime | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 14 | Me.-Farmington | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | UMass Boston | W, 8-5 | - | - | - | - | - | - | - | - |
| Mar 20 | Mitchell | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Albertus Magnus | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Simmons | L, 10-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Elms | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Lasell | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 20 | Dean | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Conference | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| April | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
