Audrey Mason
-
- Height:
- 5-5
-
- Hometown:
- West Springfield, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Pope Francis Prep
-
- Major:
- Dental Hygiene
-
- gp
- 16
-
- p
- 39
-
- g
- 26
-
- a
- 13
Bio
2024:
GNAC All-Rookie Team ... GNAC Rookie of the Week (March 25, April 9) ... Finished the season with 26 goals and 13 assists to total 39 points … Led the Pride with 47 groundballs and 23 caused turnovers … Finished the season with five hat tricks, highlighted by four-goal performances at Lasell and against Saint Joseph's College.
Prep:
Played lacrosse and basketball at Pope Francis Preparatory School in Springfield, Mass. ... Named First Team and Second Team All-Western Mass in lacrosse during her career ... Scored 100 points in lacrosse during her junior year ... Named captain for her junior and senior seasons of basketball and lacrosse ... National Honor Society.
Personal:
Parents are Alexandra Mason and Matthew Bogacz ... Has three siblings: Andrew Mason, Eliza Mason, and Jeremy Bogacz ... Majoring in dental hygiene.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 39 | 27 |
| Goals | 26 | 22 |
| Assists | 13 | 5 |
| Shots | 63 | 45 |
| Shooting percentage | 41.3 | 48.9 |
| Shots on goal | 37 | 29 |
| Shots on goal percentage | 58.7 | 64.4 |
| Free position goals-shots | 7-12 | 6-10 |
| Ground balls | 47 | 27 |
| Draw controls | 39 | 24 |
| Turnovers | 42 | 29 |
| Caused turnovers | 23 | 16 |
| Fouls | 11 | 6 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Feb 28 | at Mass. Maritime | L, 16-6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Mar 14 | Me.-Farmington | W, 16-3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | UMass Boston | W, 8-5 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 20 | Mitchell | W, 20-3 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Simmons | L, 10-6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Elms | W, 13-2 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | at Lasell | W, 12-6 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Dean | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 6 | 0 | 3 | 4 | 1 | 1 | 0 | 0 |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at Mass. Maritime | L, 16-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 14 | Me.-Farmington | W, 16-3 | 2 | 4 | 6 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Mar 16 | UMass Boston | W, 8-5 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 20 | Mitchell | W, 20-3 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 3 | 2 | 5 | 1-2 | 5 | 60.0 | 3 | 60.0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 29 | at Simmons | L, 10-6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | Elms | W, 13-2 | 3 | 1 | 4 | 1-2 | 7 | 42.9 | 4 | 57.1 |
| Apr 9 | at Lasell | W, 12-6 | 4 | 1 | 5 | 2-2 | 7 | 57.1 | 5 | 71.4 |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 4 | 1 | 5 | 2-2 | 6 | 66.7 | 5 | 83.3 |
| Apr 20 | Dean | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 47 | 39 | 42 | 23 | 11 | 3 | 0 | 2 |
| Conference | 10 | 10 | 27 | 24 | 29 | 16 | 6 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 21 | 22 | 14 | 11 | 3 | 1 | 0 | 0 |
| Away | 9 | 9 | 26 | 17 | 28 | 12 | 8 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 26 | 28 | 17 | 16 | 7 | 1 | 0 | 2 |
| Losses | 8 | 8 | 21 | 11 | 25 | 7 | 4 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 7 | 7 | 6 | 3 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 18 | 23 | 12 | 11 | 7 | 0 | 0 | 1 |
| April | 7 | 7 | 22 | 9 | 24 | 9 | 4 | 2 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 26 | 13 | 39 | 7-12 | 63 | 41.3 | 37 | 58.7 |
| Conference | 10 | 10 | 22 | 5 | 27 | 6-10 | 45 | 48.9 | 29 | 64.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 13 | 7 | 20 | 4-6 | 31 | 41.9 | 17 | 54.8 |
| Away | 9 | 9 | 13 | 6 | 19 | 3-6 | 32 | 40.6 | 20 | 62.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 16 | 12 | 28 | 5-7 | 34 | 47.1 | 20 | 58.8 |
| Losses | 8 | 8 | 10 | 1 | 11 | 2-5 | 29 | 34.5 | 17 | 58.6 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| March | 7 | 7 | 9 | 9 | 18 | 2-4 | 24 | 37.5 | 12 | 50.0 |
| April | 7 | 7 | 17 | 3 | 20 | 5-8 | 36 | 47.2 | 24 | 66.7 |
