Kylee Marley
-
- Height:
- 5-9
-
- Hometown:
- Westerly, R.I.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Westerly
-
- Major:
- Nursing
-
- gp
- 15
-
- p
- 44
-
- g
- 29
-
- a
- 15
Bio
2024:
Academic All-GNAC ... Started and appeared in 15 games for the Pride … Scored her 100th career goal at Lasell on 4/9/24, becoming the fifth player in program history to reach that milestone … Finished the season with 29 goals and 15 assists to total 44 points … Earned 34 groundballs this season ... Started the season with four goals and four assists against Wentworth 2/22/24.
2023:
Academic All-GNAC ... Started all 16 matches ... Led team with 36 goals, 49 total points and 77 draw controls, plus earned 13 assists, 35 groundballs, and 19 caused turnovers ... In season-opening victory at Rhode Island College 3/9/23, earned three goals, five assists, seven groundballs, and four caused turnovers ... Scored four goals while collecting 15 draw controls and five groundballs in victory over Albertus Magnus 3/16/23 ... Set Regis single-match record with 18 draw controls in victory at Anna Maria 4/1/23 ... Scored six goals in victory over Lasell 4/15/23.
2022:
GNAC Women's Lacrosse All-Sportsmanship Team ... Academic All-GNAC ... Appeared in 16 matches, including 15 starts ... Led team with 43 goals and 89 draw controls, plus earned 45 groundballs and 16 caused turnovers ... Set Regis single-match record with 17 draw controls against Salem State March 5 ... Scored at least one goal in every match except one ... Season-high six goals against Rivier April 9 ... Scored five goals against Anna Maria April 2 and at Lasell April 5.
Prep:
Played basketball, volleyball, and lacrosse at Westerly High School ... Received "Heart of the Bulldog" Award for sportsmanship and teamwork in both basketball and volleyball ... Member of National Honor Society and Rhode Island Honor Society.
Personal:
Parents are Lisa Baron-Marley and Timothy Marley ... One brother named Luke ... Graduated with bachelor's degree in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 44 | 25 |
| Goals | 29 | 17 |
| Assists | 15 | 8 |
| Shots | 65 | 43 |
| Shooting percentage | 44.6 | 39.5 |
| Shots on goal | 50 | 32 |
| Shots on goal percentage | 76.9 | 74.4 |
| Free position goals-shots | 10-23 | 6-15 |
| Ground balls | 34 | 17 |
| Draw controls | 12 | 8 |
| Turnovers | 58 | 37 |
| Caused turnovers | 12 | 6 |
| Fouls | 13 | 7 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Feb 28 | at Mass. Maritime | L, 16-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | 5 | 0 | 8 | 2 | 1 | 1 | 0 | 0 |
| Mar 14 | Me.-Farmington | W, 16-3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | UMass Boston | W, 8-5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Mitchell | W, 20-3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Simmons | L, 10-6 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Elms | W, 13-2 | - | - | - | - | - | - | - | - |
| Apr 9 | at Lasell | W, 12-6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | Dean | W, 14-11 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 4 | 4 | 8 | 1-3 | 9 | 44.4 | 7 | 77.8 |
| Feb 28 | at Mass. Maritime | L, 16-6 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 14 | Me.-Farmington | W, 16-3 | 3 | 0 | 3 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Mar 16 | UMass Boston | W, 8-5 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 4 | 100.0 |
| Mar 20 | Mitchell | W, 20-3 | 5 | 1 | 6 | 4-5 | 8 | 62.5 | 8 | 100.0 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Simmons | L, 10-6 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Elms | W, 13-2 | - | - | - | - | - | - | - | - |
| Apr 9 | at Lasell | W, 12-6 | 3 | 1 | 4 | 0-1 | 9 | 33.3 | 4 | 44.4 |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Dean | W, 14-11 | 3 | 4 | 7 | 0-3 | 10 | 30.0 | 8 | 80.0 |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 34 | 12 | 58 | 12 | 13 | 3 | 0 | 3 |
| Conference | 9 | 9 | 17 | 8 | 37 | 6 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 12 | 7 | 25 | 3 | 5 | 1 | 0 | 1 |
| Away | 8 | 8 | 22 | 5 | 33 | 9 | 8 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 19 | 8 | 24 | 5 | 7 | 3 | 0 | 2 |
| Losses | 7 | 7 | 15 | 4 | 34 | 7 | 6 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 9 | 2 | 5 | 1 | 2 | 1 | 0 | 1 |
| March | 7 | 7 | 17 | 8 | 25 | 7 | 4 | 1 | 0 | 0 |
| April | 6 | 6 | 8 | 2 | 28 | 4 | 7 | 1 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 29 | 15 | 44 | 10-23 | 65 | 44.6 | 50 | 76.9 |
| Conference | 9 | 9 | 17 | 8 | 25 | 6-15 | 43 | 39.5 | 32 | 74.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 13 | 7 | 20 | 7-13 | 29 | 44.8 | 25 | 86.2 |
| Away | 8 | 8 | 16 | 8 | 24 | 3-10 | 36 | 44.4 | 25 | 69.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 8 | 24 | 10 | 34 | 9-18 | 51 | 47.1 | 40 | 78.4 |
| Losses | 7 | 7 | 5 | 5 | 10 | 1-5 | 14 | 35.7 | 10 | 71.4 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 5 | 9 | 1-4 | 10 | 40.0 | 7 | 70.0 |
| March | 7 | 7 | 16 | 2 | 18 | 8-12 | 29 | 55.2 | 26 | 89.7 |
| April | 6 | 6 | 9 | 8 | 17 | 1-7 | 26 | 34.6 | 17 | 65.4 |
