Izzy Cochrane
-
- Height:
- 5-0
-
- Hometown:
- Hooksett, N.H.
-
- Position:
- A
-
- Year:
- Fy.
-
- High School:
- Bishop Brady
-
- Major:
- Nuclear Medicine
-
- gp
- 15
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2024:
Appeared in 15 matches including one start … Scored her first collegiate goal on 3/23/24 against Albertus Magnus … Finished the season with three points, five groundballs, and three caused turnovers.
Prep:
Played field hockey and lacrosse at Bishop Brady High School in Concord, N.H. ... Helped team win New Hampshire Division 3 championships in 2020 and 2021 ... Team advanced to title match of New Hampshire Division 3 Tournament in 2022 and 2023.
Personal:
Parents are Jaime and Ryan Cochrane ... Majoring in nuclear medicine ... Also member of Regis field hockey team.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Shots | 7 | 7 |
| Shooting percentage | 14.3 | 14.3 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 57.1 | 57.1 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 8 |
| Caused turnovers | 3 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Mass. Maritime | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 14 | Me.-Farmington | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | UMass Boston | W, 8-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Mitchell | W, 20-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Simmons | L, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Elms | W, 13-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Lasell | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Dean | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Mass. Maritime | L, 16-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 14 | Me.-Farmington | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | UMass Boston | W, 8-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Mitchell | W, 20-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Simmons | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Elms | W, 13-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Lasell | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Dean | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 1 | 5 | 0 | 9 | 3 | 0 | 1 | 0 | 0 |
| Conference | 10 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 1 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Losses | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| April | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 1 | 1 | 2 | 3 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Conference | 10 | 1 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Away | 7 | 1 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Losses | 8 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| April | 7 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
