Kylee Marley
gp
16
p
49
g
36
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 49 | 34 |
| Goals | 36 | 27 |
| Assists | 13 | 7 |
| Shots | 92 | 72 |
| Shooting percentage | 39.1 | 37.5 |
| Shots on goal | 74 | 59 |
| Shots on goal percentage | 80.4 | 81.9 |
| Free position goals-shots | 11-30 | 11-27 |
| Ground balls | 35 | 27 |
| Draw controls | 77 | 66 |
| Turnovers | 54 | 47 |
| Caused turnovers | 19 | 12 |
| Fouls | 9 | 7 |
| Yellow cards | 6 | 6 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 5 | 15 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 5 | 5 | 6 | 3 | 0 | 2 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 1 | 18 | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 3 | 5 | 8 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 11 | at Dean | L, 20-13 | 4 | 2 | 6 | 1-2 | 11 | 36.4 | 8 | 72.7 |
| Mar 16 | Albertus Magnus | W, 15-8 | 4 | 1 | 5 | 4-5 | 10 | 40.0 | 8 | 80.0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 1 | 1 | 2 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 7 | 100.0 |
| Mar 26 | at Rivier | L, 15-5 | 1 | 0 | 1 | 1-4 | 7 | 14.3 | 5 | 71.4 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 3 | 0 | 3 | 0-2 | 8 | 37.5 | 4 | 50.0 |
| Apr 1 | at Anna Maria | W, 12-10 | 2 | 1 | 3 | 1-2 | 7 | 28.6 | 5 | 71.4 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 4 | 100.0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | Lasell | W, 16-11 | 6 | 1 | 7 | 1-2 | 7 | 85.7 | 7 | 100.0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 21 | Norwich | L, 15-4 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 5 | 100.0 |
| Apr 26 | at Elms | L, 22-11 | 5 | 1 | 6 | 2-2 | 6 | 83.3 | 6 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 35 | 77 | 54 | 19 | 9 | 6 | 0 | 0 |
| Conference | 13 | 13 | 27 | 66 | 47 | 12 | 7 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 13 | 39 | 28 | 9 | 6 | 2 | 0 | 0 |
| Away | 8 | 8 | 22 | 38 | 26 | 10 | 3 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 21 | 45 | 18 | 13 | 3 | 4 | 0 | 0 |
| Losses | 10 | 10 | 14 | 32 | 36 | 6 | 6 | 2 | 0 | 0 |
| March | 8 | 8 | 24 | 41 | 29 | 14 | 4 | 3 | 0 | 0 |
| April | 8 | 8 | 11 | 36 | 25 | 5 | 5 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 36 | 13 | 49 | 11-30 | 92 | 39.1 | 74 | 80.4 |
| Conference | 13 | 13 | 27 | 7 | 34 | 11-27 | 72 | 37.5 | 59 | 81.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 17 | 3 | 20 | 6-16 | 45 | 37.8 | 36 | 80.0 |
| Away | 8 | 8 | 19 | 10 | 29 | 5-14 | 47 | 40.4 | 38 | 80.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 19 | 10 | 29 | 6-12 | 41 | 46.3 | 35 | 85.4 |
| Losses | 10 | 10 | 17 | 3 | 20 | 5-18 | 51 | 33.3 | 39 | 76.5 |
| March | 8 | 8 | 19 | 10 | 29 | 6-16 | 54 | 35.2 | 40 | 74.1 |
| April | 8 | 8 | 17 | 3 | 20 | 5-14 | 38 | 44.7 | 34 | 89.5 |
