Mia Rogers
14

Mia Rogers

gp
15
p
12
g
11
a
1
Player Stats
  Overall Conference
Games 15 12
Points 12 9
Goals 11 9
Assists 1 0
Shots 33 19
Shooting percentage 33.3 47.4
Shots on goal 21 14
Shots on goal percentage 63.6 73.7
Free position goals-shots 6-13 6-9
Ground balls 40 29
Draw controls 9 7
Turnovers 41 33
Caused turnovers 20 19
Fouls 21 15
Yellow cards 1 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 5 Colby-Sawyer L, 15-1
Apr 12 at Saint Joseph's (Me.) L, 17-3
Apr 15 Lasell W, 16-11
Apr 19 at Emmanuel (Mass.) L, 14-2
Apr 21 Norwich L, 15-4
Apr 26 at Elms L, 22-11
Date Opponent Score gb dc to ct fo yc rc gc
Mar 9 at Rhode Island Col. W, 15-4 3 2 2 1 0 0 0 0
Mar 11 at Dean L, 20-13 2 1 3 4 4 0 0 0
Mar 16 Albertus Magnus W, 15-8 4 0 2 2 4 0 0 0
Mar 18 at St. Joseph (Conn.) W, 11-9 4 0 2 1 0 0 0 0
Mar 22 Simmons L, 20-3 3 4 2 2 0 0 0 0
Mar 24 Fitchburg St. W, 10-8 2 0 4 0 5 0 0 0
Mar 26 at Rivier L, 15-5 1 0 3 1 0 0 0 0
Mar 28 Mass.-Dartmouth L, 17-14 6 0 2 0 1 0 0 0
Apr 1 at Anna Maria W, 12-10 3 0 1 1 0 1 0 0
Apr 2 Johnson & Wales (RI) L, 15-3 3 0 6 3 1 0 0 0
Apr 5 Colby-Sawyer L, 15-1 5 0 5 1 2 0 0 0
Apr 12 at Saint Joseph's (Me.) L, 17-3 1 1 0 1 1 0 0 0
Apr 15 Lasell W, 16-11 3 0 2 1 3 0 0 0
Apr 19 at Emmanuel (Mass.) L, 14-2 0 0 6 1 0 0 0 0
Apr 21 Norwich L, 15-4 0 1 1 1 0 0 0 0
Apr 26 at Elms L, 22-11 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 9 at Rhode Island Col. W, 15-4 0 0 0 0-2 7 0.0 1 14.3
Mar 11 at Dean L, 20-13 3 0 3 1-1 3 100.0 3 100.0
Mar 16 Albertus Magnus W, 15-8 1 0 1 0-0 2 50.0 1 50.0
Mar 18 at St. Joseph (Conn.) W, 11-9 0 0 0 0-0 2 0.0 1 50.0
Mar 22 Simmons L, 20-3 1 0 1 1-1 1 100.0 1 100.0
Mar 24 Fitchburg St. W, 10-8 2 1 3 0-0 2 100.0 2 100.0
Mar 26 at Rivier L, 15-5 2 0 2 2-2 2 100.0 2 100.0
Mar 28 Mass.-Dartmouth L, 17-14 0 0 0 0-2 5 0.0 4 80.0
Apr 1 at Anna Maria W, 12-10 1 0 1 1-1 3 33.3 2 66.7
Apr 2 Johnson & Wales (RI) L, 15-3 1 0 1 1-2 2 50.0 2 100.0
Apr 5 Colby-Sawyer L, 15-1 0 0 0 0-1 1 0.0 0 0.0
Apr 12 at Saint Joseph's (Me.) L, 17-3 0 0 0 0-0 0 - 0 -
Apr 15 Lasell W, 16-11 0 0 0 0-1 2 0.0 1 50.0
Apr 19 at Emmanuel (Mass.) L, 14-2 0 0 0 0-0 0 - 0 -
Apr 21 Norwich L, 15-4 0 0 0 0-0 1 0.0 1 100.0
Apr 26 at Elms L, 22-11 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2021-22 16 15 47 15 36 30 19 3 0 0
2022-23 15 14 40 9 41 20 21 1 0 0
2023-24 16 16 22 6 28 9 13 0 0 5
Total 47 45 109 30 105 59 53 4 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 16 15 8 1 9 4-11 31 25.8 23 74.2
2022-23 15 14 11 1 12 6-13 33 33.3 21 63.6
2023-24 16 16 9 2 11 3-8 26 34.6 14 53.8
Total 47 45 28 4 32 13-32 90 31.1 58 64.4
  gp gs gb dc to ct fo yc rc gc
Total 15 14 40 9 41 20 21 1 0 0
Conference 12 11 29 7 33 19 15 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 26 5 24 10 16 0 0 0
Away 7 7 14 4 17 10 5 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 6 5 19 2 13 6 12 1 0 0
Losses 9 9 21 7 28 14 9 0 0 0
                     
March 8 7 25 7 20 11 14 0 0 0
April 7 7 15 2 21 9 7 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 14 11 1 12 6-13 33 33.3 21 63.6
Conference 12 11 9 0 9 6-9 19 47.4 14 73.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 5 1 6 2-7 16 31.3 12 75.0
Away 7 7 6 0 6 4-6 17 35.3 9 52.9
Neutral - - - - 0 0-0 - - - -
                     
Wins 6 5 4 1 5 1-4 18 22.2 8 44.4
Losses 9 9 7 0 7 5-9 15 46.7 13 86.7
                     
March 8 7 9 1 10 4-8 24 37.5 15 62.5
April 7 7 2 0 2 2-5 9 22.2 6 66.7