Retta Hatin
-
- Height:
- 5-5
-
- Hometown:
- Hooksett, N.H.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Londonderry
-
- Major:
- Biology/Pre-Optometry
-
- gp
- 16
-
- p
- 12
-
- g
- 7
-
- a
- 5
Bio
2023:
Appeared in all 16 matches, including 15 starts ... Earned seven goals, five assists, and 31 groundballs ... Earned first career collegiate points with one goal and one assist at Dean 3/11/23 ... Dished out two assists in victory over Fitchburg State 3/24/23 ... Scored two goals at Elms 4/26/23.
Prep:
Participated in soccer and indoor track & field at Londonderry High School in Londonderry, N.H. ... Graduated in top 10 percent of her class ... President of Mu Alpha Theta chapter ... Member of National Honor Society and Science National Honor Society.
Personal:
Parents are Ronda and Joel Hatin ... Has one sibling named Reese ... Majoring in biology on a pre-optometry pathway ... Also member of Regis soccer team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 12 | 8 |
| Goals | 7 | 6 |
| Assists | 5 | 2 |
| Shots | 23 | 20 |
| Shooting percentage | 30.4 | 30.0 |
| Shots on goal | 12 | 10 |
| Shots on goal percentage | 52.2 | 50.0 |
| Free position goals-shots | 1-4 | 1-4 |
| Ground balls | 31 | 26 |
| Draw controls | 3 | 3 |
| Turnovers | 42 | 32 |
| Caused turnovers | 1 | 1 |
| Fouls | 4 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at Dean | L, 20-13 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Anna Maria | W, 12-10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Lasell | W, 16-11 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | at Elms | L, 22-11 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 31 | 3 | 42 | 1 | 4 | 0 | 0 | 0 |
| Conference | 13 | 12 | 26 | 3 | 32 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 12 | 1 | 22 | 0 | 4 | 0 | 0 | 0 |
| Away | 8 | 8 | 19 | 2 | 20 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Losses | 10 | 9 | 19 | 3 | 26 | 1 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 7 | 18 | 1 | 25 | 0 | 3 | 0 | 0 | 0 |
| April | 8 | 8 | 13 | 2 | 17 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 7 | 5 | 12 | 1-4 | 23 | 30.4 | 12 | 52.2 |
| Conference | 13 | 12 | 6 | 2 | 8 | 1-4 | 20 | 30.0 | 10 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 2 | 3 | 5 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| Away | 8 | 8 | 5 | 2 | 7 | 0-2 | 16 | 31.3 | 8 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 3 | 3 | 6 | 1-2 | 9 | 33.3 | 5 | 55.6 |
| Losses | 10 | 9 | 4 | 2 | 6 | 0-2 | 14 | 28.6 | 7 | 50.0 |
| Month | ||||||||||
| March | 8 | 7 | 3 | 5 | 8 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| April | 8 | 8 | 4 | 0 | 4 | 1-4 | 10 | 40.0 | 5 | 50.0 |
