Megan Miller
22 Megan Miller
-
- Height:
- 5-5
-
- Hometown:
- Quincy, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Archbishop Williams
-
- Major:
- Nursing
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022:
Academic All-GNAC ... Appeared in nine games, including three starts ... Earned two groundballs and caused one turnover against Saint Joseph's College April 14.
Prep:
Member of swimming and softball teams at Archbishop Williams High School in Braintree, Mass. ... CCL All-Star in swimming in both 2017 and 2018 ... Member of National Honor Society.
Personal:
Parents are Carol and Steve Miller ... Two siblings: Ryan and Greg ... Majoring in nursing ... Also a member of the Regis swimming and diving team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 1 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Drew | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 12 | at Albertus Magnus | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Norwich | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | - | - | - | - | - | - | - | - |
| Mar 25 | at Fitchburg St. | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Colby-Sawyer | L, 16-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Anna Maria | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 5 | at Lasell | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 9 | Rivier | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 12 | at Simmons | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Dean | L, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Elms | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Drew | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 12 | at Albertus Magnus | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Norwich | L, 18-10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | - | - | - | - | - | - | - | - |
| Mar 25 | at Fitchburg St. | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Colby-Sawyer | L, 16-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Anna Maria | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 5 | at Lasell | L, 14-10 | - | - | - | - | - | - | - | - |
| Apr 9 | Rivier | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 12 | at Simmons | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Dean | L, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 26 | Elms | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 3 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| Conference | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 3 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| April | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
