Kate Flemming
8 Kate Flemming
-
- Height:
- 5-7
-
- Hometown:
- Woburn, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Matignon
-
- Major:
- Nursing
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore (2020):
Academic All-GNAC ... Appeared in home match against Salem State (3/10), collecting two ground balls.
Prep:
Was a three-sport athlete at Matignon High School in Cambridge, Mass., competing in volleyball, swimming, and lacrosse.
Personal:
Born in Beverly, Mass. ... Parents are Kevin and Jill Flemming ... Has one older brother ... Majoring in nursing ... Besides high school sports, was also a dancer, a gymnast, a cheerleader, and a basketball player during her youth ... Also a member of the Regis women's volleyball team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 0 | - |
| Turnovers | 1 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 |
| Mar 6 | at Thomas (Me.) | W, 15-4 |
| Mar 10 | Salem St. | W, 13-7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas (Me.) | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Salem St. | W, 13-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas (Me.) | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Salem St. | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
