Sheridan Blaha
24 Sheridan Blaha
-
- Height:
- 5-4
-
- Hometown:
- Waltham, Mass.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Waltham
-
- Major:
- Sports Management
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a Freshman (2020):
Did not appear in a match.
Prep:
Played field hockey, basketball, and lacrosse at Waltham High School. She earned Dual County League All-Star honors for field hockey twice and for basketball in her senior season.
Personal:
Blaha is the daughter of Andrea Blaha, and she has a twin brother named Joey. She is majoring in sports management. Her aunt Julie Rando Ranucci '94 is a member of the Regis Athletics Hall of Fame and a past recipient of the prestigious Mother Regis Award. She is also a member of the Pride field hockey team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 |
| Mar 6 | at Thomas (Me.) | W, 15-4 |
| Mar 10 | Salem St. | W, 13-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas (Me.) | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Salem St. | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | - | - | - | - | - | - | - | - |
| Mar 6 | at Thomas (Me.) | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Salem St. | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
