Mary Costantino
25 Mary Costantino
-
- Height:
- 5-5
-
- Hometown:
- Abington, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Notre Dame Academy
-
- Major:
- History
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore:
Appeared in 14 games for the Pride, making five starts...scooped up 12 ground balls and caused four turnovers on the season
Prep:
Was a one-year letter winner in swimming, field hockey and basketball at Notre Dame Academy in Hingham, Mass.
Personal:
Born in Weymouth, Mass...majoring in history...is the daughter of Robert Costantino...has eight siblings...also a member of the Pride field hockey and swimming & diving teams
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 6 |
| Caused turnovers | 4 | 2 |
| Fouls | 13 | 10 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Framingham St. | L, 17-2 | - | - | - | - | - | - | - | - |
| Mar 17 | Mass. Maritime | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Johnson & Wales (RI) | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Elms | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | St. Joseph (Conn.) | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Norwich | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Fitchburg St. | W, 13-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lasell | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 12-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Saint Joseph's (Me.) | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Wheelock | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Albertus Magnus | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Rivier | W, 8-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Simmons | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Mount Ida | L, 8-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Saint Joseph's (Me.) | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Johnson & Wales (RI) | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Framingham St. | L, 17-2 | - | - | - | - | - | - | - | - |
| Mar 17 | Mass. Maritime | W, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Johnson & Wales (RI) | L, 18-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Elms | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Joseph (Conn.) | W, 19-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Norwich | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Fitchburg St. | W, 13-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lasell | L, 14-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 12-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Saint Joseph's (Me.) | W, 7-6 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 12 | at Wheelock | W, 18-5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 14 | at Albertus Magnus | W, 16-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Rivier | W, 8-5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 21 | at Simmons | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Mount Ida | L, 8-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 28 | Saint Joseph's (Me.) | W, 9-6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 1 | at Johnson & Wales (RI) | L, 19-4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 5 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Conference | 9 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 9 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
