Sam Salamone
-
- Height:
- 5-3
-
- Hometown:
- Milford, Mass.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Milford
-
- gp
- 17
-
- p
- 81
-
- g
- 64
-
- a
- 17
Bio
As a Freshman:
Named the Regis Outstanding Female Freshman Athlete of the Year...Garnered NECC Rookie of the Year honors, named to the All-NECC First Team, NECC All-Tournament Team, earned All-Tournament MVP honors, and was a nine-time NECC Rookie of the Week (March 4, 18, & 25, April 1, 8, 15, 22, & 29, May 6)...Started and played in all 19 contests for the Pride...Scored 92 goals and had 24 assists for a team-leading 116 points on the season...Also recorded 99 ground balls, 124 draw controls, and 38 caused turnovers...Ranked among the top 100 NCAA leaders in eight categories, including: points (9th), points per game (17th), goals (4th), goals per game (9th), assists (98th), caused turnovers (50th), draw controls (17th), ground balls (9th)
Personal:
Sam is a nursing major from Milford, Mass...She is the daughter of Susan and Ralph Salamone...Sam has one brother, Alec...Also a member of the soccer team...In high school, she was a 3-time Mid-Wach 'A' All-Star and selected to the All-Star Team twice
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Points | 81 | 18 |
| Goals | 64 | 15 |
| Assists | 17 | 3 |
| Shots | 113 | 29 |
| Shooting percentage | 56.6 | 51.7 |
| Shots on goal | 99 | 27 |
| Shots on goal percentage | 87.6 | 93.1 |
| Free position goals-shots | 20-40 | 3-8 |
| Ground balls | 68 | 16 |
| Draw controls | 55 | 14 |
| Turnovers | 25 | 2 |
| Caused turnovers | 17 | 5 |
| Fouls | 9 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 4 | 3 | 7 | 2-6 | 9 | 44.4 | 9 | 100.0 |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 3 | 60.0 |
| Mar 15 | Me.-Farmington | W, 16-8 | 5 | 1 | 6 | 1-2 | 8 | 62.5 | 8 | 100.0 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 3 | 0 | 3 | 1-3 | 5 | 60.0 | 4 | 80.0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 4 | 3 | 7 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Mar 24 | Rivier | W, 11-9 | 5 | 2 | 7 | 4-4 | 5 | 100.0 | 5 | 100.0 |
| Mar 25 | at Mitchell | W, 21-3 | 5 | 1 | 6 | 2-2 | 6 | 83.3 | 6 | 100.0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 6 | 0 | 6 | 5-6 | 8 | 75.0 | 7 | 87.5 |
| Apr 5 | at Bay Path | W, 21-2 | 2 | 2 | 4 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | at Salem St. | W, 12-10 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 8 | 100.0 |
| Apr 10 | Framingham St. | W, 14-3 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 12 | Wheelock | W, 15-5 | 4 | 0 | 4 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Apr 14 | at Wentworth | W, 18-7 | 4 | 1 | 5 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| Apr 23 | at Elms | W, 12-5 | 2 | 0 | 2 | 0-3 | 9 | 22.2 | 8 | 88.9 |
| Apr 26 | Becker | W, 16-13 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Apr 30 | Elms | W, 20-8 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| May 3 | Becker | W, 13-9 | 4 | 3 | 7 | 2-6 | 9 | 44.4 | 6 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 3 | 4 | 4 | 0 | 5 | 0 | 0 | 0 |
| Mar 15 | Me.-Farmington | W, 16-8 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Rivier | W, 11-9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Mitchell | W, 21-3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bay Path | W, 21-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Salem St. | W, 12-10 | 6 | 0 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 10 | Framingham St. | W, 14-3 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | Wheelock | W, 15-5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wentworth | W, 18-7 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 12-5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | Becker | W, 16-13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Elms | W, 20-8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Becker | W, 13-9 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 19 | 92 | 24 | 116 | 35-59 | 143 | 64.3 | 124 | 86.7 |
| 2013-14 | 17 | 17 | 64 | 17 | 81 | 20-40 | 113 | 56.6 | 99 | 87.6 |
| 2014-15 | 19 | 18 | 56 | 21 | 77 | 19-44 | 102 | 54.9 | 92 | 90.2 |
| 2015-16 | 19 | 19 | 59 | 13 | 72 | 19-44 | 108 | 54.6 | 89 | 82.4 |
| Total | 74 | 73 | 271 | 75 | 346 | 93-187 | 466 | 58.2 | 404 | 86.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 64 | 17 | 81 | 20-40 | 113 | 56.6 | 99 | 87.6 |
| Conference | 5 | 5 | 15 | 3 | 18 | 3-8 | 29 | 51.7 | 27 | 93.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 40 | 9 | 49 | 13-24 | 68 | 58.8 | 58 | 85.3 |
| Away | 7 | 7 | 24 | 8 | 32 | 7-16 | 45 | 53.3 | 41 | 91.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 14 | 14 | 51 | 14 | 65 | 12-26 | 91 | 56.0 | 80 | 87.9 |
| Losses | 3 | 3 | 13 | 3 | 16 | 8-14 | 22 | 59.1 | 19 | 86.4 |
| Month | ||||||||||
| March | 7 | 7 | 29 | 10 | 39 | 11-20 | 45 | 64.4 | 41 | 91.1 |
| April | 9 | 9 | 31 | 4 | 35 | 7-14 | 59 | 52.5 | 52 | 88.1 |
| May | 1 | 1 | 4 | 3 | 7 | 2-6 | 9 | 44.4 | 6 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 68 | 55 | 0 | 17 | 0 | 2 | 0 | 0 |
| Conference | 5 | 5 | 16 | 14 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 47 | 33 | 0 | 9 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 21 | 22 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 14 | 14 | 59 | 44 | 0 | 11 | 0 | 2 | 0 | 0 |
| Losses | 3 | 3 | 9 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 27 | 32 | 0 | 6 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 35 | 23 | 0 | 10 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
