Becka Sarson

11 Becka Sarson
Becka Sarson
  • Height:
    5-5
  • Hometown:
    York, Maine
  • Position:
    Midfield
  • Year:
    So.
  • High School:
    York
  • gp
    19
  • p
    7
  • g
    6
  • a
    1
Bio

Personal:
Becka is a sports management major from York, Maine...She is the daughter of Gina & Matt Brodsky; Lisa Sarson...She has six siblings in Lily, Dillon, Athan; Kyle, Cameron, and Nicole...Also a member of the field hockey team

Player statistics
  Overall Conference
Games 19 5
Points 7 4
Goals 6 3
Assists 1 1
Shots 9 5
Shooting percentage 66.7 60.0
Shots on goal 8 5
Shots on goal percentage 88.9 100.0
Free position goals-shots 2-2 2-2
Ground balls 15 8
Draw controls 7 3
Turnovers 18 7
Caused turnovers 9 4
Fouls 4 0
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 16 Daniel Webster W, 17-3
Apr 18 Wentworth W, 18-7
Apr 20 Elms W, 21-5
Apr 27 at Becker W, 16-7
May 1 Elms W, 20-8
May 4 Becker W, 9-8
Game Log - Defense
Game Log - Offense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Rivier L, 15-14 0 0 0 0 0 0 0 0
Mar 9 at Dallas W, 14-7 1 0 2 0 - 0 0 0
Mar 13 Emmanuel (Mass.) L, 15-12 0 0 1 0 0 0 0 0
Mar 16 Green Mountain W, 19-3 0 0 1 0 0 0 0 0
Mar 17 Me.-Farmington W, 12-11 0 1 0 0 0 0 0 0
Mar 20 Sage W, 15-3 1 1 0 1 1 0 0 0
Mar 23 at Mass. Maritime W, 19-8 0 1 0 0 0 0 0 0
Mar 26 Bard L, 17-16 0 0 0 0 0 1 0 0
Mar 28 at Thomas (Me.) L, 16-12 1 0 1 0 0 0 0 0
Apr 4 at Saint Joseph's (Me.) L, 12-9 2 0 2 2 3 0 0 0
Apr 6 Bay Path W, 22-1 4 0 2 2 0 0 0 0
Apr 9 Salem St. L, 17-14 0 1 2 1 0 0 0 0
Apr 13 at Wheelock W, 19-9 0 1 0 1 0 0 0 0
Apr 16 Daniel Webster W, 17-3 2 0 2 0 0 0 0 0
Apr 18 Wentworth W, 18-7 2 0 1 1 0 0 0 0
Apr 20 Elms W, 21-5 1 2 0 0 0 0 0 0
Apr 27 at Becker W, 16-7 1 0 3 1 0 0 0 0
May 1 Elms W, 20-8 0 0 0 0 0 0 0 0
May 4 Becker W, 9-8 0 0 1 0 0 0 0 0
Game Log - Offense
Game Log - Offense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Rivier L, 15-14 0 0 0 0-0 0 - 0 -
Mar 9 at Dallas W, 14-7 0 0 0 0-0 0 - 0 -
Mar 13 Emmanuel (Mass.) L, 15-12 0 0 0 0-0 0 - 0 -
Mar 16 Green Mountain W, 19-3 0 0 0 0-0 0 - 0 -
Mar 17 Me.-Farmington W, 12-11 0 0 0 0-0 0 - 0 -
Mar 20 Sage W, 15-3 1 0 1 0-0 1 100.0 1 100.0
Mar 23 at Mass. Maritime W, 19-8 0 0 0 0-0 1 0.0 0 0.0
Mar 26 Bard L, 17-16 0 0 0 0-0 0 - 0 -
Mar 28 at Thomas (Me.) L, 16-12 1 0 1 0-0 1 100.0 1 100.0
Apr 4 at Saint Joseph's (Me.) L, 12-9 0 0 0 0-0 0 - 0 -
Apr 6 Bay Path W, 22-1 1 1 2 0-0 3 33.3 3 100.0
Apr 9 Salem St. L, 17-14 0 0 0 0-0 0 - 0 -
Apr 13 at Wheelock W, 19-9 0 0 0 0-0 0 - 0 -
Apr 16 Daniel Webster W, 17-3 0 0 0 0-0 0 - 0 -
Apr 18 Wentworth W, 18-7 1 0 1 0-0 1 100.0 1 100.0
Apr 20 Elms W, 21-5 1 0 1 1-1 1 100.0 1 100.0
Apr 27 at Becker W, 16-7 1 0 1 1-1 1 100.0 1 100.0
May 1 Elms W, 20-8 0 0 0 0-0 0 - 0 -
May 4 Becker W, 9-8 0 0 0 0-0 0 - 0 -
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2012-13 19 3 15 7 0 9 0 1 0 0
2013-14 16 16 22 3 0 6 0 1 0 0
2014-15 17 17 30 0 0 18 0 1 0 0
Total 52 36 67 10 0 33 0 3 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 19 3 6 1 7 2-2 9 66.7 8 88.9
2013-14 16 16 1 1 2 0-3 8 12.5 4 50.0
2014-15 17 17 0 0 0 0-0 0 - 0 -
Total 52 36 7 2 9 2-5 17 41.2 12 70.6
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 19 3 15 7 0 9 0 1 0 0
Conference 5 2 8 3 0 4 0 0 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 12 1 10 5 0 5 0 1 0 0
Away 7 2 5 2 0 4 0 0 0 0
Neutral - - - - 0 - 0 - - -
Result
Wins 13 2 12 6 0 6 0 0 0 0
Losses 6 1 3 1 0 3 0 1 0 0
Month
February 1 - 0 0 0 0 0 0 0 0
March 8 - 3 3 0 1 0 1 0 0
April 8 3 12 4 0 8 0 0 0 0
May 2 - 0 0 0 0 0 0 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 19 3 6 1 7 2-2 9 66.7 8 88.9
Conference 5 2 3 1 4 2-2 5 60.0 5 100.0
Exhibition - - - - 0 0-0 - - - -
Location
Home 12 1 4 1 5 1-1 6 66.7 6 100.0
Away 7 2 2 0 2 1-1 3 66.7 2 66.7
Neutral - - - - 0 0-0 - - - -
Result
Wins 13 2 5 1 6 2-2 8 62.5 7 87.5
Losses 6 1 1 0 1 0-0 1 100.0 1 100.0
Month
February 1 - 0 0 0 0-0 0 - 0 -
March 8 - 2 0 2 0-0 3 66.7 2 66.7
April 8 3 4 1 5 2-2 6 66.7 6 100.0
May 2 - 0 0 0 0-0 0 - 0 -