Official Basketball Box Score

Northwestern (Minn.) vs. Regis (Mass.)

1/2/2026 at 1:00 PM — Higgins Court

Officials: Matt Coute, Bill Gillen, Sharae HallAttendance: 97

Team 1 2 3 4 Total
Northwestern (Minn.) 23 17 17 12 - 69
Regis (Mass.) 8 16 19 14 - 57
Northwestern (Minn.)   Regis (Mass.)
42.9% Total FG% 33.9%
38.9% 3-Pt. FG% 23.5%
77.8% Free Throw% 76.5%
None Technical Fouls None
32 Points in the Paint 24
14 Points off Turnovers 13
11 2nd Chance Points 4
4 Fast Break Points 2
21 Bench Points 11
Northwestern (Minn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 46.2% 27.8% 50.0% 42.9%
3-Pt. FG% 50.0% 33.3% 40.0% 0% 38.9%
Free Throw% 85.7% 75.0% 100.0% 0% 77.8%
Regis (Mass.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 41.7% 41.2% 27.8% 33.9%
3-Pt. FG% 0% 100.0% 25.0% 28.6% 23.5%
Free Throw% 100.0% 62.5% 80.0% 100.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lydia Schmitter* 4-8 0-1 4-4 5 5 10 3 12 4 3 3 1 31
#03 Ella Frazier* 2-9 0-2 2-2 1 5 6 3 6 1 2 0 1 31
#21 Katelyn Lindberg* 2-5 0-0 1-1 0 3 3 2 5 3 2 0 0 29
#22 Carli Elrod* 4-9 0-0 0-2 2 2 4 3 8 0 1 0 0 33
#32 Marin Blom* 7-9 2-2 1-1 2 5 7 0 17 0 2 0 3 28
#02 Brenna Vogel 3-7 3-6 0-0 0 5 5 3 9 1 3 0 1 18
#05 Aubrey Langrehr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Emma Korinek 0-2 0-2 0-0 0 0 0 3 0 1 2 0 0 11
#15 Olivia Heikes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#23 Karley Loven 2-6 2-4 6-8 0 1 1 0 12 0 1 0 1 13
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-56 7-18 14-18 11 29 40 17 69 10 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordyn Striggles* 3-10 2-7 1-2 0 1 1 2 9 1 2 0 0 35
#02 Erika Marinelli* 2-6 0-1 2-2 0 1 1 0 6 1 1 0 1 27
#10 Madi Zancan* 9-17 0-0 6-7 4 7 11 2 24 0 3 2 2 35
#20 Jillian Perry* 0-6 0-2 1-2 0 0 0 5 1 3 2 0 0 26
#23 Kailyn Smith* 3-4 0-0 0-0 0 3 3 3 6 3 1 1 1 23
#05 Jojo Ready 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#11 Fatma Fatah 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Kristina Asmani 1-6 0-2 3-4 0 2 2 3 5 0 1 0 0 19
#24 Maya Reynolds 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Sophia Pollini 1-5 1-4 0-0 1 0 1 1 3 0 0 0 0 13
#34 Riley Whittier 0-2 0-0 0-0 1 1 2 1 0 0 0 0 1 6
#35 Zoey Swanson 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0 6
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 20-59 4-17 13-17 9 20 29 19 57 8 12 4 5 200
* = Starter