Official Basketball Box Score

Regis (MA) vs. UMass Boston

11/19/2025 at 5:00 pm — Clark Athletic Center, Boston, MA

Attendance: 206

Team 1 2 3 4 Total
Regis (Mass.) 17 13 16 23 - 69
Mass.-Boston 24 16 19 23 - 82
Regis (Mass.)   Mass.-Boston
32.7% Total FG% 54.7%
29.6% 3-Pt. FG% 27.8%
78.1% Free Throw% 58.3%
1 Technical Fouls 1
14 Points in the Paint 52
15 Points off Turnovers 22
8 2nd Chance Points 12
2 Fast Break Points 18
13 Bench Points 31
Regis (Mass.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 15.4% 44.4% 40.0% 32.7%
3-Pt. FG% 44.4% 12.5% 25.0% 33.3% 29.6%
Free Throw% 100.0% 100.0% 70.0% 69.2% 78.1%
Mass.-Boston
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 38.9% 57.1% 60.0% 54.7%
3-Pt. FG% 33.3% 25.0% 33.3% 0% 27.8%
Free Throw% 0% 0% 50.0% 71.4% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Madi Zancan* 3-9 0-0 11-15 4 7 11 4 17 2 4 2 3 33
#01 Jordyn Striggles* 6-13 3-9 0-0 1 3 4 0 15 1 3 0 0 36
#02 Erika Marinelli* 3-9 3-7 3-4 0 0 0 0 12 1 0 0 0 27
#20 Jillian Perry* 1-9 1-6 7-8 2 2 4 3 10 2 2 0 4 31
#23 Kailyn Smith* 0-2 0-1 2-3 1 1 2 5 2 0 3 0 1 17
#05 Jojo Ready 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#22 Kristina Asmani 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 10
#31 Serenity Ayala 0-2 0-0 0-0 0 2 2 1 0 1 2 0 0 15
#32 Sophia Pollini 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#34 Riley Whittier 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Zoey Swanson 4-5 0-0 2-2 1 3 4 0 10 0 0 0 2 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-55 8-27 25-32 11 20 31 13 69 8 18 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Berrios,Sabanna* 13-20 0-1 2-5 3 5 8 4 28 1 2 2 0 33
#21 Lagor,Ashleigh* 1-5 0-2 0-0 0 6 6 2 2 3 3 0 3 24
#05 Fevry,Tatiannah* 1-4 0-0 1-2 0 3 3 5 3 6 0 1 2 23
#08 Tautalatasi,Jordis* 3-6 0-1 1-2 2 0 2 5 7 3 3 0 0 21
#10 Jensen,Sibayla* 5-6 0-1 1-1 0 5 5 5 11 8 6 1 4 32
#00 Haggett,Madison 5-12 4-10 0-0 0 2 2 1 14 3 0 1 0 31
#06 Sturm,Kaydie 1-1 1-1 0-0 1 0 1 0 3 0 2 0 0 2
#22 Jackson,Kayla 4-5 0-0 0-0 5 4 9 2 8 2 1 0 1 14
#23 Madison,Tajeiha 2-5 0-2 2-2 0 0 0 3 6 2 0 0 3 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 5-18 7-12 11 25 36 27 82 28 17 5 13 200
* = Starter