Official Basketball Box Score

Regis (MA) vs. JWU (Providence)

2/22/2025 at 1:00 pm — Wildcat Center, Providence, RI

Attendance: 500

Team 1 2 3 4 Total
Regis (Mass.) 12 17 19 15 - 63
Johnson & Wales (RI) 25 14 16 24 - 79
Regis (Mass.)   Johnson & Wales (RI)
30.2% Total FG% 37.8%
32.0% 3-Pt. FG% 36.4%
81.0% Free Throw% 73.3%
None Technical Fouls None
22 Points in the Paint 28
8 Points off Turnovers 14
8 2nd Chance Points 18
11 Fast Break Points 16
5 Bench Points 17
Regis (Mass.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 40.0% 27.8% 30.2%
3-Pt. FG% 20.0% 40.0% 50.0% 14.3% 32.0%
Free Throw% 83.3% 83.3% 75.0% 80.0% 81.0%
Johnson & Wales (RI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 21.1% 35.0% 44.4% 37.8%
3-Pt. FG% 60.0% 16.7% 28.6% 30.0% 36.4%
Free Throw% 50.0% 83.3% 0% 71.4% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Madi Zancan* 8-13 0-1 7-9 4 6 10 1 23 2 4 2 2 38
#01 Jordyn Striggles* 5-15 4-8 6-6 0 7 7 1 20 2 3 0 1 37
#02 Erika Marinelli* 3-9 3-6 2-4 0 4 4 1 11 1 2 0 0 36
#14 Courtney Doherty* 1-15 0-5 2-2 4 5 9 4 4 4 1 0 3 36
#20 Jillian Perry* 0-6 0-3 0-0 1 2 3 4 0 1 3 0 1 16
#03 Emma Pollini 2-4 1-2 0-0 1 0 1 3 5 1 1 1 1 14
#24 Maya Reynolds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Serenity Ayala 0-1 0-0 0-0 1 2 3 1 0 3 1 2 0 19
#32 Sophia Pollini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-63 8-25 17-21 13 28 41 15 63 14 15 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brianne Foley* 6-11 2-5 3-4 2 8 10 1 17 2 3 4 1 32
#07 Isabella Suero* 13-28 8-17 5-5 1 3 4 2 39 1 2 0 2 39
#20 Kyla Thompson* 0-4 0-0 0-0 5 3 8 2 0 0 1 0 0 9
#21 Madison Clark* 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 4
#32 Maiyah Johnson* 1-3 1-2 1-2 1 0 1 0 4 1 0 1 0 24
#01 Gabriela D'Ambrosio 0-4 0-3 0-0 0 0 0 3 0 1 1 0 1 12
#02 Mia Cruz 1-5 0-1 1-2 5 5 10 4 3 5 2 0 3 27
#05 Alexa Lora 0-8 0-2 0-0 0 3 3 2 0 1 1 0 1 23
#09 Qubilah Mitchell 2-2 1-1 0-0 1 0 1 2 5 0 0 0 1 9
#10 Keira Moley 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#50 Mikayla Caruso 3-6 0-1 1-2 1 8 9 4 7 2 3 2 1 20
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-74 12-33 11-15 19 32 51 20 79 14 14 7 10 200
* = Starter