Maura Russell

4 Maura Russell
Maura Russell
  • Height:
    5-7
  • Hometown:
    Braintree, Mass.
  • Position:
    G
  • Year:
    So.
  • High School:
    Braintree
  • Major:
    Nursing
  • gp
    29
  • pts/g
    2.7
  • fg %
    27.7
  • 3pt %
    25.4
  • ft %
    71.4
  • reb/g
    2.3
  • a/g
    1.5
Bio

As a Sophomore:
Appeared in all 29 games for the Pride, making three starts...recorded a season-high eight points in wins over Daniel Webster on Jan. 28 and Lesley on Feb. 21...named to the NECC All-Sportsmanship Team

As a Freshman:
Appeared in all 28 games for the Crimson and Gold including one start...Averaged 2.8 points, 2.3 rebounds, 0.8 assists and 0.7 steals per game...Recorded a career-high nine points twice at Bay Path (W 81-37) and at UMass-Dartmouth (L 67-51).

Personal:
Maura is a nursing major from Braintree, Mass....She is the daughter of James and Colleen Russell...Maura has two siblings; Patrick and Aidan.

Player statistics
  Overall Conference
Games 29 18
Games started 3 -
Minutes 450 252
Minutes per game 15.5 14.0
FG 28-101 22-67
FG Pct 27.7 32.8
3PT 18-71 14-46
3PT Pct 25.4 30.4
FT 5-7 2-2
FT Pct 71.4 100.0
Off rebounds 24 18
Def rebounds 42 20
Total rebounds 66 38
Rebounds per game 2.3 2.1
Personal fouls 24 13
Disqualifications 0 0
Assists 43 24
Turnovers 24 13
Assist to turnover ratio 1.8 1.8
Steals 26 17
Blocks 7 3
Points 79 60
Points per game 2.7 3.3
Points per 40 min 7.0 9.5
Recent results
Recent Games
Date Opponent Result
Feb 14 at Lesley W, 83-47
Feb 18 Southern Vt. W, 81-30
Feb 21 Lesley W, 95-33
Feb 23 Wheelock W, 66-45
Feb 25 Elms W, 92-49
Mar 3 at Amherst L, 65-37
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Johnson & Wales (RI) W, 58-55 1 13 0-1 0.0 0-0 - 0-0 - 0
Nov 19 at U. of New England L, 79-59 1 20 1-5 20.0 1-5 20.0 0-1 0.0 3
Nov 29 at Mitchell W, 75-54 - 15 2-2 100.0 2-2 100.0 0-0 - 6
Dec 1 Wheelock W, 68-37 - 22 1-6 16.7 1-5 20.0 0-0 - 3
Dec 3 at Daniel Webster W, 80-51 - 16 2-6 33.3 1-4 25.0 0-0 - 5
Dec 20 vs. Cal Lutheran L, 83-63 - 27 1-4 25.0 1-3 33.3 2-2 100.0 5
Dec 21 vs. Montclair St. L, 70-28 - 16 0-2 0.0 0-2 0.0 0-0 - 0
Jan 3 Bowdoin L, 80-55 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Jan 5 at Saint Joseph's (Me.) L, 71-57 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 7 Newbury College W, 85-36 - 16 2-6 33.3 1-4 25.0 0-0 - 5
Jan 10 Bay Path W, 86-48 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Jan 12 at Becker W, 76-49 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 Elms W, 75-30 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 18 Lesley W, 70-33 - 14 0-0 - 0-0 - 0-0 - 0
Jan 21 at Southern Vt. W, 67-29 - 16 2-4 50.0 1-2 50.0 0-0 - 5
Jan 24 at Wheelock W, 72-42 - 13 1-4 25.0 0-2 0.0 0-0 - 2
Jan 26 Mitchell W, 83-54 - 11 2-4 50.0 2-2 100.0 0-0 - 6
Jan 28 Daniel Webster W, 102-47 - 13 3-7 42.9 2-4 50.0 0-0 - 8
Jan 31 Mass.-Dartmouth L, 86-77 - 19 0-4 0.0 0-3 0.0 0-0 - 0
Feb 2 at Bay Path W, 84-45 - 12 2-4 50.0 1-3 33.3 0-0 - 5
Feb 4 at Newbury College W, 61-48 - 14 0-4 0.0 0-2 0.0 0-0 - 0
Feb 8 Becker W, 63-44 - 18 1-4 25.0 1-4 25.0 0-0 - 3
Feb 11 at Elms W, 65-38 - 19 1-3 33.3 1-3 33.3 0-0 - 3
Feb 14 at Lesley W, 83-47 - 15 1-5 20.0 0-4 0.0 0-0 - 2
Feb 18 Southern Vt. W, 81-30 - 11 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 21 Lesley W, 95-33 - 21 3-6 50.0 1-2 50.0 1-2 50.0 8
Feb 23 Wheelock W, 66-45 - 24 1-3 33.3 1-3 33.3 0-0 - 3
Feb 25 Elms W, 92-49 - 16 0-5 0.0 0-3 0.0 0-0 - 0
Mar 3 at Amherst L, 65-37 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 vs. Johnson & Wales (RI) W, 58-55 1 13 0 2 2 1 2 0 0
Nov 19 at U. of New England L, 79-59 1 20 1 2 3 2 4 1 0
Nov 29 at Mitchell W, 75-54 - 15 1 2 3 3 1 1 1
Dec 1 Wheelock W, 68-37 - 22 0 4 4 2 1 0 1
Dec 3 at Daniel Webster W, 80-51 - 16 1 2 3 1 0 0 0
Dec 20 vs. Cal Lutheran L, 83-63 - 27 4 3 7 2 1 0 1
Dec 21 vs. Montclair St. L, 70-28 - 16 0 3 3 0 0 0 0
Jan 3 Bowdoin L, 80-55 - 15 1 0 1 1 0 0 0
Jan 5 at Saint Joseph's (Me.) L, 71-57 1 12 0 0 0 0 0 1 0
Jan 7 Newbury College W, 85-36 - 16 0 1 1 0 1 2 0
Jan 10 Bay Path W, 86-48 - 11 1 0 1 3 0 2 0
Jan 12 at Becker W, 76-49 - 12 0 0 0 0 1 0 0
Jan 14 Elms W, 75-30 - 4 0 2 2 2 0 0 0
Jan 18 Lesley W, 70-33 - 14 4 0 4 1 0 0 0
Jan 21 at Southern Vt. W, 67-29 - 16 2 3 5 1 1 0 1
Jan 24 at Wheelock W, 72-42 - 13 0 0 0 1 2 1 0
Jan 26 Mitchell W, 83-54 - 11 0 1 1 0 2 0 0
Jan 28 Daniel Webster W, 102-47 - 13 0 0 0 3 1 4 0
Jan 31 Mass.-Dartmouth L, 86-77 - 19 0 3 3 4 2 0 0
Feb 2 at Bay Path W, 84-45 - 12 1 1 2 0 0 1 0
Feb 4 at Newbury College W, 61-48 - 14 0 1 1 1 0 0 0
Feb 8 Becker W, 63-44 - 18 0 1 1 2 0 1 0
Feb 11 at Elms W, 65-38 - 19 3 1 4 3 2 2 0
Feb 14 at Lesley W, 83-47 - 15 4 1 5 1 0 1 0
Feb 18 Southern Vt. W, 81-30 - 11 1 0 1 0 1 2 0
Feb 21 Lesley W, 95-33 - 21 0 0 0 3 0 3 2
Feb 23 Wheelock W, 66-45 - 24 0 5 5 4 1 1 1
Feb 25 Elms W, 92-49 - 16 0 2 2 2 0 2 0
Mar 3 at Amherst L, 65-37 - 15 0 2 2 0 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 18 vs. Johnson & Wales (RI) W, 58-55 1 1 - 0.5
Nov 19 at U. of New England L, 79-59 1 0 - 0.5
Nov 29 at Mitchell W, 75-54 - 2 - 3.0
Dec 1 Wheelock W, 68-37 - 0 - 2.0
Dec 3 at Daniel Webster W, 80-51 - 1 0 -
Dec 20 vs. Cal Lutheran L, 83-63 - 3 - 2.0
Dec 21 vs. Montclair St. L, 70-28 - 0 - -
Jan 3 Bowdoin L, 80-55 - 2 - -
Jan 5 at Saint Joseph's (Me.) L, 71-57 1 2 - -
Jan 7 Newbury College W, 85-36 - 2 - 0.0
Jan 10 Bay Path W, 86-48 - 0 - -
Jan 12 at Becker W, 76-49 - 0 0 0.0
Jan 14 Elms W, 75-30 - 0 - -
Jan 18 Lesley W, 70-33 - 1 - -
Jan 21 at Southern Vt. W, 67-29 - 0 - 1.0
Jan 24 at Wheelock W, 72-42 - 3 - 0.5
Jan 26 Mitchell W, 83-54 - 0 - 0.0
Jan 28 Daniel Webster W, 102-47 - 0 - 3.0
Jan 31 Mass.-Dartmouth L, 86-77 - 0 - 2.0
Feb 2 at Bay Path W, 84-45 - 0 - -
Feb 4 at Newbury College W, 61-48 - 0 - -
Feb 8 Becker W, 63-44 - 0 - -
Feb 11 at Elms W, 65-38 - 1 - 1.5
Feb 14 at Lesley W, 83-47 - 3 - -
Feb 18 Southern Vt. W, 81-30 - 0 - 0.0
Feb 21 Lesley W, 95-33 - 1 - -
Feb 23 Wheelock W, 66-45 - 1 - 4.0
Feb 25 Elms W, 92-49 - 1 - -
Mar 3 at Amherst L, 65-37 - 0 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 28 16.3 0.9-4.2 0.6-3.2 0.4-0.5 2.8
2016-17 29 15.5 1.0-3.5 0.6-2.4 0.2-0.2 2.7
2017-18 26 34.0 2.5-6.2 2.0-5.1 0.5-0.6 7.4
2018-19 26 34.1 2.5-7.4 2.2-6.7 0.6-0.7 7.7
Total 109 24.6 1.7-5.2 1.3-4.3 0.4-0.5 5.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 28 1 457 25-118 21.2 18-91 19.8 10-14 71.4 78
2016-17 29 3 450 28-101 27.7 18-71 25.4 5-7 71.4 79
2017-18 26 26 883 64-160 40.0 53-132 40.2 12-16 75.0 193
2018-19 26 26 887 65-193 33.7 56-174 32.2 15-18 83.3 201
Total 109 56 2677 182-572 31.8 145-468 31.0 42-55 76.4 551
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 28 457 16.3 0.0-0.0 0.0-0.0 19.8 0.0-0.0 0.0
2016-17 29 450 15.5 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
2017-18 26 883 34.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
2018-19 26 887 34.1 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 109 2677 24.6 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 28 0.8 1.5 2.3 0.8 0.8 0.7 0.2
2016-17 29 0.8 1.4 2.3 1.5 0.8 0.9 0.2
2017-18 26 0.6 1.8 2.5 2.1 2.0 1.6 0.2
2018-19 26 0.4 1.8 2.2 1.3 1.1 1.2 0.1
Total 109 0.7 1.6 2.3 1.4 1.2 1.1 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 28 1 22 42 64 23 23 19 5
2016-17 29 3 24 42 66 43 24 26 7
2017-18 26 26 16 48 64 54 53 42 5
2018-19 26 26 10 46 56 34 29 31 3
Total 109 56 72 178 250 154 129 118 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 109 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 15.5 1.0-3.5 0.6-2.4 0.2-0.2 2.7
Conference 18 14.0 1.2-3.7 0.8-2.6 0.1-0.1 3.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 15.4 1.1-3.9 0.7-2.6 0.2-0.3 3.1
Away 12 14.9 1.0-3.3 0.6-2.5 0.0-0.1 2.6
Neutral 3 18.7 0.3-2.3 0.3-1.7 0.7-0.7 1.7
Result
Wins 22 14.8 1.2-3.7 0.7-2.5 0.1-0.2 3.2
Losses 7 17.7 0.3-2.7 0.3-2.4 0.3-0.4 1.1
Month
November 3 16.0 1.0-2.7 1.0-2.3 0.0-0.3 3.0
December 4 20.3 1.0-4.5 0.8-3.5 0.5-0.5 3.3
January 12 13.0 0.8-3.0 0.5-1.9 0.0-0.0 2.2
February 9 16.7 1.2-4.2 0.7-2.9 0.3-0.4 3.4
March 1 15.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 3 450 28-101 27.7 18-71 25.4 5-7 71.4 79
Conference 18 - 252 22-67 32.8 14-46 30.4 2-2 100.0 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 - 215 15-54 27.8 10-36 27.8 3-4 75.0 43
Away 12 2 179 12-40 30.0 7-30 23.3 0-1 0.0 31
Neutral 3 1 56 1-7 14.3 1-5 20.0 2-2 100.0 5
Result
Wins 22 1 326 26-82 31.7 16-54 29.6 3-4 75.0 71
Losses 7 2 124 2-19 10.5 2-17 11.8 2-3 66.7 8
Month
November 3 2 48 3-8 37.5 3-7 42.9 0-1 0.0 9
December 4 - 81 4-18 22.2 3-14 21.4 2-2 100.0 13
January 12 1 156 10-36 27.8 6-23 26.1 0-0 - 26
February 9 - 150 11-38 28.9 6-26 23.1 3-4 75.0 31
March 1 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 450 15.5 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Conference 18 252 14.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 215 15.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Away 12 179 14.9 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Neutral 3 56 18.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 22 326 14.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Losses 7 124 17.7 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Month
November 3 48 16.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 4 81 20.3 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 12 156 13.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
February 9 150 16.7 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
March 1 15 15.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.8 1.4 2.3 1.5 0.8 0.9 0.2
Conference 18 1.0 1.1 2.1 1.3 0.7 0.9 0.2
Exhibition - - - - - - - -
Location
Home 14 0.5 1.4 1.9 1.9 0.6 1.2 0.3
Away 12 1.1 1.3 2.3 1.1 1.0 0.8 0.2
Neutral 3 1.3 2.7 4.0 1.0 1.0 0.0 0.3
Result
Wins 22 0.8 1.3 2.1 1.5 0.7 1.0 0.3
Losses 7 0.9 1.9 2.7 1.3 1.1 0.4 0.1
Month
November 3 0.7 2.0 2.7 2.0 2.3 0.7 0.3
December 4 1.3 3.0 4.3 1.3 0.5 0.0 0.5
January 12 0.7 0.8 1.5 1.3 0.8 0.8 0.1
February 9 1.0 1.3 2.3 1.8 0.4 1.4 0.3
March 1 0.0 2.0 2.0 0.0 1.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 3 24 42 66 43 24 26 7
Conference 18 - 18 20 38 24 13 17 3
Exhibition - - - - - - - - -
Location
Home 14 - 7 19 26 27 9 17 4
Away 12 2 13 15 28 13 12 9 2
Neutral 3 1 4 8 12 3 3 0 1
Result
Wins 22 1 18 29 47 34 16 23 6
Losses 7 2 6 13 19 9 8 3 1
Month
November 3 2 2 6 8 6 7 2 1
December 4 - 5 12 17 5 2 0 2
January 12 1 8 10 18 16 10 10 1
February 9 - 9 12 21 16 4 13 3
March 1 - 0 2 2 0 1 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Hoops Advances to NECC Semis with Win over Lesley
Women's Hoops Advances to NECC Semis with Win over Lesley

The Regis (Mass.) women’s basketball team advanced to the New England Collegiate Conference Semifinals for the sixth consecutive season on Tuesday night, defeating Lesley University by a final score of 95-33 in the conference quarterfinals at Higgins Court.

Brandi Bonneau
Women's Basketball Slides Past Southern Vermont

The Regis (Mass.) women’s basketball team stayed perfect in New England Collegiate Conference (NECC) play on Saturday afternoon, after beating Southern Vermont College 67-29 at the Mountaineer Athletic Center.