Lauren Kimble
11

Lauren Kimble

gp
28
pts/g
3.8
fg %
43.9
3pt %
42.6
ft %
70.0
reb/g
2.4
a/g
1.2
Player Stats
  Overall Conference
Games 28 13
Games started - -
Minutes 527 275
Minutes per game 18.8 21.2
FG 36-82 28-60
FG Pct 43.9 46.7
3PT 26-61 22-48
3PT Pct 42.6 45.8
FT 7-10 4-6
FT Pct 70.0 66.7
Off rebounds 12 5
Def rebounds 55 28
Total rebounds 67 33
Rebounds per game 2.4 2.5
Personal fouls 13 6
Disqualifications 0 0
Assists 33 12
Turnovers 27 14
Assist to turnover ratio 1.2 0.9
Steals 15 8
Blocks 2 1
Points 105 82
Points per game 3.8 6.3
Points per 40 min 8.0 11.9
Recent Results
Date Opponent Result
Feb 12 at Roger Williams W, 67-50
Feb 16 Nichols W, 89-62
Feb 19 at Anna Maria W, 57-49
Feb 22 at Endicott W, 56-54
Feb 24 at Salve Regina L, 56-42
Mar 2 at Southern Me. L, 62-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Mount Ida W, 67-45 - 18 2-2 100.0 1-1 100.0 0-0 - 5
Nov 17 at Daniel Webster W, 67-45 - 14 1-1 100.0 0-0 - 0-0 - 2
Nov 20 at Babson L, 65-45 - 19 0-2 0.0 0-1 0.0 0-0 - 0
Nov 21 vs. Bates L, 64-55 - 15 0-0 - 0-0 - 0-0 - 0
Nov 23 at Rivier W, 71-48 - 29 1-3 33.3 1-2 50.0 0-0 - 3
Dec 4 Newbury W, 84-46 - 27 4-6 66.7 2-3 66.7 3-4 75.0 13
Dec 7 Suffolk W, 64-52 - 18 0-2 0.0 0-2 0.0 0-0 - 0
Dec 11 John Jay W, 98-61 - 18 0-0 - 0-0 - 0-0 - 0
Dec 12 St. Lawrence L, 67-60 - 8 0-0 - 0-0 - 0-0 - 0
Jan 2 at Kean L, 82-50 - 17 0-0 - 0-0 - 0-0 - 0
Jan 6 at Tufts L, 58-47 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 8 at Colby-Sawyer L, 68-65 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Jan 11 at Salve Regina L, 66-60 - 24 1-2 50.0 1-1 100.0 0-0 - 3
Jan 15 Curry W, 76-64 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 19 New England Col. W, 71-40 - 24 2-4 50.0 1-2 50.0 1-2 50.0 6
Jan 22 at Eastern Nazarene W, 65-51 - 20 2-2 100.0 1-1 100.0 0-0 - 5
Jan 25 Colby L, 69-56 - 24 0-2 0.0 0-1 0.0 0-0 - 0
Jan 27 at U. of New England L, 57-48 - 21 2-5 40.0 2-4 50.0 0-0 - 6
Jan 29 Wentworth W, 77-55 - 27 3-5 60.0 2-3 66.7 1-2 50.0 9
Feb 3 Gordon W, 61-27 - 29 6-11 54.5 4-9 44.4 0-0 - 16
Feb 5 at Endicott L, 64-61 - 21 1-4 25.0 1-4 25.0 0-0 - 3
Feb 8 Western New Eng. W, 71-53 - 29 2-3 66.7 2-3 66.7 2-2 100.0 8
Feb 12 at Roger Williams W, 67-50 - 18 1-3 33.3 1-3 33.3 0-0 - 3
Feb 16 Nichols W, 89-62 - 21 5-10 50.0 5-9 55.6 0-0 - 15
Feb 19 at Anna Maria W, 57-49 - 20 3-8 37.5 2-7 28.6 0-0 - 8
Feb 22 at Endicott W, 56-54 - 10 0-0 - 0-0 - 0-0 - 0
Feb 24 at Salve Regina L, 56-42 - 12 0-2 0.0 0-2 0.0 0-0 - 0
Mar 2 at Southern Me. L, 62-59 - 18 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Mount Ida W, 67-45 - 18 2 1 3 3 2 0 0
Nov 17 at Daniel Webster W, 67-45 - 14 1 2 3 2 0 0 0
Nov 20 at Babson L, 65-45 - 19 0 2 2 0 0 0 0
Nov 21 vs. Bates L, 64-55 - 15 1 1 2 0 2 0 0
Nov 23 at Rivier W, 71-48 - 29 1 5 6 3 1 0 0
Dec 4 Newbury W, 84-46 - 27 1 4 5 3 0 3 0
Dec 7 Suffolk W, 64-52 - 18 0 2 2 1 0 1 0
Dec 11 John Jay W, 98-61 - 18 0 4 4 4 2 1 1
Dec 12 St. Lawrence L, 67-60 - 8 0 2 2 1 0 0 0
Jan 2 at Kean L, 82-50 - 17 0 2 2 0 1 1 0
Jan 6 at Tufts L, 58-47 - 5 1 0 1 2 2 0 0
Jan 8 at Colby-Sawyer L, 68-65 - 9 0 5 5 0 2 0 0
Jan 11 at Salve Regina L, 66-60 - 24 0 0 0 0 2 0 0
Jan 15 Curry W, 76-64 - 12 0 1 1 1 2 1 0
Jan 19 New England Col. W, 71-40 - 24 0 3 3 1 0 1 1
Jan 22 at Eastern Nazarene W, 65-51 - 20 1 2 3 1 2 0 0
Jan 25 Colby L, 69-56 - 24 0 0 0 0 0 0 0
Jan 27 at U. of New England L, 57-48 - 21 2 0 2 1 0 0 0
Jan 29 Wentworth W, 77-55 - 27 0 5 5 2 0 1 0
Feb 3 Gordon W, 61-27 - 29 2 5 7 2 1 3 0
Feb 5 at Endicott L, 64-61 - 21 0 1 1 1 1 0 0
Feb 8 Western New Eng. W, 71-53 - 29 0 3 3 1 2 2 0
Feb 12 at Roger Williams W, 67-50 - 18 0 0 0 0 0 0 0
Feb 16 Nichols W, 89-62 - 21 0 2 2 1 1 0 0
Feb 19 at Anna Maria W, 57-49 - 20 0 1 1 1 1 0 0
Feb 22 at Endicott W, 56-54 - 10 0 0 0 0 2 0 0
Feb 24 at Salve Regina L, 56-42 - 12 0 1 1 0 1 1 0
Mar 2 at Southern Me. L, 62-59 - 18 0 1 1 2 0 0 0
Date Opponent Score gs pf dq a/to
Nov 15 at Mount Ida W, 67-45 - 3 0 1.5
Nov 17 at Daniel Webster W, 67-45 - 1 0 -
Nov 20 at Babson L, 65-45 - 0 0 -
Nov 21 vs. Bates L, 64-55 - 1 0 0.0
Nov 23 at Rivier W, 71-48 - 0 0 3.0
Dec 4 Newbury W, 84-46 - 0 0 -
Dec 7 Suffolk W, 64-52 - 0 0 -
Dec 11 John Jay W, 98-61 - 1 0 2.0
Dec 12 St. Lawrence L, 67-60 - 0 0 -
Jan 2 at Kean L, 82-50 - 0 0 0.0
Jan 6 at Tufts L, 58-47 - 0 0 1.0
Jan 8 at Colby-Sawyer L, 68-65 - 1 0 0.0
Jan 11 at Salve Regina L, 66-60 - 0 0 0.0
Jan 15 Curry W, 76-64 - 2 0 0.5
Jan 19 New England Col. W, 71-40 - 1 0 -
Jan 22 at Eastern Nazarene W, 65-51 - 0 0 0.5
Jan 25 Colby L, 69-56 - 0 0 -
Jan 27 at U. of New England L, 57-48 - 0 0 -
Jan 29 Wentworth W, 77-55 - 1 0 -
Feb 3 Gordon W, 61-27 - 0 0 2.0
Feb 5 at Endicott L, 64-61 - 0 0 1.0
Feb 8 Western New Eng. W, 71-53 - 0 0 0.5
Feb 12 at Roger Williams W, 67-50 - 1 0 -
Feb 16 Nichols W, 89-62 - 0 0 1.0
Feb 19 at Anna Maria W, 57-49 - 0 0 1.0
Feb 22 at Endicott W, 56-54 - 0 0 0.0
Feb 24 at Salve Regina L, 56-42 - 0 0 0.0
Mar 2 at Southern Me. L, 62-59 - 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 28 18.8 1.3-2.9 0.9-2.2 0.2-0.4 3.8
Total 28 18.8 1.3-2.9 0.9-2.2 0.2-0.4 3.8
  gp gs min fg pct 3pt pct ft pct pts
2010-11 28 - 527 36-82 43.9 26-61 42.6 7-10 70.0 105
Total 28 - 527 36-82 43.9 26-61 42.6 7-10 70.0 105
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 28 527 18.8 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Total 28 527 18.8 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 28 0.4 2.0 2.4 1.2 1.0 0.5 0.1
Total 28 0.4 2.0 2.4 1.2 1.0 0.5 0.1
  gp gs off def reb ast to stl blk
2010-11 28 - 12 55 67 33 27 15 2
Total 28 - 12 55 67 33 27 15 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 18.8 1.3-2.9 0.9-2.2 0.2-0.4 3.8
Conference 13 21.2 2.2-4.6 1.7-3.7 0.3-0.5 6.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 21.5 2.0-4.1 1.5-3.0 0.6-0.9 6.1
Away 16 17.2 0.9-2.3 0.6-1.8 0.0-0.0 2.4
Neutral 1 15.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
             
Wins 16 20.9 2.0-3.9 1.4-2.9 0.4-0.6 5.8
Losses 12 16.1 0.3-1.7 0.3-1.2 0.0-0.0 1.0
             
November 5 19.0 0.8-1.6 0.4-0.8 0.0-0.0 2.0
December 4 17.8 1.0-2.0 0.5-1.2 0.8-1.0 3.3
January 10 18.3 1.0-2.4 0.7-1.4 0.2-0.4 2.9
February 8 20.0 2.2-5.1 1.9-4.6 0.2-0.2 6.6
March 1 18.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 527 36-82 43.9 26-61 42.6 7-10 70.0 105
Conference 13 - 275 28-60 46.7 22-48 45.8 4-6 66.7 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 - 237 22-45 48.9 16-33 48.5 7-10 70.0 67
Away 16 - 275 14-37 37.8 10-28 35.7 0-0 - 38
Neutral 1 - 15 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 - 334 32-62 51.6 22-46 47.8 7-10 70.0 93
Losses 12 - 193 4-20 20.0 4-15 26.7 0-0 - 12
                     
November 5 - 95 4-8 50.0 2-4 50.0 0-0 - 10
December 4 - 71 4-8 50.0 2-5 40.0 3-4 75.0 13
January 10 - 183 10-24 41.7 7-14 50.0 2-4 50.0 29
February 8 - 160 18-41 43.9 15-37 40.5 2-2 100.0 53
March 1 - 18 0-1 0.0 0-1 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 527 18.8 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Conference 13 275 21.2 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 237 21.5 0.0-0.0 0.0-0.0 48.5 0.0-0.0 0.0
Away 16 275 17.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 1 15 15.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 334 20.9 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
Losses 12 193 16.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
November 5 95 19.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 4 71 17.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 10 183 18.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 160 20.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
March 1 18 18.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.4 2.0 2.4 1.2 1.0 0.5 0.1
Conference 13 0.4 2.2 2.5 0.9 1.1 0.6 0.1
Exhibition - - - - - - - -
                 
Home 11 0.3 2.8 3.1 1.5 0.7 1.2 0.2
Away 16 0.5 1.4 1.9 1.0 1.1 0.1 0.0
Neutral 1 1.0 1.0 2.0 0.0 2.0 0.0 0.0
                 
Wins 16 0.5 2.5 3.0 1.6 1.0 0.8 0.1
Losses 12 0.3 1.3 1.6 0.6 0.9 0.2 0.0
                 
November 5 1.0 2.2 3.2 1.6 1.0 0.0 0.0
December 4 0.3 3.0 3.3 2.3 0.5 1.3 0.3
January 10 0.4 1.8 2.2 0.8 1.1 0.4 0.1
February 8 0.3 1.6 1.9 0.8 1.1 0.8 0.0
March 1 0.0 1.0 1.0 2.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 - 12 55 67 33 27 15 2
Conference 13 - 5 28 33 12 14 8 1
Exhibition - - - - - - - - -
                   
Home 11 - 3 31 34 17 8 13 2
Away 16 - 8 23 31 16 17 2 0
Neutral 1 - 1 1 2 0 2 0 0
                   
Wins 16 - 8 40 48 26 16 13 2
Losses 12 - 4 15 19 7 11 2 0
                   
November 5 - 5 11 16 8 5 0 0
December 4 - 1 12 13 9 2 5 1
January 10 - 4 18 22 8 11 4 1
February 8 - 2 13 15 6 9 6 0
March 1 - 0 1 1 2 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0