Sarah McNult
20

Sarah McNult

gp
30
pts/g
7.9
fg %
46.2
3pt %
-
ft %
59.0
reb/g
9.7
a/g
1.2
Player Stats
  Overall Conference
Games 30 13
Games started 25 11
Minutes 806 345
Minutes per game 26.9 26.5
FG 84-182 38-78
FG Pct 46.2 48.7
3PT 0-0 0-0
3PT Pct - -
FT 69-117 40-64
FT Pct 59.0 62.5
Off rebounds 107 49
Def rebounds 183 76
Total rebounds 290 125
Rebounds per game 9.7 9.6
Personal fouls 92 40
Disqualifications 0 0
Assists 37 21
Turnovers 63 24
Assist to turnover ratio 0.6 0.9
Steals 40 12
Blocks 21 10
Points 237 116
Points per game 7.9 8.9
Points per 40 min 11.8 13.4
Recent Results
Date Opponent Result
Feb 20 Anna Maria W, 72-50
Feb 23 Wentworth W, 50-46
Feb 25 at Endicott W, 73-66
Feb 27 at U. of New England L, 75-62
Mar 3 Worcester St. W, 63-53
Mar 6 vs. Plymouth St. L, 72-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Mount Ida W, 83-61 1 26 2-3 66.7 0-0 - 2-4 50.0 6
Nov 17 at Mitchell W, 81-61 - 16 3-4 75.0 0-0 - 0-3 0.0 6
Nov 20 at Keene St. L, 73-64 - 27 2-3 66.7 0-0 - 3-4 75.0 7
Nov 21 vs. SUNY Cobleskill L, 73-62 - 21 2-7 28.6 0-0 - 2-4 50.0 6
Nov 24 Rivier W, 70-59 1 29 3-9 33.3 0-0 - 1-3 33.3 7
Dec 3 Daniel Webster W, 77-60 1 33 3-4 75.0 0-0 - 6-12 50.0 12
Dec 8 at Suffolk W, 75-53 1 28 1-5 20.0 0-0 - 3-4 75.0 5
Dec 12 Framingham St. W, 78-40 1 20 2-6 33.3 0-0 - 0-0 - 4
Dec 13 Tufts L, 78-56 1 27 3-5 60.0 0-0 - 0-0 - 6
Dec 31 Brandeis L, 66-55 1 25 1-4 25.0 0-0 - 0-2 0.0 2
Jan 3 vs. Plymouth St. L, 72-65 1 10 0-2 0.0 0-0 - 1-2 50.0 1
Jan 4 at Southern Me. L, 74-59 1 26 0-2 0.0 0-0 - 2-2 100.0 2
Jan 9 Colby-Sawyer W, 75-73 - 21 2-5 40.0 0-0 - 1-5 20.0 5
Jan 12 Salve Regina L, 68-56 1 23 3-7 42.9 0-0 - 1-2 50.0 7
Jan 16 at Curry W, 84-74 - 25 2-4 50.0 0-0 - 2-5 40.0 6
Jan 20 at New England Col. W, 93-62 1 26 5-7 71.4 0-0 - 2-2 100.0 12
Jan 23 Eastern Nazarene W, 72-65 1 29 1-2 50.0 0-0 - 6-6 100.0 8
Jan 28 U. of New England W, 56-54 1 14 1-2 50.0 0-0 - 0-0 - 2
Jan 30 at Wentworth W, 54-47 1 33 4-8 50.0 0-0 - 7-10 70.0 15
Feb 3 at Gordon W, 79-62 1 27 4-10 40.0 0-0 - 3-4 75.0 11
Feb 6 Endicott L, 82-70 1 18 1-2 50.0 0-0 - 0-0 - 2
Feb 9 at Western New Eng. W, 71-45 1 32 3-7 42.9 0-0 - 4-6 66.7 10
Feb 13 Roger Williams W, 66-49 1 36 4-9 44.4 0-0 - 5-9 55.6 13
Feb 17 at Nichols W, 76-53 1 26 5-7 71.4 0-0 - 4-6 66.7 14
Feb 20 Anna Maria W, 72-50 1 35 3-8 37.5 0-0 - 5-9 55.6 11
Feb 23 Wentworth W, 50-46 1 34 4-10 40.0 0-0 - 2-2 100.0 10
Feb 25 at Endicott W, 73-66 1 38 4-6 66.7 0-0 - 1-3 33.3 9
Feb 27 at U. of New England L, 75-62 1 34 8-16 50.0 0-0 - 0-0 - 16
Mar 3 Worcester St. W, 63-53 1 32 4-9 44.4 0-0 - 5-6 83.3 13
Mar 6 vs. Plymouth St. L, 72-65 1 35 4-9 44.4 0-0 - 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Mount Ida W, 83-61 1 26 3 6 9 1 2 3 0
Nov 17 at Mitchell W, 81-61 - 16 0 6 6 1 0 1 0
Nov 20 at Keene St. L, 73-64 - 27 3 5 8 0 3 0 0
Nov 21 vs. SUNY Cobleskill L, 73-62 - 21 2 8 10 0 3 2 0
Nov 24 Rivier W, 70-59 1 29 3 4 7 0 3 4 2
Dec 3 Daniel Webster W, 77-60 1 33 5 9 14 2 4 2 0
Dec 8 at Suffolk W, 75-53 1 28 1 5 6 3 2 1 0
Dec 12 Framingham St. W, 78-40 1 20 6 4 10 0 0 4 0
Dec 13 Tufts L, 78-56 1 27 4 5 9 0 3 1 0
Dec 31 Brandeis L, 66-55 1 25 3 2 5 0 3 0 0
Jan 3 vs. Plymouth St. L, 72-65 1 10 4 6 10 3 1 0 1
Jan 4 at Southern Me. L, 74-59 1 26 2 9 11 0 3 2 0
Jan 9 Colby-Sawyer W, 75-73 - 21 2 2 4 0 0 1 0
Jan 12 Salve Regina L, 68-56 1 23 4 5 9 1 1 1 0
Jan 16 at Curry W, 84-74 - 25 2 5 7 0 2 1 4
Jan 20 at New England Col. W, 93-62 1 26 5 9 14 2 1 2 0
Jan 23 Eastern Nazarene W, 72-65 1 29 1 6 7 2 3 2 1
Jan 28 U. of New England W, 56-54 1 14 1 1 2 0 0 0 0
Jan 30 at Wentworth W, 54-47 1 33 7 10 17 1 3 0 1
Feb 3 at Gordon W, 79-62 1 27 3 10 13 1 2 0 0
Feb 6 Endicott L, 82-70 1 18 2 1 3 2 1 0 1
Feb 9 at Western New Eng. W, 71-45 1 32 6 7 13 1 3 0 0
Feb 13 Roger Williams W, 66-49 1 36 5 5 10 6 0 2 1
Feb 17 at Nichols W, 76-53 1 26 3 7 10 3 1 1 0
Feb 20 Anna Maria W, 72-50 1 35 8 8 16 2 7 2 2
Feb 23 Wentworth W, 50-46 1 34 4 9 13 1 2 3 4
Feb 25 at Endicott W, 73-66 1 38 5 11 16 2 0 1 1
Feb 27 at U. of New England L, 75-62 1 34 5 2 7 0 4 0 2
Mar 3 Worcester St. W, 63-53 1 32 3 7 10 1 3 1 1
Mar 6 vs. Plymouth St. L, 72-65 1 35 5 9 14 2 3 3 0
Date Opponent Score gs pf dq a/to
Nov 15 Mount Ida W, 83-61 1 3 0 0.5
Nov 17 at Mitchell W, 81-61 - 3 0 -
Nov 20 at Keene St. L, 73-64 - 2 0 0.0
Nov 21 vs. SUNY Cobleskill L, 73-62 - 4 0 0.0
Nov 24 Rivier W, 70-59 1 5 0 0.0
Dec 3 Daniel Webster W, 77-60 1 2 0 0.5
Dec 8 at Suffolk W, 75-53 1 4 0 1.5
Dec 12 Framingham St. W, 78-40 1 0 0 -
Dec 13 Tufts L, 78-56 1 2 0 0.0
Dec 31 Brandeis L, 66-55 1 4 0 0.0
Jan 3 vs. Plymouth St. L, 72-65 1 4 0 3.0
Jan 4 at Southern Me. L, 74-59 1 3 0 0.0
Jan 9 Colby-Sawyer W, 75-73 - 3 0 -
Jan 12 Salve Regina L, 68-56 1 4 0 1.0
Jan 16 at Curry W, 84-74 - 4 0 0.0
Jan 20 at New England Col. W, 93-62 1 2 0 2.0
Jan 23 Eastern Nazarene W, 72-65 1 2 0 0.7
Jan 28 U. of New England W, 56-54 1 5 0 -
Jan 30 at Wentworth W, 54-47 1 1 0 0.3
Feb 3 at Gordon W, 79-62 1 3 0 0.5
Feb 6 Endicott L, 82-70 1 5 0 2.0
Feb 9 at Western New Eng. W, 71-45 1 3 0 0.3
Feb 13 Roger Williams W, 66-49 1 2 0 -
Feb 17 at Nichols W, 76-53 1 3 0 3.0
Feb 20 Anna Maria W, 72-50 1 3 0 0.3
Feb 23 Wentworth W, 50-46 1 3 0 0.5
Feb 25 at Endicott W, 73-66 1 4 0 -
Feb 27 at U. of New England L, 75-62 1 4 0 0.0
Mar 3 Worcester St. W, 63-53 1 2 0 0.3
Mar 6 vs. Plymouth St. L, 72-65 1 3 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2009-10 30 26.9 2.8-6.1 0.0-0.0 2.3-3.9 7.9
Total 30 26.9 2.8-6.1 0.0-0.0 2.3-3.9 7.9
  gp gs min fg pct 3pt pct ft pct pts
2009-10 30 25 806 84-182 46.2 0-0 - 69-117 59.0 237
Total 30 25 806 84-182 46.2 0-0 - 69-117 59.0 237
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2009-10 30 806 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 30 806 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2009-10 30 3.6 6.1 9.7 1.2 2.1 1.3 0.7
Total 30 3.6 6.1 9.7 1.2 2.1 1.3 0.7
  gp gs off def reb ast to stl blk
2009-10 30 25 107 183 290 37 63 40 21
Total 30 25 107 183 290 37 63 40 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2009-10 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.9 2.8-6.1 0.0-0.0 2.3-3.9 7.9
Conference 13 26.5 2.9-6.0 0.0-0.0 3.1-4.9 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 26.8 2.5-5.7 0.0-0.0 2.3-4.0 7.2
Away 12 28.2 3.4-6.6 0.0-0.0 2.6-4.1 9.4
Neutral 3 22.0 2.0-6.0 0.0-0.0 1.3-2.7 5.3
             
Wins 20 28.0 3.0-6.2 0.0-0.0 3.0-5.0 8.9
Losses 10 24.6 2.4-5.7 0.0-0.0 1.0-1.8 5.8
             
November 5 23.8 2.4-5.2 0.0-0.0 1.6-3.6 6.4
December 5 26.6 2.0-4.8 0.0-0.0 1.8-3.6 5.8
January 9 23.0 2.0-4.3 0.0-0.0 2.4-3.8 6.4
February 9 31.1 4.0-8.3 0.0-0.0 2.7-4.3 10.7
March 2 33.5 4.0-9.0 0.0-0.0 3.0-4.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 806 84-182 46.2 0-0 - 69-117 59.0 237
Conference 13 11 345 38-78 48.7 0-0 - 40-64 62.5 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 402 37-85 43.5 0-0 - 34-60 56.7 108
Away 12 9 338 41-79 51.9 0-0 - 31-49 63.3 113
Neutral 3 2 66 6-18 33.3 0-0 - 4-8 50.0 16
                     
Wins 20 17 560 60-125 48.0 0-0 - 59-99 59.6 179
Losses 10 8 246 24-57 42.1 0-0 - 10-18 55.6 58
                     
November 5 2 119 12-26 46.2 0-0 - 8-18 44.4 32
December 5 5 133 10-24 41.7 0-0 - 9-18 50.0 29
January 9 7 207 18-39 46.2 0-0 - 22-34 64.7 58
February 9 9 280 36-75 48.0 0-0 - 24-39 61.5 96
March 2 2 67 8-18 44.4 0-0 - 6-8 75.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 806 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 13 345 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 402 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 338 28.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 66 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 560 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 10 246 24.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 119 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 133 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 207 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 280 31.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.6 6.1 9.7 1.2 2.1 1.3 0.7
Conference 13 3.8 5.8 9.6 1.6 1.8 0.9 0.8
Exhibition - - - - - - - -
                 
Home 15 3.6 4.9 8.5 1.2 2.1 1.7 0.8
Away 12 3.5 7.2 10.7 1.2 2.0 0.8 0.7
Neutral 3 3.7 7.7 11.3 1.7 2.3 1.7 0.3
                 
Wins 20 3.6 6.5 10.2 1.4 1.9 1.6 0.8
Losses 10 3.4 5.2 8.6 0.8 2.5 0.9 0.4
                 
November 5 2.2 5.8 8.0 0.4 2.2 2.0 0.4
December 5 3.8 5.0 8.8 1.0 2.4 1.6 0.0
January 9 3.1 5.9 9.0 1.0 1.6 1.0 0.8
February 9 4.6 6.7 11.2 2.0 2.2 1.0 1.2
March 2 4.0 8.0 12.0 1.5 3.0 2.0 0.5
  gp gs off def reb ast to stl blk
Total 30 25 107 183 290 37 63 40 21
Conference 13 11 49 76 125 21 24 12 10
Exhibition - - - - - - - - -
                   
Home 15 14 54 74 128 18 32 26 12
Away 12 9 42 86 128 14 24 9 8
Neutral 3 2 11 23 34 5 7 5 1
                   
Wins 20 17 73 131 204 29 38 31 17
Losses 10 8 34 52 86 8 25 9 4
                   
November 5 2 11 29 40 2 11 10 2
December 5 5 19 25 44 5 12 8 0
January 9 7 28 53 81 9 14 9 7
February 9 9 41 60 101 18 20 9 11
March 2 2 8 16 24 3 6 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0