2025-26 Softball Statistics Regis (Mass.)

  • Games
    36
  • Runs
    158
  • Batting Average
    .285
  • On Base Percentage
    .364
  • Slugging Percentage
    .380
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Elms W, 16-0
4/18/2026 Elms W, 4-0
4/22/2026 Saint Joseph (Conn.) W, 10-5
4/22/2026 Saint Joseph (Conn.) L, 6-3
4/23/2026 Mass. Maritime L, 14-0
4/23/2026 Mass. Maritime W, 9-4
4/25/2026 at Norwich W, 10-2
4/25/2026 at Norwich W, 14-5
4/29/2026 at Saint Joseph (Conn.) L, 9-2
5/2/2026 vs. Emmanuel (Mass.) L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Buena Vista L, 9-1 18 3 1 2 1 1 0 2 9 .167 .250 .333 0 0 0 0 1 5 .20 20
Mar 8 vs. Suffolk L, 10-1 18 3 1 2 0 0 0 0 8 .167 .250 .167 0 0 0 0 2 5 .40 20
Mar 9 vs. Rhode Island Col. L, 15-2 18 4 0 5 1 1 0 2 6 .222 .391 .389 0 0 0 0 4 4 1.00 23
Mar 9 vs. Penn St.-New Kens. L, 8-1 25 6 1 2 1 1 0 2 7 .240 .321 .360 1 0 0 1 9 3 3.00 28
Mar 10 vs. North Central (Ill.) W, 5-1 31 9 5 1 1 1 0 2 12 .290 .333 .387 1 0 0 0 7 2 3.50 33
Mar 10 vs. Marywood L, 9-8 30 10 6 3 0 0 2 2 2 .333 .394 .533 0 0 0 1 11 6 1.83 33
Mar 12 vs. Nichols L, 6-3 28 7 3 2 1 1 0 2 2 .250 .300 .357 0 0 0 2 11 6 1.83 30
Mar 12 vs. Skidmore W, 9-4 31 14 8 10 3 1 - 4 5 .452 .585 .613 - - 1 1 4 9 .44 42
Mar 13 vs. Blackburn L, 7-4 34 13 4 1 2 1 0 3 6 .382 .400 .500 0 0 0 0 7 6 1.17 35
Mar 13 vs. Haverford L, 4-2 24 5 2 4 2 0 0 2 2 .208 .333 .292 1 1 0 0 6 12 .50 30
Mar 25 Clark University L, 2-1 28 6 1 1 2 1 0 3 15 .214 .241 .357 0 0 2 0 3 6 .50 31
Mar 25 Clark University L, 4-2 29 7 2 1 3 1 0 4 8 .241 .267 .414 0 0 1 0 2 11 .18 31
Mar 28 at Albertus Magnus L, 5-0 24 2 0 1 0 0 0 0 11 .083 .120 .083 0 0 0 0 3 8 .38 25
Mar 28 at Albertus Magnus L, 9-4 25 7 2 5 2 0 0 2 8 .280 .419 .360 1 0 1 0 9 2 4.50 32
Mar 29 Rivier L, 11-0 20 5 0 1 0 0 0 0 3 .250 .286 .250 0 0 0 0 4 7 .57 21
Mar 29 Rivier L, 14-12 44 15 11 3 2 1 0 3 6 .341 .375 .432 0 1 1 0 12 8 1.50 49
Apr 3 at Curry W, 2-1 29 7 2 2 1 0 0 1 2 .241 .290 .276 0 0 0 3 12 7 1.71 31
Apr 3 at Curry L, 5-2 26 6 1 1 0 0 0 0 1 .231 .259 .231 0 0 0 1 12 7 1.71 27
Apr 4 at Mitchell W, 4-0 29 7 4 1 0 1 0 1 3 .241 .267 .310 0 0 0 0 7 10 .70 30
Apr 4 at Mitchell L, 8-0 15 1 0 0 0 0 0 0 1 .067 .067 .067 0 0 0 1 6 7 .86 15
Apr 9 Lasell W, 6-2 21 7 3 5 1 0 0 1 6 .333 .481 .381 1 0 1 1 6 3 2.00 28
Apr 9 Lasell L, 5-1 30 7 1 2 0 0 0 0 3 .233 .281 .233 0 0 0 0 12 6 2.00 32
Apr 11 at Saint Joseph's (Me.) L, 7-2 28 10 2 3 1 0 0 1 5 .357 .419 .393 0 0 1 0 9 5 1.80 32
Apr 11 at Saint Joseph's (Me.) L, 7-0 24 4 0 3 0 0 0 0 5 .167 .259 .167 0 0 0 0 3 12 .25 27
Apr 12 at Dean W, 8-0 21 5 5 5 2 0 0 2 2 .238 .407 .333 1 0 0 0 6 6 1.00 27
Apr 12 at Dean W, 10-0 33 14 9 2 4 1 1 6 3 .424 .457 .697 0 0 0 0 5 9 .56 35
Apr 18 Elms W, 16-0 27 16 15 5 5 2 0 7 4 .593 .647 .926 1 1 0 0 5 3 1.67 34
Apr 18 Elms W, 4-0 29 7 3 0 1 0 0 1 6 .241 .241 .276 0 0 0 0 3 9 .33 29
Apr 22 Saint Joseph (Conn.) W, 10-5 31 16 10 5 1 0 0 1 3 .516 .595 .548 1 0 0 0 7 5 1.40 37
Apr 22 Saint Joseph (Conn.) L, 6-3 29 7 3 3 5 0 0 5 7 .241 .303 .414 0 1 1 0 6 10 .60 34
Apr 23 Mass. Maritime L, 14-0 16 2 0 1 0 0 0 0 1 .125 .222 .125 1 0 0 1 9 4 2.25 18
Apr 23 Mass. Maritime W, 9-4 26 8 9 7 1 2 0 3 4 .308 .471 .500 1 0 0 1 10 3 3.33 34
Apr 25 at Norwich W, 10-2 38 13 10 3 2 0 0 2 4 .342 .390 .395 0 0 0 0 11 6 1.83 41
Apr 25 at Norwich W, 14-5 28 14 14 7 4 0 0 4 2 .500 .611 .643 1 0 0 0 7 5 1.40 36
Apr 29 at Saint Joseph (Conn.) L, 9-2 23 2 1 4 0 0 0 0 4 .087 .250 .087 1 0 1 0 6 12 .50 29
May 2 vs. Emmanuel (Mass.) L, 9-0 20 2 0 5 0 0 0 0 16 .100 .280 .100 0 0 0 0 0 2 .00 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Buena Vista L, 9-1 1 6 1 1
Mar 8 vs. Suffolk L, 10-1 1 3 1 0
Mar 9 vs. Rhode Island Col. L, 15-2 2 7 1 1
Mar 9 vs. Penn St.-New Kens. L, 8-1 1 9 2 1
Mar 10 vs. North Central (Ill.) W, 5-1 5 12 2 0
Mar 10 vs. Marywood L, 9-8 8 16 0 0
Mar 12 vs. Nichols L, 6-3 3 10 1 0
Mar 12 vs. Skidmore W, 9-4 9 19 1 -
Mar 13 vs. Blackburn L, 7-4 4 17 0 0
Mar 13 vs. Haverford L, 4-2 2 7 1 0
Mar 25 Clark University L, 2-1 1 10 0 0
Mar 25 Clark University L, 4-2 2 12 0 0
Mar 28 at Albertus Magnus L, 5-0 0 2 0 0
Mar 28 at Albertus Magnus L, 9-4 4 9 1 2
Mar 29 Rivier L, 11-0 0 5 0 0
Mar 29 Rivier L, 14-12 12 19 0 0
Apr 3 at Curry W, 2-1 2 8 2 0
Apr 3 at Curry L, 5-2 2 6 0 0
Apr 4 at Mitchell W, 4-0 4 9 1 0
Apr 4 at Mitchell L, 8-0 0 1 0 0
Apr 9 Lasell W, 6-2 6 8 2 0
Apr 9 Lasell L, 5-1 1 7 2 0
Apr 11 at Saint Joseph's (Me.) L, 7-2 2 11 3 0
Apr 11 at Saint Joseph's (Me.) L, 7-0 0 4 0 1
Apr 12 at Dean W, 8-0 8 7 4 1
Apr 12 at Dean W, 10-0 10 23 2 0
Apr 18 Elms W, 16-0 16 25 2 0
Apr 18 Elms W, 4-0 4 8 1 0
Apr 22 Saint Joseph (Conn.) W, 10-5 10 17 1 2
Apr 22 Saint Joseph (Conn.) L, 6-3 3 12 0 0
Apr 23 Mass. Maritime L, 14-0 0 2 1 0
Apr 23 Mass. Maritime W, 9-4 9 13 3 0
Apr 25 at Norwich W, 10-2 10 15 0 0
Apr 25 at Norwich W, 14-5 14 18 4 0
Apr 29 at Saint Joseph (Conn.) L, 9-2 2 2 1 0
May 2 vs. Emmanuel (Mass.) L, 9-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Buena Vista L, 9-1 0 1 4.0 10 9 6 10.50 3 5.25 0 3.25
Mar 8 vs. Suffolk L, 10-1 0 1 5.0 12 10 7 9.80 3 4.20 1 2.60
Mar 9 vs. Rhode Island Col. L, 15-2 0 1 4.0 14 15 14 24.50 4 7.00 0 4.75
Mar 9 vs. Penn St.-New Kens. L, 8-1 0 1 7.0 12 8 4 4.00 6 6.00 0 2.14
Mar 10 vs. North Central (Ill.) W, 5-1 1 0 7.0 8 1 1 1.00 3 3.00 0 1.29
Mar 10 vs. Marywood L, 9-8 0 1 7.0 11 9 9 9.00 5 5.00 0 2.29
Mar 12 vs. Nichols L, 6-3 0 1 7.0 8 6 6 6.00 0 .00 1 1.29
Mar 12 vs. Skidmore W, 9-4 1 0 7.0 7 4 0 0.00 6 6.00 - 1.14
Mar 13 vs. Blackburn L, 7-4 0 1 6.0 12 7 7 8.17 1 1.17 1 2.50
Mar 13 vs. Haverford L, 4-2 0 1 7.0 10 4 4 4.00 2 2.00 0 1.57
Mar 25 Clark University L, 2-1 0 1 8.0 5 2 0 0.00 2 1.75 0 1.00
Mar 25 Clark University L, 4-2 0 1 7.0 6 4 4 4.00 5 5.00 0 1.29
Mar 28 at Albertus Magnus L, 5-0 0 1 6.0 6 5 4 4.67 5 5.83 0 1.17
Mar 28 at Albertus Magnus L, 9-4 0 1 6.0 10 9 6 7.00 1 1.17 1 2.17
Mar 29 Rivier L, 11-0 0 1 5.0 13 11 10 14.00 2 2.80 0 3.20
Mar 29 Rivier L, 14-12 0 1 9.0 15 14 9 7.00 4 3.11 2 2.44
Apr 3 at Curry W, 2-1 1 0 8.0 4 1 1 0.88 8 7.00 0 1.00
Apr 3 at Curry L, 5-2 0 1 6.0 6 5 5 5.83 2 2.33 1 2.17
Apr 4 at Mitchell W, 4-0 1 0 7.0 1 0 0 0.00 5 5.00 0 0.14
Apr 4 at Mitchell L, 8-0 0 1 4.0 9 8 6 10.50 4 7.00 0 2.50
Apr 9 Lasell W, 6-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.00
Apr 9 Lasell L, 5-1 0 1 7.0 10 5 4 4.00 6 6.00 0 1.71
Apr 11 at Saint Joseph's (Me.) L, 7-2 0 1 6.0 9 7 6 7.00 1 1.17 1 2.17
Apr 11 at Saint Joseph's (Me.) L, 7-0 0 1 6.0 11 7 5 5.83 2 2.33 0 2.17
Apr 12 at Dean W, 8-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.40
Apr 12 at Dean W, 10-0 1 0 6.0 4 0 0 0.00 2 2.33 0 0.83
Apr 18 Elms W, 16-0 1 0 5.0 1 0 0 0.00 8 11.20 0 1.00
Apr 18 Elms W, 4-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.57
Apr 22 Saint Joseph (Conn.) W, 10-5 1 0 7.0 6 5 3 3.00 6 6.00 0 1.43
Apr 22 Saint Joseph (Conn.) L, 6-3 0 1 8.0 11 6 3 2.63 5 4.38 0 1.38
Apr 23 Mass. Maritime L, 14-0 0 1 5.0 12 14 14 19.60 4 5.60 2 3.60
Apr 23 Mass. Maritime W, 9-4 1 0 7.0 5 4 0 0.00 6 6.00 0 1.29
Apr 25 at Norwich W, 10-2 1 0 7.0 11 2 2 2.00 6 6.00 0 1.71
Apr 25 at Norwich W, 14-5 1 0 5.0 6 5 3 4.20 1 1.40 0 1.60
Apr 29 at Saint Joseph (Conn.) L, 9-2 0 1 6.0 9 9 6 7.00 2 2.33 0 1.83
May 2 vs. Emmanuel (Mass.) L, 9-0 0 1 6.0 12 9 9 10.50 4 4.67 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Buena Vista L, 9-1 21 12 5 4 0 .810 1 3 - - 0
Mar 8 vs. Suffolk L, 10-1 24 15 6 3 0 .875 - 1 - - 0
Mar 9 vs. Rhode Island Col. L, 15-2 18 12 5 1 0 .944 - - - - 0
Mar 9 vs. Penn St.-New Kens. L, 8-1 28 21 4 3 0 .893 - 1 - - 0
Mar 10 vs. North Central (Ill.) W, 5-1 30 21 8 1 0 .967 - 1 - - 0
Mar 10 vs. Marywood L, 9-8 28 21 7 0 0 1.000 - 1 - - 0
Mar 12 vs. Nichols L, 6-3 33 21 11 1 0 .970 1 4 - - 0
Mar 12 vs. Skidmore W, 9-4 29 21 6 2 - .931 - 1 1 .500 -
Mar 13 vs. Blackburn L, 7-4 25 18 5 2 0 .920 - - - - 0
Mar 13 vs. Haverford L, 4-2 32 21 11 0 0 1.000 - 3 1 .250 0
Mar 25 Clark University L, 2-1 33 24 8 1 0 .970 1 - - - 0
Mar 25 Clark University L, 4-2 30 21 8 1 0 .967 - 1 - - 0
Mar 28 at Albertus Magnus L, 5-0 26 18 5 3 0 .885 - - - - 0
Mar 28 at Albertus Magnus L, 9-4 27 18 6 3 1 .889 - - 0 - 0
Mar 29 Rivier L, 11-0 21 15 4 2 0 .905 - - - - 0
Mar 29 Rivier L, 14-12 37 27 9 1 0 .973 - - - - 0
Apr 3 at Curry W, 2-1 33 24 9 0 3 1.000 - 1 - - 0
Apr 3 at Curry L, 5-2 25 18 7 0 0 1.000 - 2 - - 0
Apr 4 at Mitchell W, 4-0 27 21 6 0 0 1.000 - - - - 0
Apr 4 at Mitchell L, 8-0 19 12 4 3 0 .842 - 2 - - 0
Apr 9 Lasell W, 6-2 29 21 8 0 1 1.000 1 1 - - 0
Apr 9 Lasell L, 5-1 27 21 6 0 2 1.000 - - - - 0
Apr 11 at Saint Joseph's (Me.) L, 7-2 31 18 11 2 1 .935 - 3 - - 0
Apr 11 at Saint Joseph's (Me.) L, 7-0 25 18 6 1 3 .960 - 1 0 .000 0
Apr 12 at Dean W, 8-0 22 15 7 0 1 1.000 - - - - 0
Apr 12 at Dean W, 10-0 25 18 6 1 0 .960 - - - - 0
Apr 18 Elms W, 16-0 16 15 1 0 0 1.000 - - - - 0
Apr 18 Elms W, 4-0 25 21 4 0 1 1.000 - - - - 0
Apr 22 Saint Joseph (Conn.) W, 10-5 31 21 8 2 0 .935 - 1 - - 0
Apr 22 Saint Joseph (Conn.) L, 6-3 32 24 7 1 0 .969 - - 1 1.000 0
Apr 23 Mass. Maritime L, 14-0 22 15 4 3 0 .864 1 - - - 0
Apr 23 Mass. Maritime W, 9-4 31 21 6 4 0 .871 - 3 - - 0
Apr 25 at Norwich W, 10-2 30 21 8 1 0 .967 1 - - - 0
Apr 25 at Norwich W, 14-5 21 15 5 1 0 .952 - - - - 0
Apr 29 at Saint Joseph (Conn.) L, 9-2 29 18 8 3 0 .897 - 2 - - 0
May 2 vs. Emmanuel (Mass.) L, 9-0 23 18 5 0 0 1.000 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 950 271 139 108 49 16 3 68 192 .285 .364 .380 12 4 10 13 237 231 1.03 1084
Conference 18 496 157 92 54 30 5 1 36 82 .317 .388 .403 6 3 5 2 121 121 1.00 564
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 330 103 58 34 21 7 0 28 66 .312 .382 .418 5 3 6 3 79 75 1.05 378
Away 13 343 92 50 37 16 2 1 19 51 .268 .346 .335 4 0 3 5 96 96 1.00 387
Neutral 11 277 76 31 37 12 7 2 21 75 .274 .365 .390 3 1 1 5 62 60 1.03 319
 
Wins 13 374 137 97 53 26 8 1 35 56 .366 .453 .487 7 1 2 6 90 77 1.17 437
Losses 23 576 134 42 55 23 8 2 33 136 .233 .304 .311 5 3 8 7 147 154 .95 647
 
March 16 427 116 47 44 21 10 2 33 110 .272 .344 .382 4 2 6 5 95 100 .95 483
April 19 503 153 92 59 28 6 1 35 66 .304 .385 .390 8 2 4 8 142 129 1.10 576
May 1 20 2 0 5 0 0 0 0 16 .100 .280 .100 0 0 0 0 0 2 .00 25
Base Running — Split Statistics
gp r tb sb cs
Total 36 158 361 40 9
Conference 18 104 200 23 6
Exhibition - - 0 - -
 
Home 12 64 138 12 2
Away 13 58 115 18 4
Neutral 11 36 108 10 3
 
Wins 13 107 182 25 3
Losses 23 51 179 15 6
 
March 16 55 163 11 5
April 19 103 196 29 4
May 1 0 2 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.93 13 23 36 36 0 227.0 297 207 160 96 136 4.19 10 1.73 1095 36 14
Conference 3.90 9 9 18 18 0 113.0 134 86 63 37 70 4.34 4 1.51 519 15 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.18 5 7 12 12 0 82.0 93 67 49 38 57 4.87 4 1.60 381 12 4
Away 3.95 6 7 13 13 0 78.0 88 58 44 28 42 3.77 3 1.49 361 15 4
Neutral 7.00 2 9 11 11 0 67.0 116 82 67 30 37 3.87 3 2.18 353 9 6
 
Wins 0.99 13 0 13 13 0 85.0 64 24 12 24 63 5.19 0 1.04 349 9 2
Losses 7.30 0 23 23 23 0 142.0 233 183 148 72 73 3.60 10 2.15 746 27 12
 
March 6.25 2 14 16 16 0 102.0 159 118 91 44 52 3.57 6 1.99 524 13 6
April 3.53 11 8 19 19 0 119.0 126 80 60 46 80 4.71 4 1.45 536 20 6
May 10.50 0 1 1 1 0 6.0 12 9 9 6 4 4.67 0 3.00 35 3 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 965 681 234 50 13 .948 7 32 3 .086 0
Conference 18 471 339 111 21 10 .955 2 8 1 .111 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 334 246 73 15 4 .955 3 6 1 .143 0
Away 13 340 234 88 18 9 .947 1 11 0 .000 0
Neutral 11 291 201 73 17 0 .942 3 15 2 .118 0
 
Wins 13 349 255 82 12 6 .966 2 8 1 .111 0
Losses 23 616 426 152 38 7 .938 5 24 2 .077 0
 
March 16 442 306 108 28 1 .937 3 16 2 .111 0
April 19 500 357 121 22 12 .956 3 16 1 .059 0
May 1 23 18 5 0 0 1.000 1 - - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Buena Vista L, 9-1 103
Mar 8 vs. Suffolk L, 10-1 97
Mar 9 vs. Rhode Island Col. L, 15-2 94
Mar 9 vs. Penn St.-New Kens. L, 8-1 110
Mar 10 vs. North Central (Ill.) W, 5-1 102
Mar 10 vs. Marywood L, 9-8 0
Mar 12 vs. Nichols L, 6-3 95
Mar 12 vs. Skidmore W, 9-4 100
Mar 13 vs. Blackburn L, 7-4 96
Mar 13 vs. Haverford L, 4-2 115
Mar 25 Clark University L, 2-1 147
Mar 25 Clark University L, 4-2 102
Mar 28 at Albertus Magnus L, 5-0 200
Mar 28 at Albertus Magnus L, 9-4 250
Mar 29 Rivier L, 11-0 111
Mar 29 Rivier L, 14-12 115
Apr 3 at Curry W, 2-1 100
Apr 3 at Curry L, 5-2 100
Apr 4 at Mitchell W, 4-0 95
Apr 4 at Mitchell L, 8-0 98
Apr 9 Lasell W, 6-2 97
Apr 9 Lasell L, 5-1 98
Apr 11 at Saint Joseph's (Me.) L, 7-2 125
Apr 11 at Saint Joseph's (Me.) L, 7-0 85
Apr 12 at Dean W, 8-0 84
Apr 12 at Dean W, 10-0 77
Apr 18 Elms W, 16-0 113
Apr 18 Elms W, 4-0 136
Apr 22 Saint Joseph (Conn.) W, 10-5 154
Apr 22 Saint Joseph (Conn.) L, 6-3 126
Apr 23 Mass. Maritime L, 14-0 129
Apr 23 Mass. Maritime W, 9-4 124
Apr 25 at Norwich W, 10-2 30
Apr 25 at Norwich W, 14-5 0
Apr 29 at Saint Joseph (Conn.) L, 9-2 77
May 2 vs. Emmanuel (Mass.) L, 9-0 89