Abby Erickson
-
- Height:
- 5-7
-
- Hometown:
- Worcester, Mass.
-
- Position:
- IF
-
- Year:
- Gr.
-
- Bats/Throws:
- R/R
-
- High School:
- Holy Name
-
- Major:
- Nursing
-
- gp
- 27
-
- avg
- .250
-
- hr
- -
-
- rbi
- 10
-
- r
- 11
-
- sb
- -
Bio
2025:
Academic All-GNAC...Appeared in 27 games for the Pride...Finished with 18 hits, 10 RBIs, and 11 runs...Went 3-5 with a pair of RBIs versus Penn. St.-New Kens. (3/14)..
2024:
Easton/NFCA All-America Scholar-Athlete ... GNAC Softball All-Sportsmanship Team ... Academic All-GNAC ... College Sports Communicators Academic All-District Team ... Appeared in 34 games for the Pride … Finished the season with 21 hits and 17 RBI … Went 2-for-2 with three RBI in the first game against Dean on 4/27/24.
2023:
Academic All-GNAC ... Appeared in 26 games ... Finished with nine hits, including two doubles, along with five runs scored, three walks, and three RBI ... Went 2-for-3 with a double and a run scored in second game at Dean 4/15/23 ... Also went 2-for-3 with a run scored in first game against USJ 4/28/23.
2022:
Academic All-GNAC ... GNAC All-Sportsmanship Team ... Appeared in 30 games ... In 79 at-bats, earned 22 hits, including three doubles ... Scored 10 runs and drove in four runs ... During April 14 doubleheader against Dean, finished with three hits, including two doubles, plus scored four runs.
Prep:
Played softball and field hockey at Holy Name High School in Worcester, Mass. ... Named to Central Massachusetts All-Star Team in field hockey in both her junior and senior seasons ... Honor roll student and member of National Honor Society
Club:
Competed for Central Mass Thunder
Personal:
Parents are Rodney and Alison Erickson ... Has one brother named Joshua ... Graduated with bachelor's degree in nursing with a minor in psychology
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Plate appearances | 80 | 41 |
| At Bats | 72 | 37 |
| Runs | 11 | 3 |
| Hits | 18 | 7 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 3 |
| Total bases | 21 | 7 |
| Walks | 5 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .189 |
| On Base Percentage | .287 | .244 |
| Slugging Percentage | .292 | .189 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Alfred | L, 22-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Lesley | W, 9-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 2 | - | - | - | 3 | - | 4 |
| Mar 25 | Lesley | W, 13-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 2 | at Simmons | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Simmons | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Lasell | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Lasell | W, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Dean | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dean | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | at Mass. Maritime | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elms | W, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | Albertus Magnus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 4 | - | - | 5 |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simmons | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Alfred | L, 22-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | - | - | - | - | - |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 1 | 4 | - | - |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 2 | 2 | - | - |
| Mar 25 | Lesley | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 25 | Lesley | W, 13-3 | 1 | 2 | 3 | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Simmons | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Simmons | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Lasell | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Lasell | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Dean | W, 9-7 | - | - | - | - | - |
| Apr 17 | at Dean | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mass. Maritime | W, 11-4 | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | L, 5-2 | - | - | - | - | - |
| Apr 24 | at Elms | W, 6-3 | - | - | - | - | - |
| Apr 24 | at Elms | W, 12-6 | 1 | 1 | 0 | - | - |
| Apr 27 | Albertus Magnus | L, 6-3 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 2 | 0 | - | - |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | - | - | - | - | - |
| May 3 | vs. Simmons | L, 5-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Alfred | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lesley | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Lesley | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Simmons | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Simmons | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Lasell | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Lasell | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dean | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dean | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mass. Maritime | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elms | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Albertus Magnus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simmons | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Penn St.-Behrend | L, 11-4 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Mar 9 | vs. Alfred | L, 22-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | vs. Mt. St. Mary (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. SUNY Poly | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Curry | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Wesleyan (Conn.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | L, 12-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 13 | vs. Husson | L, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 1-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 14 | vs. Penn St.-New Kens. | W, 16-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Clark University | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Clark University | W, 8-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Lesley | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Lesley | W, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 12-3 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Simmons | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Simmons | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Lasell | W, 9-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 9 | Lasell | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 2-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Emmanuel (Mass.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mitchell | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mitchell | L, 6-2 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Apr 17 | at Dean | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dean | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Elms | W, 12-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Mitchell | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Johnson & Wales (RI) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simmons | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 79 | 22 | 4 | 4 | 3 | - | - | 3 | 10 | .278 | .318 | .316 | 1 | 1 | 3 | - | 25 | 21 | 1.19 | 88 |
| 2022-23 | 26 | 49 | 9 | 3 | 3 | 2 | - | - | 2 | 7 | .184 | .231 | .224 | - | - | 1 | - | 13 | 18 | 0.72 | 53 |
| 2023-24 | 34 | 83 | 21 | 17 | 13 | - | - | - | 0 | 5 | .253 | .347 | .253 | - | 2 | - | 1 | 24 | 31 | 0.77 | 98 |
| 2024-25 | 27 | 72 | 18 | 10 | 5 | 3 | - | - | 3 | 9 | .250 | .287 | .292 | - | 3 | - | 2 | 19 | 30 | 0.63 | 80 |
| Total | 117 | 283 | 70 | 34 | 25 | 8 | - | - | 8 | 31 | .247 | .305 | .276 | 1 | 6 | 4 | 3 | 81 | 100 | 0.81 | 319 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 72 | 18 | 10 | 5 | 3 | - | - | 3 | 9 | .250 | .287 | .292 | - | 3 | - | 2 | 19 | 30 | 0.63 | 80 |
| Conference | 14 | 37 | 7 | 3 | 3 | - | - | - | 0 | 6 | .189 | .244 | .189 | - | 1 | - | 1 | 9 | 16 | 0.56 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 25 | 8 | 7 | 2 | 1 | - | - | 1 | 1 | .320 | .333 | .360 | - | 3 | - | 1 | 5 | 15 | 0.33 | 30 |
| Away | 8 | 20 | 2 | 0 | 3 | - | - | - | 0 | 5 | .100 | .217 | .100 | - | - | - | - | 8 | 5 | 1.60 | 23 |
| Neutral | 10 | 27 | 8 | 3 | - | 2 | - | - | 2 | 3 | .296 | .296 | .370 | - | - | - | 1 | 6 | 10 | 0.60 | 27 |
| Result | |||||||||||||||||||||
| Wins | 11 | 31 | 11 | 9 | 3 | 2 | - | - | 2 | - | .355 | .378 | .419 | - | 3 | - | - | 12 | 12 | 1.00 | 37 |
| Losses | 16 | 41 | 7 | 1 | 2 | 1 | - | - | 1 | 9 | .171 | .209 | .195 | - | - | - | 2 | 7 | 18 | 0.39 | 43 |
| Month | |||||||||||||||||||||
| March | 13 | 36 | 12 | 7 | 1 | 3 | - | - | 3 | 3 | .333 | .333 | .417 | - | 2 | - | 1 | 7 | 17 | 0.41 | 39 |
| April | 13 | 35 | 6 | 3 | 4 | - | - | - | 0 | 6 | .171 | .250 | .171 | - | 1 | - | 1 | 12 | 12 | 1.00 | 40 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 11 | 21 | - | - |
| Conference | 14 | 3 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 3 | 9 | - | - |
| Away | 8 | 5 | 2 | - | - |
| Neutral | 10 | 3 | 10 | - | - |
| Result | |||||
| Wins | 11 | 9 | 13 | - | - |
| Losses | 16 | 2 | 8 | - | - |
| Month | |||||
| March | 13 | 6 | 15 | - | - |
| April | 13 | 5 | 6 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
