Mel Rees
-
- Height:
- 5-9
-
- Hometown:
- Middleborough, Mass.
-
- Position:
- P/3B
-
- Year:
- Fy.
-
- Bats/Throws:
- R/R
-
- High School:
- Middleborough
-
- Major:
- Diagnostic Medical Sonography
-
- app
- 29
-
- gs
- 7
-
- w
- 8
-
- l
- 3
-
- sv
- 2
-
- ip
- 100.1
-
- era
- 4.47
-
- whip
- 1.58
-
- k
- 91
Bio
2024:
GNAC All-Rookie Team ... GNAC Player of the Week (April 1) ... GNAC Rookie of the Week (April 1, April 29) ... Started seven games in the pitching circle … Finished the season 8-3 with two saves and five complete games … Completed the season with a total of 91 strikeouts in 100 1/3 innings, finishing fourth in the GNAC in strikeouts ... Also batted .392 with 40 hits, including eight doubles, three triples, and seven home runs, along with 22 runs scored and 28 RBI.
Prep:
Participated in softball and track & field at Middleborough High School in Middleborough, Mass. ... Three-time South Shore League All-Star in softball and Boston Herald First Team All-Scholastic in 2022 and 2023 ... Helped softball team reach Division 3 state finals in 2022 and win Division 3 state championship in 2023 ... South Shore League All-Star in track and field in 2022 throwing the shot put ... Honor roll student.
Personal:
Parents are Adam Rees and Bernadette Deleon-Rees ... Has two siblings named Dylan and Angelica ... Majoring in diagnostic medical sonography.
|   | Overall | Conference |
|---|---|---|
| Appearances | 29 | 16 |
| Games started | 7 | 4 |
| Wins | 8 | 4 |
| Losses | 3 | 1 |
| Saves | 2 | 2 |
| Complete Games | 5 | 3 |
| Shutouts | 3 | 1 |
| Innings Pitched | 100.1 | 55.1 |
| Hits | 118 | 78 |
| Runs | 78 | 49 |
| Earned Runs | 64 | 41 |
| Walks | 41 | 25 |
| Strikeouts | 91 | 49 |
| Strikeouts per Game | 6.35 | 6.20 |
| Doubles Allowed | 21 | 13 |
| Triples Allowed | 8 | 6 |
| WHIP | 1.58 | 1.86 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 412 | 233 |
| Batting Average Against | .286 | .335 |
| Earned Run Average | 4.47 | 5.19 |
| Wild pitches | 23 | 15 |
| Hit Batters | 8 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 6 | 4 |
| Sacrifice Hits Allowed | 9 | 7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Alvernia | L, 16-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | vs. Hiram | L, 9-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | 1 | 4 | 4 | 4 | - | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Fisher | W, 20-0 | 1 | 3 | 2 | 2 | 1 | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Albertus Magnus | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Lesley | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Lesley | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Elms | W, 7-6 | 1 | 3 | 3 | 5 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Elms | W, 13-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Lasell | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Lasell | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 17 | Simmons | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Simmons | W, 4-3 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 21 | Mitchell | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Mitchell | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | Dean | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Dean | W, 6-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | 1 | 0 | 4 | - | - |
| Mar 4 | vs. Alvernia | L, 16-3 | 1 | 1 | 2 | - | - |
| Mar 4 | vs. Hiram | L, 9-3 | 1 | 1 | 3 | - | - |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Clark University | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | 1 | 4 | 9 | 1 | - |
| Mar 27 | Fisher | W, 20-0 | 1 | 2 | 7 | - | - |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | 1 | 2 | 6 | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | 1 | 0 | 3 | - | - |
| Apr 9 | Lesley | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 9 | Lesley | W, 6-2 | 1 | 1 | 0 | 2 | - |
| Apr 13 | Elms | W, 7-6 | 1 | 2 | 8 | - | - |
| Apr 13 | Elms | W, 13-5 | 1 | 2 | 2 | - | - |
| Apr 14 | Lasell | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Lasell | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Simmons | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Simmons | W, 4-3 | 1 | 2 | 5 | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Mitchell | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 21 | Mitchell | L, 9-1 | 1 | 0 | 2 | 1 | - |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 1 | 4 | - | - |
| Apr 27 | Dean | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Apr 27 | Dean | W, 6-3 | 1 | 1 | 5 | - | - |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 1 | 5 | - | - |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 1 | 2.63 | - | 1.13 |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | 1 | 0 | 1 | 3.2 | 2 | 2 | 2 | 3.82 | 2 | 3.82 | - | 1.36 |
| Mar 4 | vs. Alvernia | L, 16-3 | 1 | 0 | 0 | 1.1 | 7 | 6 | 5 | 26.25 | 0 | .00 | - | 5.25 |
| Mar 4 | vs. Hiram | L, 9-3 | 1 | 0 | 0 | 2.2 | 3 | 4 | 4 | 10.50 | 2 | 5.25 | - | 2.25 |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 0 | 1 | 2.1 | 3 | 4 | 3 | 9.00 | 2 | 6.00 | - | 1.71 |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 0 | 0 | 4.0 | - | - | - | 0.00 | 3 | 5.25 | - | .50 |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 0 | 0 | 3.0 | 8 | 7 | 3 | 7.00 | 0 | .00 | - | 3.33 |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 0 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | 1 | 3.50 | - | 3.00 |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 8.75 | - | .75 |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Fisher | W, 20-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 10 | 14.00 | - | .80 |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Albertus Magnus | L, 8-0 | 1 | 0 | 1 | 4.0 | 8 | 8 | 8 | 14.00 | 6 | 10.50 | 1 | 3.00 |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | 1 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0.00 | 2 | 3.23 | - | .92 |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | 1 | 0 | 0 | 3.1 | 10 | 10 | 8 | 16.80 | 4 | 8.40 | - | 3.90 |
| Apr 9 | Lesley | W, 8-7 | 1 | 1 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 14.00 | - | 2.00 |
| Apr 9 | Lesley | W, 6-2 | 1 | 1 | 0 | 6.1 | 1 | - | - | 0.00 | 7 | 7.74 | - | .47 |
| Apr 13 | Elms | W, 7-6 | 1 | 1 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 1 | 2.63 | - | 1.50 |
| Apr 13 | Elms | W, 13-5 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 3 | 7.00 | - | 1.33 |
| Apr 14 | Lasell | L, 8-0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 1 | 4.20 | 1 | 4.20 | - | 1.20 |
| Apr 14 | Lasell | L, 9-0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 0 | .00 | - | 4.00 |
| Apr 17 | Simmons | L, 4-0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 1 | 7.00 | - | 4.00 |
| Apr 17 | Simmons | W, 4-3 | 1 | 1 | 0 | 7.0 | 11 | 3 | 1 | 1.00 | 8 | 8.00 | - | 2.00 |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 0 | 0 | 0.0 | 3 | 4 | 4 | INF | 0 | .00 | 1 | - |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 0 | 0 | 2.1 | 5 | 2 | 2 | 6.00 | 2 | 6.00 | - | 2.57 |
| Apr 21 | Mitchell | L, 8-0 | 1 | 0 | 0 | 6.0 | 6 | 2 | 1 | 1.17 | 4 | 4.67 | - | 1.17 |
| Apr 21 | Mitchell | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 7 | 7.00 | - | .14 |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Dean | W, 8-0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 5 | 5.83 | - | .67 |
| Apr 27 | Dean | W, 6-3 | 1 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 5 | 15.00 | - | .86 |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 4 | 4.00 | - | 1.43 |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 3.2 | 7 | 5 | 3 | 5.73 | 3 | 5.73 | - | 2.45 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | vs. Alvernia | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Hiram | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | - | - | - |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Fisher | W, 20-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Albertus Magnus | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | Lesley | W, 8-7 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Apr 9 | Lesley | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Elms | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Elms | W, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lasell | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lasell | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Simmons | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Simmons | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Mitchell | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Mitchell | L, 9-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Dean | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | Dean | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 102 | 40 | 28 | 6 | 8 | 3 | 7 | 18 | 9 | .392 | .431 | .735 | 1 | - | - | 1 | 31 | 19 | 1.63 | 109 |
| 2024-25 | 31 | 97 | 31 | 20 | 7 | 12 | - | 2 | 14 | 4 | .320 | .365 | .505 | - | - | - | - | 28 | 32 | 0.88 | 104 |
| 2025-26 | 34 | 101 | 39 | 18 | 6 | 8 | - | - | 8 | 6 | .386 | .417 | .465 | - | 1 | - | 1 | 26 | 28 | 0.93 | 108 |
| Total | 99 | 300 | 110 | 66 | 19 | 28 | 3 | 9 | 40 | 19 | .367 | .405 | .570 | 1 | 1 | - | 2 | 85 | 79 | 1.08 | 321 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.47 | 8 | 3 | 29 | 7 | 2 | 100.1 | 118 | 78 | 64 | 41 | 91 | 6.35 | 2 | 1.58 | 476 | 23 | 8 |
| 2024-25 | 4.28 | 2 | 3 | 10 | 5 | 1 | 36.0 | 43 | 33 | 22 | 19 | 23 | 4.47 | 2 | 1.72 | 175 | 5 | 1 |
| 2025-26 | 4.53 | 3 | 1 | 7 | 5 | 0 | 29.1 | 40 | 23 | 19 | 9 | 11 | 2.63 | 4 | 1.67 | 141 | 2 | 2 |
| Total | 4.44 | 13 | 7 | 46 | 17 | 3 | 165.2 | 201 | 134 | 105 | 69 | 125 | 5.28 | 8 | 1.63 | 792 | 30 | 11 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 102 | 40 | 28 | 6 | 8 | 3 | 7 | 18 | 9 | .392 | .431 | .735 | 1 | - | - | 1 | 31 | 19 | 1.63 | 109 |
| Conference | 18 | 49 | 16 | 12 | 4 | 3 | 1 | 5 | 9 | 5 | .327 | .377 | .735 | - | - | - | 1 | 17 | 9 | 1.89 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 49 | 23 | 21 | 5 | 4 | 2 | 5 | 11 | 3 | .469 | .527 | .939 | 1 | - | - | - | 15 | 7 | 2.14 | 55 |
| Away | 8 | 22 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | .227 | .261 | .636 | - | - | - | 1 | 7 | 5 | 1.40 | 23 |
| Neutral | 10 | 31 | 12 | 5 | - | 3 | - | - | 3 | 2 | .387 | .387 | .484 | - | - | - | - | 9 | 7 | 1.29 | 31 |
| Result | |||||||||||||||||||||
| Wins | 12 | 42 | 23 | 22 | 5 | 4 | 2 | 6 | 12 | 2 | .548 | .604 | 1.167 | 1 | - | - | - | 11 | 6 | 1.83 | 48 |
| Losses | 22 | 60 | 17 | 6 | 1 | 4 | 1 | 1 | 6 | 7 | .283 | .295 | .433 | - | - | - | 1 | 20 | 13 | 1.54 | 61 |
| Month | |||||||||||||||||||||
| March | 12 | 38 | 18 | 11 | 1 | 3 | 2 | 2 | 7 | 2 | .474 | .487 | .816 | - | - | - | - | 9 | 8 | 1.13 | 39 |
| April | 22 | 64 | 22 | 17 | 5 | 5 | 1 | 5 | 11 | 7 | .344 | .400 | .688 | 1 | - | - | 1 | 22 | 11 | 2.00 | 70 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 22 | 75 | 6 | - |
| Conference | 18 | 11 | 36 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 17 | 46 | 6 | - |
| Away | 8 | 3 | 14 | - | - |
| Neutral | 10 | 2 | 15 | - | - |
