Chloe Beland
-
- Height:
- 5-1
-
- Hometown:
- Southborough, Mass.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- St. Peter-Marian
-
- Major:
- Criminal Justice Studies
-
- gp
- 21
-
- avg
- .310
-
- hr
- -
-
- rbi
- 2
-
- r
- 10
-
- sb
- 1
Bio
2024:
Appeared in 21 games … Finished with 13 hits, including two RBI, and 10 runs scored … Finished the season with a batting average of .310.
2023:
Appeared in 32 games ... Finished with 24 hits, including three doubles and one triple, 12 runs scored, six stolen bases, and 10 RBI ... Went 4-for-5 with a double and two RBI in first game against Clark 3/24/23 ... Went 3-for-4 with a double and two runs scored in first game against Eastern Nazarene 4/4/23.
2022:
Appeared in 24 games ... In 48 at-bats, earned 11 hits ... Scored five runs and drove in three runs during season ... Went 2-for-3 with two runs scored during first game of April 14 doubleheader against Dean.
Prep:
Competed in softball, field hockey, and indoor track & field at St. Peter-Marian Jr.-Sr. High School in Worcester, Mass. ... Honor roll student and received Principal's Award
Club:
Played for Raiders Softball for eight years
Personal:
Parents are Kim and Dan Beland ... Has a brother named Nathaniel ... Graduated with bachelor's degree in criminal justice studies.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Plate appearances | 50 | 31 |
| At Bats | 42 | 27 |
| Runs | 10 | 5 |
| Hits | 13 | 11 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 13 | 11 |
| Walks | 7 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .310 | .407 |
| On Base Percentage | .408 | .467 |
| Slugging Percentage | .310 | .407 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alvernia | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Hiram | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lesley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lesley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elms | W, 13-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Lasell | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Lasell | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | Simmons | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Simmons | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | Mitchell | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Mitchell | L, 9-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Dean | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Dean | W, 6-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | - | - | - | - | - |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | - | - | - | - | - |
| Mar 4 | vs. Alvernia | L, 16-3 | - | - | - | - | - |
| Mar 4 | vs. Hiram | L, 9-3 | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Clark University | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | - | - | - | - | - |
| Apr 7 | at Albertus Magnus | L, 8-0 | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | - | - | - | - | - |
| Apr 9 | Lesley | W, 8-7 | - | - | - | - | - |
| Apr 9 | Lesley | W, 6-2 | - | - | - | - | - |
| Apr 13 | Elms | W, 7-6 | - | - | - | - | - |
| Apr 13 | Elms | W, 13-5 | 1 | 2 | 1 | - | - |
| Apr 14 | Lasell | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Lasell | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Simmons | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Simmons | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Mitchell | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 21 | Mitchell | L, 9-1 | 1 | 1 | 3 | - | - |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 3 | 2 | - | - |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 2 | 0 | 1 | - |
| Apr 27 | Dean | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Dean | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alvernia | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Hiram | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lesley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lesley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elms | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lasell | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lasell | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Simmons | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Simmons | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mitchell | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mitchell | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Dean | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Dean | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Benedictine (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian (Wis.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alvernia | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Hiram | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. New England Col. | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Elizabethtown | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Illinois Col. | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Calvin | L, 10-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fisher | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Johnson & Wales (RI) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lesley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lesley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elms | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Elms | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Lasell | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lasell | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Simmons | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Simmons | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 13-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 20 | at Emmanuel (Mass.) | L, 11-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | Mitchell | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mitchell | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Dean | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Dean | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Saint Joseph (Conn.) | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Saint Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 48 | 11 | 3 | 1 | - | - | - | 0 | 7 | .229 | .275 | .229 | 2 | - | 1 | - | 8 | 20 | 0.40 | 52 |
| 2022-23 | 32 | 96 | 24 | 10 | 4 | 3 | 1 | - | 4 | 11 | .250 | .305 | .302 | 4 | 1 | 5 | - | 19 | 41 | 0.46 | 110 |
| 2023-24 | 21 | 42 | 13 | 2 | 7 | - | - | - | 0 | 8 | .310 | .408 | .310 | - | - | 1 | - | 12 | 9 | 1.33 | 50 |
| 2024-25 | 36 | 107 | 40 | 27 | 8 | 9 | - | - | 9 | 7 | .374 | .433 | .458 | 4 | 1 | 6 | 4 | 26 | 37 | 0.70 | 126 |
| Total | 113 | 293 | 88 | 42 | 20 | 12 | 1 | - | 13 | 33 | .300 | .363 | .348 | 10 | 2 | 13 | 4 | 65 | 107 | 0.61 | 338 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 42 | 13 | 2 | 7 | - | - | - | 0 | 8 | .310 | .408 | .310 | - | - | 1 | - | 12 | 9 | 1.33 | 50 |
| Conference | 13 | 27 | 11 | 2 | 3 | - | - | - | 0 | 5 | .407 | .467 | .407 | - | - | 1 | - | 6 | 5 | 1.20 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 23 | 10 | 2 | 6 | - | - | - | 0 | 5 | .435 | .552 | .435 | - | - | 1 | - | 6 | 2 | 3.00 | 30 |
| Away | 4 | 9 | 3 | 0 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | - | - | - | 3 | 3 | 1.00 | 10 |
| Neutral | 6 | 10 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 3 | 4 | 0.75 | 10 |
| Result | |||||||||||||||||||||
| Wins | 7 | 14 | 6 | 2 | 7 | - | - | - | 0 | 1 | .429 | .619 | .429 | - | - | 1 | - | 5 | 2 | 2.50 | 22 |
| Losses | 14 | 28 | 7 | 0 | - | - | - | - | 0 | 7 | .250 | .250 | .250 | - | - | - | - | 7 | 7 | 1.00 | 28 |
| Month | |||||||||||||||||||||
| March | 6 | 10 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 3 | 4 | 0.75 | 10 |
| April | 15 | 32 | 13 | 2 | 7 | - | - | - | 0 | 5 | .406 | .513 | .406 | - | - | 1 | - | 9 | 5 | 1.80 | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | 13 | 1 | - |
| Conference | 13 | 5 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 9 | 10 | 1 | - |
| Away | 4 | 1 | 3 | - | - |
| Neutral | 6 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 8 | 6 | 1 | - |
| Losses | 14 | 2 | 7 | - | - |
| Month | |||||
| March | 6 | 0 | 0 | - | - |
| April | 15 | 10 | 13 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 29 | 24 | 2 | 3 | - | .897 | - | - | - | - | - |
| Conference | 13 | 21 | 17 | 2 | 2 | - | .905 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
