2022-23 Softball Statistics Regis (Mass.)

  • Games
    36
  • Runs
    160
  • Batting Average
    .280
  • On Base Percentage
    .344
  • Slugging Percentage
    .377
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2023 Wentworth L, 4-3
4/19/2023 Wentworth L, 7-3
4/20/2023 Emmanuel (Mass.) L, 8-0
4/20/2023 Emmanuel (Mass.) W, 2-1
4/22/2023 at Elms L, 3-2
4/22/2023 at Elms W, 6-0
4/26/2023 Albertus Magnus L, 8-3
4/26/2023 Albertus Magnus L, 3-2
4/28/2023 St. Joseph (Conn.) L, 5-3
4/28/2023 St. Joseph (Conn.) L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Bridgewater St. L, 11-3 25 7 2 - - 1 - 1 10 .280 .308 .360 1 - - - 5 3 1.67 26
Mar 5 vs. Penn St.-Hazleton L, 9-8 30 11 8 3 4 0 1 5 4 .367 .441 .600 1 0 0 0 9 6 1.50 34
Mar 6 vs. Kean L, 8-2 27 5 2 2 0 0 0 0 10 .185 .241 .185 0 0 0 0 3 7 .43 29
Mar 6 vs. Montclair St. L, 11-4 27 5 4 2 2 0 0 2 10 .185 .267 .259 1 0 0 0 7 4 1.75 30
Mar 8 vs. Penn St.-Abington L, 6-5 29 9 3 2 1 1 0 2 2 .310 .344 .414 0 1 1 0 5 14 .36 33
Mar 8 vs. Rosemont L, 8-4 30 9 3 3 2 0 0 2 2 .300 .364 .367 0 0 0 0 9 9 1.00 33
Mar 10 vs. Penn College   - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Cedar Crest   - - - - - - - - - - - - - - - - - - - -
Mar 24 Clark University W, 10-8 41 19 5 2 4 0 0 4 3 .463 .488 .561 0 0 0 0 8 8 1.00 43
Mar 24 Clark University W, 4-1 31 10 3 1 2 0 1 3 3 .323 .344 .484 0 0 0 1 8 9 .89 32
Mar 27 at Mass. Maritime W, 6-3 31 8 5 2 2 0 0 2 3 .258 .343 .323 2 0 0 1 10 7 1.43 35
Mar 27 at Mass. Maritime W, 10-9 33 11 9 3 1 0 0 1 6 .333 .389 .364 0 0 1 0 7 7 1.00 37
Mar 29 at Lasell L, 5-4 28 7 4 2 1 1 1 3 12 .250 .300 .464 0 0 0 0 6 3 2.00 30
Mar 29 at Lasell L, 4-3 32 10 3 1 1 0 0 1 5 .313 .333 .344 0 0 0 0 8 8 1.00 33
Apr 2 Saint Joseph's (Me.) L, 5-1 26 4 1 2 1 0 0 1 9 .154 .214 .192 0 0 2 0 7 7 1.00 30
Apr 2 Saint Joseph's (Me.) L, 1-0 24 5 0 1 1 0 0 1 5 .208 .240 .250 0 0 0 1 9 5 1.80 25
Apr 4 Eastern Nazarene W, 8-3 27 9 7 7 2 1 0 3 1 .333 .457 .481 0 1 0 0 7 9 .78 35
Apr 4 Eastern Nazarene L, 4-3 29 9 3 1 0 0 0 0 1 .310 .355 .310 1 0 1 0 10 10 1.00 32
Apr 6 at Anna Maria W, 7-1 27 5 6 6 1 0 0 1 2 .185 .405 .222 4 0 0 0 8 10 .80 37
Apr 6 at Anna Maria L, 10-9 33 10 8 5 3 1 0 4 1 .303 .395 .455 0 0 1 0 6 13 .46 39
Apr 11 at Emerson L, 2-0 24 5 0 3 1 0 0 1 12 .208 .296 .250 0 0 1 0 4 4 1.00 28
Apr 11 at Emerson L, 8-0 20 3 0 4 1 0 0 1 2 .150 .292 .200 0 0 0 1 4 11 .36 24
Apr 12 Fisher W, 8-1 25 7 4 6 0 0 0 0 1 .280 .438 .280 1 0 1 0 8 7 1.14 33
Apr 12 Fisher W, 13-1 25 15 10 6 2 1 0 3 1 .600 .656 .760 0 1 0 0 6 4 1.50 32
Apr 15 at Dean W, 7-6 29 7 7 3 2 1 0 3 4 .241 .303 .379 0 1 0 0 7 9 .78 33
Apr 15 at Dean W, 15-1 32 19 14 1 5 0 3 8 2 .594 .588 1.031 0 1 0 0 3 8 .38 34
Apr 16 Johnson & Wales (RI) L, 6-1 23 3 1 3 1 1 0 2 1 .130 .231 .261 0 0 1 0 8 12 .67 27
Apr 16 Johnson & Wales (RI) L, 3-0 25 6 0 0 2 0 0 2 7 .240 .240 .320 0 0 1 0 8 5 1.60 26
Apr 19 Wentworth L, 4-3 26 7 3 1 3 0 1 4 7 .269 .296 .500 0 0 1 0 6 7 .86 28
Apr 19 Wentworth L, 7-3 26 4 2 0 0 0 1 1 6 .154 .148 .269 0 1 0 0 6 9 .67 27
Apr 20 Emmanuel (Mass.) L, 8-0 22 4 0 1 0 0 0 0 7 .182 .250 .182 1 0 0 0 6 5 1.20 24
Apr 20 Emmanuel (Mass.) W, 2-1 25 5 2 3 1 0 0 1 3 .200 .286 .240 0 0 0 0 5 10 .50 28
Apr 22 at Elms L, 3-2 29 7 2 2 0 1 0 1 0 .241 .281 .310 0 1 0 0 5 13 .38 32
Apr 22 at Elms W, 6-0 28 7 5 1 1 0 1 2 1 .250 .276 .393 0 0 1 0 4 13 .31 30
Apr 26 Albertus Magnus L, 8-3 27 7 3 2 0 0 0 0 0 .259 .310 .259 0 0 2 1 11 9 1.22 31
Apr 26 Albertus Magnus L, 3-2 28 7 2 2 2 0 0 2 5 .250 .344 .321 2 0 1 0 10 5 2.00 33
Apr 28 St. Joseph (Conn.) L, 5-3 27 9 3 1 0 0 0 0 3 .333 .367 .333 1 1 1 0 6 11 .55 31
Apr 28 St. Joseph (Conn.) L, 5-1 22 3 1 1 0 1 0 1 9 .136 .200 .227 1 1 0 1 3 8 .38 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 vs. Bridgewater St. L, 11-3 3 9 1 -
Mar 5 vs. Penn St.-Hazleton L, 9-8 8 18 0 1
Mar 6 vs. Kean L, 8-2 2 5 0 0
Mar 6 vs. Montclair St. L, 11-4 4 7 1 0
Mar 8 vs. Penn St.-Abington L, 6-5 5 12 0 0
Mar 8 vs. Rosemont L, 8-4 4 11 2 1
Mar 10 vs. Penn College   - - - -
Mar 10 vs. Cedar Crest   - - - -
Mar 24 Clark University W, 10-8 10 23 1 1
Mar 24 Clark University W, 4-1 4 15 3 0
Mar 27 at Mass. Maritime W, 6-3 6 10 3 0
Mar 27 at Mass. Maritime W, 10-9 10 12 3 1
Mar 29 at Lasell L, 5-4 4 13 1 0
Mar 29 at Lasell L, 4-3 3 11 1 0
Apr 2 Saint Joseph's (Me.) L, 5-1 1 5 1 0
Apr 2 Saint Joseph's (Me.) L, 1-0 0 6 1 0
Apr 4 Eastern Nazarene W, 8-3 8 13 3 1
Apr 4 Eastern Nazarene L, 4-3 3 9 2 0
Apr 6 at Anna Maria W, 7-1 7 6 4 1
Apr 6 at Anna Maria L, 10-9 9 15 2 0
Apr 11 at Emerson L, 2-0 0 6 0 1
Apr 11 at Emerson L, 8-0 0 4 0 0
Apr 12 Fisher W, 8-1 8 7 4 1
Apr 12 Fisher W, 13-1 13 19 3 0
Apr 15 at Dean W, 7-6 7 11 3 0
Apr 15 at Dean W, 15-1 15 33 0 0
Apr 16 Johnson & Wales (RI) L, 6-1 1 6 0 0
Apr 16 Johnson & Wales (RI) L, 3-0 0 8 0 1
Apr 19 Wentworth L, 4-3 3 13 2 0
Apr 19 Wentworth L, 7-3 3 7 1 0
Apr 20 Emmanuel (Mass.) L, 8-0 0 4 1 0
Apr 20 Emmanuel (Mass.) W, 2-1 2 6 1 0
Apr 22 at Elms L, 3-2 2 9 0 0
Apr 22 at Elms W, 6-0 6 11 1 0
Apr 26 Albertus Magnus L, 8-3 3 7 2 0
Apr 26 Albertus Magnus L, 3-2 2 9 1 0
Apr 28 St. Joseph (Conn.) L, 5-3 3 9 1 1
Apr 28 St. Joseph (Conn.) L, 5-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 5 vs. Bridgewater St. L, 11-3 0 1 5.2 10 11 5 6.18 5 6.18 - 2.65
Mar 5 vs. Penn St.-Hazleton L, 9-8 0 1 6.2 9 9 7 7.35 7 7.35 0 2.25
Mar 6 vs. Kean L, 8-2 0 1 6.0 13 8 4 4.67 3 3.50 2 2.83
Mar 6 vs. Montclair St. L, 11-4 0 1 7.0 11 11 7 7.00 5 5.00 0 2.00
Mar 8 vs. Penn St.-Abington L, 6-5 0 1 6.1 14 6 5 5.53 5 5.53 0 2.68
Mar 8 vs. Rosemont L, 8-4 0 1 6.0 14 8 4 4.67 5 5.83 0 2.50
Mar 10 vs. Penn College   - - - - - - - - - - -
Mar 10 vs. Cedar Crest   - - - - - - - - - - -
Mar 24 Clark University W, 10-8 1 0 7.0 6 8 8 8.00 6 6.00 0 1.86
Mar 24 Clark University W, 4-1 1 0 7.0 8 1 1 1.00 6 6.00 0 1.71
Mar 27 at Mass. Maritime W, 6-3 1 0 7.0 8 3 3 3.00 8 8.00 1 1.71
Mar 27 at Mass. Maritime W, 10-9 1 0 7.0 9 9 6 6.00 5 5.00 0 1.86
Mar 29 at Lasell L, 5-4 0 1 6.0 7 5 4 4.67 3 3.50 1 1.67
Mar 29 at Lasell L, 4-3 0 1 6.0 8 4 4 4.67 2 2.33 0 1.67
Apr 2 Saint Joseph's (Me.) L, 5-1 0 1 8.0 8 5 4 3.50 3 2.63 0 1.50
Apr 2 Saint Joseph's (Me.) L, 1-0 0 1 7.0 7 1 1 1.00 1 1.00 0 1.71
Apr 4 Eastern Nazarene W, 8-3 1 0 7.0 7 3 2 2.00 7 7.00 0 1.29
Apr 4 Eastern Nazarene L, 4-3 0 1 7.0 12 4 4 4.00 0 .00 0 2.14
Apr 6 at Anna Maria W, 7-1 1 0 7.0 4 1 1 1.00 7 7.00 0 1.00
Apr 6 at Anna Maria L, 10-9 0 1 6.2 11 10 9 9.45 1 1.05 0 2.85
Apr 11 at Emerson L, 2-0 0 1 6.0 6 2 2 2.33 12 14.00 0 1.50
Apr 11 at Emerson L, 8-0 0 0 5.2 14 8 8 9.88 1 1.24 0 2.47
Apr 12 Fisher W, 8-1 1 0 7.0 4 1 1 1.00 9 9.00 0 0.71
Apr 12 Fisher W, 13-1 1 0 5.0 3 1 1 1.40 5 7.00 0 0.60
Apr 15 at Dean W, 7-6 1 0 7.0 10 6 6 6.00 6 6.00 1 1.71
Apr 15 at Dean W, 15-1 1 0 5.0 3 1 1 1.40 4 5.60 1 0.60
Apr 16 Johnson & Wales (RI) L, 6-1 0 1 7.0 13 6 6 6.00 2 2.00 0 2.29
Apr 16 Johnson & Wales (RI) L, 3-0 0 1 7.0 7 3 1 1.00 4 4.00 0 1.29
Apr 19 Wentworth L, 4-3 0 1 7.0 11 4 4 4.00 3 3.00 0 1.57
Apr 19 Wentworth L, 7-3 0 1 7.0 13 7 4 4.00 3 3.00 0 2.29
Apr 20 Emmanuel (Mass.) L, 8-0 0 1 6.0 12 8 8 9.33 6 7.00 0 2.33
Apr 20 Emmanuel (Mass.) W, 2-1 1 0 7.0 10 1 0 0.00 3 3.00 0 1.43
Apr 22 at Elms L, 3-2 0 1 6.0 1 3 2 2.33 7 8.17 0 0.50
Apr 22 at Elms W, 6-0 1 0 7.0 2 0 0 0.00 4 4.00 0 0.43
Apr 26 Albertus Magnus L, 8-3 0 1 7.0 13 8 8 8.00 2 2.00 0 2.14
Apr 26 Albertus Magnus L, 3-2 0 1 7.0 8 3 2 2.00 1 1.00 0 1.43
Apr 28 St. Joseph (Conn.) L, 5-3 0 1 7.0 10 5 3 3.00 3 3.00 0 1.71
Apr 28 St. Joseph (Conn.) L, 5-1 0 1 7.0 10 5 5 5.00 2 2.00 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Bridgewater St. L, 11-3 33 17 9 7 - .788 - 3 - - -
Mar 5 vs. Penn St.-Hazleton L, 9-8 32 20 9 3 0 .906 - 6 - - 0
Mar 6 vs. Kean L, 8-2 31 18 9 4 1 .871 1 2 - - 0
Mar 6 vs. Montclair St. L, 11-4 33 21 9 3 0 .909 - 2 - - 0
Mar 8 vs. Penn St.-Abington L, 6-5 27 19 6 2 0 .926 - - - - 0
Mar 8 vs. Rosemont L, 8-4 31 18 9 4 0 .871 - 2 1 .333 0
Mar 10 vs. Penn College   - - - - - - - - - - -
Mar 10 vs. Cedar Crest   - - - - - - - - - - -
Mar 24 Clark University W, 10-8 26 21 4 1 0 .962 - 5 - - 0
Mar 24 Clark University W, 4-1 29 21 7 1 0 .966 1 1 - - 0
Mar 27 at Mass. Maritime W, 6-3 30 21 8 1 0 .967 - 1 - - 0
Mar 27 at Mass. Maritime W, 10-9 34 21 10 3 0 .912 - 1 - - 0
Mar 29 at Lasell L, 5-4 29 18 10 1 0 .966 - 2 - - 0
Mar 29 at Lasell L, 4-3 27 18 9 0 0 1.000 1 - - - 0
Apr 2 Saint Joseph's (Me.) L, 5-1 33 23 9 1 0 .970 1 3 - - 0
Apr 2 Saint Joseph's (Me.) L, 1-0 34 21 12 1 0 .971 3 1 - - 0
Apr 4 Eastern Nazarene W, 8-3 35 21 11 3 0 .914 - 2 1 .333 0
Apr 4 Eastern Nazarene L, 4-3 29 21 8 0 0 1.000 - - - - 0
Apr 6 at Anna Maria W, 7-1 30 21 9 0 2 1.000 1 - - - 0
Apr 6 at Anna Maria L, 10-9 29 20 8 1 1 .966 1 1 - - 0
Apr 11 at Emerson L, 2-0 21 18 2 1 0 .952 - 1 - - 0
Apr 11 at Emerson L, 8-0 25 17 8 0 0 1.000 - 4 - - 0
Apr 12 Fisher W, 8-1 23 21 2 0 0 1.000 - 1 - - 0
Apr 12 Fisher W, 13-1 20 15 4 1 0 .950 1 - - - 0
Apr 15 at Dean W, 7-6 28 21 7 0 0 1.000 - - - - 0
Apr 15 at Dean W, 15-1 20 15 5 0 0 1.000 - - - - 0
Apr 16 Johnson & Wales (RI) L, 6-1 33 21 10 2 1 .939 1 5 0 .000 0
Apr 16 Johnson & Wales (RI) L, 3-0 30 21 7 2 0 .933 - 2 - - 0
Apr 19 Wentworth L, 4-3 30 21 9 0 0 1.000 1 - - - 0
Apr 19 Wentworth L, 7-3 31 21 7 3 1 .903 1 - - - 0
Apr 20 Emmanuel (Mass.) L, 8-0 22 18 4 0 0 1.000 - 3 1 .250 0
Apr 20 Emmanuel (Mass.) W, 2-1 33 21 11 1 0 .970 1 - - - 0
Apr 22 at Elms L, 3-2 26 18 8 0 2 1.000 - 4 - - 0
Apr 22 at Elms W, 6-0 28 21 7 0 0 1.000 - 1 - - 0
Apr 26 Albertus Magnus L, 8-3 33 21 12 0 0 1.000 - 1 1 .500 0
Apr 26 Albertus Magnus L, 3-2 37 21 13 3 0 .919 - - - - 0
Apr 28 St. Joseph (Conn.) L, 5-3 29 21 6 2 1 .931 1 1 - - 0
Apr 28 St. Joseph (Conn.) L, 5-1 34 21 12 1 0 .971 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 993 278 135 85 49 10 9 68 160 .280 .344 .377 16 9 16 6 242 289 .84 1119
Conference 12 330 92 45 19 15 5 5 25 49 .279 .321 .400 4 5 7 2 79 104 .76 365
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 479 133 50 40 21 4 3 28 72 .278 .339 .357 7 5 11 4 132 140 .94 542
Away 12 346 99 63 33 19 4 5 28 50 .286 .356 .408 6 3 4 2 72 106 .68 392
Neutral 6 168 46 22 12 9 2 1 12 38 .274 .332 .369 3 1 1 0 38 43 .88 185
 
Wins 12 354 122 77 41 23 3 5 31 30 .345 .419 .469 7 4 3 2 81 101 .80 409
Losses 24 639 156 58 44 26 7 4 37 130 .244 .300 .326 9 5 13 4 161 188 .86 710
 
March 12 364 111 51 23 20 3 3 26 70 .305 .354 .401 5 1 2 2 85 85 1.00 395
April 24 629 167 84 62 29 7 6 42 90 .266 .338 .362 11 8 14 4 157 204 .77 724
Base Running — Split Statistics
gp r tb sb cs
Total 36 160 374 49 10
Conference 12 47 132 10 2
Exhibition - - 0 - -
 
Home 18 65 171 27 5
Away 12 69 141 18 3
Neutral 6 26 62 4 2
 
Wins 12 96 166 29 5
Losses 24 64 208 20 5
 
March 12 63 146 16 4
April 24 97 228 33 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.15 12 23 36 36 0 238.0 316 179 141 98 156 4.59 6 1.74 1148 27 10
Conference 3.72 3 9 12 12 0 79.0 92 49 42 23 40 3.54 3 1.46 356 3 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.56 6 12 18 18 0 124.0 162 74 63 44 66 3.73 0 1.66 578 11 4
Away 4.22 6 5 12 12 0 76.1 83 52 46 32 60 5.50 4 1.51 349 6 4
Neutral 5.95 0 6 6 6 0 37.2 71 53 32 22 30 5.58 2 2.47 221 10 2
 
Wins 2.63 12 0 12 12 0 80.0 74 35 30 28 70 6.13 3 1.27 344 12 2
Losses 4.92 0 23 24 24 0 158.0 242 144 111 70 86 3.81 3 1.97 804 15 8
 
March 5.23 4 8 12 12 0 77.2 117 83 58 46 60 5.41 4 2.10 414 15 3
April 3.62 8 15 24 24 0 160.1 199 96 83 52 96 4.19 2 1.57 734 12 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1055 713 290 52 9 .951 15 55 4 .068 0
Conference 12 354 237 106 11 4 .969 3 16 1 .059 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 541 371 148 22 3 .959 11 25 3 .107 0
Away 12 327 229 91 7 5 .979 3 15 - - 0
Neutral 6 187 113 51 23 1 .877 1 15 1 .063 0
 
Wins 12 336 240 85 11 2 .967 4 12 1 .077 0
Losses 24 719 473 205 41 7 .943 11 43 3 .065 0
 
March 12 362 233 99 30 1 .917 3 25 1 .038 0
April 24 693 480 191 22 8 .968 12 30 3 .091 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 vs. Bridgewater St. L, 11-3 100
Mar 5 vs. Penn St.-Hazleton L, 9-8 75
Mar 6 vs. Kean L, 8-2 75
Mar 6 vs. Montclair St. L, 11-4 75
Mar 8 vs. Penn St.-Abington L, 6-5 52
Mar 8 vs. Rosemont L, 8-4 65
Mar 10 vs. Penn College   -
Mar 10 vs. Cedar Crest   -
Mar 24 Clark University W, 10-8 50
Mar 24 Clark University W, 4-1 50
Mar 27 at Mass. Maritime W, 6-3 47
Mar 27 at Mass. Maritime W, 10-9 54
Mar 29 at Lasell L, 5-4 0
Mar 29 at Lasell L, 4-3 0
Apr 2 Saint Joseph's (Me.) L, 5-1 50
Apr 2 Saint Joseph's (Me.) L, 1-0 50
Apr 4 Eastern Nazarene W, 8-3 0
Apr 4 Eastern Nazarene L, 4-3 54
Apr 6 at Anna Maria W, 7-1 42
Apr 6 at Anna Maria L, 10-9 63
Apr 11 at Emerson L, 2-0 35
Apr 11 at Emerson L, 8-0 30
Apr 12 Fisher W, 8-1 50
Apr 12 Fisher W, 13-1 50
Apr 15 at Dean W, 7-6 100
Apr 15 at Dean W, 15-1 100
Apr 16 Johnson & Wales (RI) L, 6-1 100
Apr 16 Johnson & Wales (RI) L, 3-0 100
Apr 19 Wentworth L, 4-3 50
Apr 19 Wentworth L, 7-3 50
Apr 20 Emmanuel (Mass.) L, 8-0 50
Apr 20 Emmanuel (Mass.) W, 2-1 50
Apr 22 at Elms L, 3-2 77
Apr 22 at Elms W, 6-0 79
Apr 26 Albertus Magnus L, 8-3 50
Apr 26 Albertus Magnus L, 3-2 50
Apr 28 St. Joseph (Conn.) L, 5-3 100
Apr 28 St. Joseph (Conn.) L, 5-1 100