Andria Braga
-
- Height:
- 5-2
-
- Hometown:
- Rehoboth, Mass.
-
- Position:
- C/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Dighton-Rehoboth Regional
-
- Major:
- Nursing
-
- gp
- 35
-
- avg
- .267
-
- hr
- -
-
- rbi
- 6
-
- r
- 15
-
- sb
- -
Bio
2022:
Academic All-GNAC ... Appeared in 35 games ... Led team with 27 hits, 15 runs scored, and 11 doubles ... Six multiple-hit games ... Went 3-for-5 with two doubles and two RBI in 9-6 victory at Lesley April 12 ... Hit 4-for-6 with two doubles and two runs scored in doubleheader sweep over Dean April 14.
2021:
Academic All-GNAC
2020:
Played in all eight games during Spring Break trip ... In first collegiate game, went 3-for-4 with a walk and two runs scored against St. Vincent (3/1) ... Earned seven hits, three walks, and eight runs during week.
Prep:
Braga played softball and volleyball at Dighton-Rehoboth Regional High School in Dighton, Mass. She was an Honorable Mention All-Conference selection in volleyball in 2018 and in softball in 2019.
Club:
Braga participated in club softball with the Rhode Island Inferno from 2014 to 2017 and with the Mass Drifters from 2018 to 2019.
Personal:
Braga's parents are Joe and Teresa Braga, and she has three siblings named Chris, Nick, and Corinne. She is majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 117 | 53 |
| At Bats | 101 | 49 |
| Runs | 15 | 5 |
| Hits | 27 | 12 |
| Doubles | 11 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 0 |
| Total bases | 38 | 17 |
| Walks | 10 | 2 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .267 | .245 |
| On Base Percentage | .348 | .288 |
| Slugging Percentage | .376 | .347 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 27 | Wentworth | L, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Wentworth | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Anna Maria | W, 3-0 | 1 | 2 | 2 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 10 | at Albertus Magnus | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Lesley | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Lesley | W, 9-6 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Dean | W, 11-3 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Dean | W, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Lasell | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Lasell | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 30 | Elms | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 1 | 0 | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 1 | 0 | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 3 | - | - |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 2 | 0 | - | - |
| Mar 27 | Wentworth | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 1 | Anna Maria | W, 3-0 | 1 | 1 | 4 | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 1 | 3 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lesley | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 1 | 5 | - | - |
| Apr 14 | Dean | W, 11-3 | 1 | 1 | 4 | - | - |
| Apr 14 | Dean | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Lasell | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Elms | L, 8-1 | 1 | 0 | 1 | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Wentworth | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Anna Maria | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lesley | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lasell | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Elms | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 2 | 2 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Wentworth | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Anna Maria | W, 3-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | 1 | 1 | .500 | - |
| Apr 12 | at Lesley | L, 8-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 14 | Dean | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean | W, 7-4 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 20 | Lasell | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 30 | Elms | L, 8-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 26 | 7 | 0 | 3 | - | - | - | 0 | 5 | .269 | .387 | .269 | 2 | - | 2 | - | 5 | 9 | 0.56 | 33 |
| 2021-22 | 35 | 101 | 27 | 6 | 10 | 11 | - | - | 11 | 18 | .267 | .348 | .376 | 3 | 1 | 2 | - | 19 | 35 | 0.54 | 117 |
| 2022-23 | 34 | 101 | 30 | 14 | 18 | 7 | - | 1 | 8 | 17 | .297 | .416 | .396 | 4 | 2 | 2 | - | 14 | 40 | 0.35 | 127 |
| Total | 77 | 228 | 64 | 20 | 31 | 18 | - | 1 | 19 | 40 | .281 | .384 | .373 | 9 | 3 | 6 | - | 38 | 84 | 0.45 | 277 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 101 | 27 | 6 | 10 | 11 | - | - | 11 | 18 | .267 | .348 | .376 | 3 | 1 | 2 | - | 19 | 35 | 0.54 | 117 |
| Conference | 16 | 49 | 12 | 0 | 2 | 5 | - | - | 5 | 10 | .245 | .288 | .347 | 1 | - | 1 | - | 10 | 16 | 0.63 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 41 | 14 | 1 | 3 | 6 | - | - | 6 | 7 | .341 | .413 | .488 | 2 | - | 1 | - | 8 | 12 | 0.67 | 47 |
| Away | 12 | 40 | 8 | 2 | 1 | 3 | - | - | 3 | 10 | .200 | .220 | .275 | - | - | - | - | 9 | 11 | 0.82 | 41 |
| Neutral | 9 | 20 | 5 | 3 | 6 | 2 | - | - | 2 | 1 | .250 | .429 | .350 | 1 | 1 | 1 | - | 2 | 12 | 0.17 | 29 |
| Result | |||||||||||||||||||||
| Wins | 11 | 33 | 13 | 2 | 3 | 7 | - | - | 7 | 5 | .394 | .444 | .606 | - | - | 1 | - | 6 | 10 | 0.60 | 37 |
| Losses | 24 | 68 | 14 | 4 | 7 | 4 | - | - | 4 | 13 | .206 | .304 | .265 | 3 | 1 | 1 | - | 13 | 25 | 0.52 | 80 |
| Month | |||||||||||||||||||||
| February | 3 | 7 | 1 | 1 | 3 | 1 | - | - | 1 | - | .143 | .400 | .286 | - | - | - | - | 1 | 5 | 0.20 | 10 |
| March | 10 | 25 | 7 | 2 | 3 | 3 | - | - | 3 | 4 | .280 | .387 | .400 | 2 | 1 | 1 | - | 4 | 10 | 0.40 | 32 |
| April | 21 | 66 | 19 | 3 | 4 | 7 | - | - | 7 | 12 | .288 | .338 | .394 | 1 | - | 1 | - | 13 | 20 | 0.65 | 72 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 15 | 38 | - | - |
| Conference | 16 | 5 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 5 | 20 | - | - |
| Away | 12 | 5 | 11 | - | - |
| Neutral | 9 | 5 | 7 | - | - |
| Result | |||||
| Wins | 11 | 7 | 20 | - | - |
| Losses | 24 | 8 | 18 | - | - |
| Month | |||||
| February | 3 | 2 | 2 | - | - |
| March | 10 | 4 | 10 | - | - |
| April | 21 | 9 | 26 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
