Brianna Napoleone

3 Brianna Napoleone
Brianna Napoleone
  • Height:
    5-6
  • Hometown:
    Medford, Mass.
  • Position:
    IF
  • Year:
    Sr.
  • Bats/Throws:
    R/R
  • High School:
    Medford
  • Major:
    Nursing
  • gp
    32
  • avg
    .250
  • hr
    -
  • rbi
    8
  • r
    11
  • sb
    3
Bio

2019:
Academic All-GNAC
... Appeared in 32 games ... Batted .250 (19-for-76) with five doubles, 11 runs scored, eight RBI, nine walks, and three stolen bases ... Went 2-for-2 with a walk, a double, two runs scored, one RBI, and a stolen base during 8-4 victory over Dean (4/2) ... Earned 100th career hit during season finale against Albertus Magnus (4/27). 

2018:
Appeared in all 32 games for the Pride...collected 19 hits in 78 at bats for a .244 batting average...tied for second on the team with 15 RBIs and led the team with 12 walks...went 2-for-3 with two runs scored and three RBIs in a loss to Penn College in Myrtle Beach, S.C. on Mar. 6

2017:
Appeared in 28 games for the Pride, all batting in the lead-off position...ranked second on the team with 32 hits...had a batting average of .323, 16 runs batted in, 15 runs scored and six doubles on the year...had two separate six-game hitting streaks during the year...named to the Second Team All-NECC and NECC All-Sportsmanship Team

2016:
Played in 31 games for the Pride...batted .283 (30-106) on the season with 15 runs, 11 RBI, four doubles and three stolen bases...had a season-best performance in just her second game (Summit, 3/7) where she batted 4-5 with three runs and two RBI...had two hits, two runs and an RBI at Newbury (3/18)...in a doubleheader sweep at Wheelock (4/18) she totaled five hits, two runs and three RBI...had a string of four straight multi-hit performances

Personal:
Brianna is a nursing major from Medford, Mass....She is the daughter of Gino and Laura Napoleone...Brianna has one sister; Sydnee...During her high school career, she was a 2013, 2014 and 2015 Greater Boston League All-Star

Player statistics
  Overall Conference
Games 32 16
Plate appearances 90 46
At Bats 76 43
Runs 11 3
Hits 19 9
Doubles 5 2
Triples - -
Home Runs - -
Runs Batted In 8 2
Total bases 24 11
Walks 9 2
Hit by pitch 2 1
Strikeouts 17 11
Sacrifice Flies - -
Sacrifice Hits 3 -
Hit into double play 2 2
Stolen Bases 3 -
Caught Stealing - -
Batting Average .250 .209
On Base Percentage .345 .261
Slugging Percentage .316 .256
Recent results
Recent Games
Date Opponent Result
Apr 23 Pine Manor
Apr 24 New England Col.
Apr 25 at Norwich L, 10-0
Apr 25 at Norwich L, 6-5
Apr 27 Albertus Magnus L, 9-1
Apr 27 Albertus Magnus L, 10-2
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. St. Vincent L, 13-0 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 3 vs. John Carroll L, 9-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 4 vs. York (Pa.) L, 17-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 4 vs. Alverno L, 14-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 6 vs. Elizabethtown L, 16-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 6 vs. Rosemont College W, 7-6 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 7 vs. Dominican (Ill.) L, 9-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 7 vs. St. Elizabeth L, 17-8 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 24 Lesley L, 5-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 24 Lesley L, 4-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 28 at Fitchburg St. L, 10-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 2
Mar 28 at Fitchburg St. L, 10-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Mar 30 Elms L, 9-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 30 Elms W, 5-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Apr 2 Dean W, 8-4 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Apr 2 Dean L, 9-2 1 1 0 1 - - - - 0 - .000 .000 .000 - - 2 - 2 - - 3
Apr 6 at Simmons L, 12-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 6 at Simmons L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 7 St. Joseph (Conn.) L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 7 St. Joseph (Conn.) L, 10-4 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Apr 10 Wentworth - - - - - - - - - - - - - - - - - - - - -
Apr 12 Rivier W, 3-2 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 12 Rivier L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 14 at Lasell L, 6-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 - - 4
Apr 14 at Lasell L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Apr 16 Gordon L, 7-2 - - - - - - - - - - - - - - - - - - - - -
Apr 16 Gordon L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 17 Emmanuel (Mass.) L, 7-3 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
Apr 17 Emmanuel (Mass.) L, 18-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 18 Johnson & Wales (RI) L, 11-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 18 Johnson & Wales (RI) L, 11-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 23 Pine Manor - - - - - - - - - - - - - - - - - - - - -
Apr 24 New England Col. - - - - - - - - - - - - - - - - - - - - -
Apr 25 at Norwich L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 25 at Norwich L, 6-5 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
Apr 27 Albertus Magnus L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 27 Albertus Magnus L, 10-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Mar 3 vs. St. Vincent L, 13-0 1 0 0 - -
Mar 3 vs. John Carroll L, 9-1 1 0 0 - -
Mar 4 vs. York (Pa.) L, 17-0 1 0 0 - -
Mar 4 vs. Alverno L, 14-2 1 1 1 1 -
Mar 6 vs. Elizabethtown L, 16-0 1 0 0 - -
Mar 6 vs. Rosemont College W, 7-6 1 2 3 - -
Mar 7 vs. Dominican (Ill.) L, 9-0 1 0 1 - -
Mar 7 vs. St. Elizabeth L, 17-8 1 1 2 - -
Mar 24 Lesley L, 5-4 1 0 1 1 -
Mar 24 Lesley L, 4-2 1 0 0 - -
Mar 28 at Fitchburg St. L, 10-0 1 0 1 - -
Mar 28 at Fitchburg St. L, 10-2 1 0 0 - -
Mar 30 Elms L, 9-4 1 0 0 - -
Mar 30 Elms W, 5-1 1 1 1 - -
Apr 2 Dean W, 8-4 1 2 3 1 -
Apr 2 Dean L, 9-2 1 1 0 - -
Apr 6 at Simmons L, 12-2 1 0 0 - -
Apr 6 at Simmons L, 8-0 1 0 0 - -
Apr 7 St. Joseph (Conn.) L, 9-1 1 0 1 - -
Apr 7 St. Joseph (Conn.) L, 10-4 1 0 2 - -
Apr 10 Wentworth - - - - -
Apr 12 Rivier W, 3-2 1 0 2 - -
Apr 12 Rivier L, 4-1 1 0 0 - -
Apr 14 at Lasell L, 6-4 1 1 0 - -
Apr 14 at Lasell L, 2-1 1 0 0 - -
Apr 16 Gordon L, 7-2 - - - - -
Apr 16 Gordon L, 12-2 - - - - -
Apr 17 Emmanuel (Mass.) L, 7-3 1 0 0 - -
Apr 17 Emmanuel (Mass.) L, 18-1 1 0 0 - -
Apr 18 Johnson & Wales (RI) L, 11-2 1 1 1 - -
Apr 18 Johnson & Wales (RI) L, 11-1 1 0 0 - -
Apr 23 Pine Manor - - - - -
Apr 24 New England Col. - - - - -
Apr 25 at Norwich L, 10-0 1 0 1 - -
Apr 25 at Norwich L, 6-5 1 1 2 - -
Apr 27 Albertus Magnus L, 9-1 1 0 1 - -
Apr 27 Albertus Magnus L, 10-2 1 0 1 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 3 vs. St. Vincent L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. John Carroll L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. York (Pa.) L, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Alverno L, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Elizabethtown L, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Rosemont College W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Dominican (Ill.) L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. St. Elizabeth L, 17-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Lesley L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Lesley L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Fitchburg St. L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Fitchburg St. L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Elms L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Elms W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Dean W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Dean L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Simmons L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Simmons L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 St. Joseph (Conn.) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 St. Joseph (Conn.) L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Wentworth - - - - - - - - - - - -
Apr 12 Rivier W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Rivier L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Lasell L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Lasell L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Gordon L, 7-2 - - - - - - - - - - - -
Apr 16 Gordon L, 12-2 - - - - - - - - - - - -
Apr 17 Emmanuel (Mass.) L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Emmanuel (Mass.) L, 18-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Johnson & Wales (RI) L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Johnson & Wales (RI) L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Pine Manor - - - - - - - - - - - -
Apr 24 New England Col. - - - - - - - - - - - -
Apr 25 at Norwich L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Norwich L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Albertus Magnus L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Albertus Magnus L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. St. Vincent L, 13-0 1 5 4 1 0 - 1.000 - - - - -
Mar 3 vs. John Carroll L, 9-1 1 4 3 1 0 - 1.000 1 - - - -
Mar 4 vs. York (Pa.) L, 17-0 1 0 0 0 0 - - - - - - -
Mar 4 vs. Alverno L, 14-2 1 3 2 1 0 - 1.000 - - - - -
Mar 6 vs. Elizabethtown L, 16-0 1 0 0 0 0 - - - - - - -
Mar 6 vs. Rosemont College W, 7-6 1 6 1 5 0 - 1.000 - - - - -
Mar 7 vs. Dominican (Ill.) L, 9-0 1 0 0 0 0 - - - - - - -
Mar 7 vs. St. Elizabeth L, 17-8 1 1 1 0 0 - 1.000 - - - - -
Mar 24 Lesley L, 5-4 1 3 3 0 0 - 1.000 - - - - -
Mar 24 Lesley L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Mar 28 at Fitchburg St. L, 10-0 1 4 1 3 0 - 1.000 - - - - -
Mar 28 at Fitchburg St. L, 10-2 1 3 2 1 0 - 1.000 - - - - -
Mar 30 Elms L, 9-4 1 3 2 1 0 - 1.000 - - - - -
Mar 30 Elms W, 5-1 1 5 2 3 0 - 1.000 - - - - -
Apr 2 Dean W, 8-4 1 3 2 1 0 - 1.000 - - - - -
Apr 2 Dean L, 9-2 1 5 3 2 0 - 1.000 - - - - -
Apr 6 at Simmons L, 12-2 1 0 0 0 0 - - - - - - -
Apr 6 at Simmons L, 8-0 1 4 3 1 0 - 1.000 - - - - -
Apr 7 St. Joseph (Conn.) L, 9-1 1 3 2 1 0 - 1.000 - - - - -
Apr 7 St. Joseph (Conn.) L, 10-4 1 6 3 3 0 - 1.000 - - - - -
Apr 10 Wentworth - - - - - - - - - - - -
Apr 12 Rivier W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Rivier L, 4-1 1 5 5 0 0 - 1.000 - - - - -
Apr 14 at Lasell L, 6-4 1 3 3 0 0 - 1.000 - - - - -
Apr 14 at Lasell L, 2-1 1 3 2 0 1 - .667 - - - - -
Apr 16 Gordon L, 7-2 - - - - - - - - - - - -
Apr 16 Gordon L, 12-2 - - - - - - - - - - - -
Apr 17 Emmanuel (Mass.) L, 7-3 1 3 1 2 0 - 1.000 - - - - -
Apr 17 Emmanuel (Mass.) L, 18-1 1 4 1 2 1 - .750 - - - - -
Apr 18 Johnson & Wales (RI) L, 11-2 1 3 0 3 0 - 1.000 - - - - -
Apr 18 Johnson & Wales (RI) L, 11-1 1 5 3 2 0 - 1.000 - - - - -
Apr 23 Pine Manor - - - - - - - - - - - -
Apr 24 New England Col. - - - - - - - - - - - -
Apr 25 at Norwich L, 10-0 1 2 1 1 0 - 1.000 - - - - -
Apr 25 at Norwich L, 6-5 1 8 4 4 0 - 1.000 - - - - -
Apr 27 Albertus Magnus L, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 27 Albertus Magnus L, 10-2 1 6 4 1 1 - .833 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 31 106 30 11 9 4 - - 4 9 .283 .347 .321 2 1 1 - 28 36 0.78 119
2016-17 28 99 32 16 9 6 1 - 7 7 .323 .385 .404 1 - 1 - 23 34 0.68 110
2017-18 32 78 19 15 12 2 - - 2 10 .244 .341 .269 - 1 3 1 26 21 1.24 94
2018-19 32 76 19 8 9 5 - - 5 17 .250 .345 .316 2 - 3 2 24 16 1.50 90
Total 123 359 100 50 39 17 1 - 18 43 .279 .356 .331 5 2 8 3 101 107 0.94 413
Career Stats - Base Running
Statistic gp r tb sb cs
2015-16 31 15 34 3 -
2016-17 28 15 40 1 -
2017-18 32 11 21 1 -
2018-19 32 11 24 3 -
Total 123 52 119 8 -
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 31 131 41 79 11 - .916 2 - - - -
2016-17 28 89 33 50 6 - .933 3 - - - -
2017-18 32 96 64 29 3 - .969 2 - - - -
2018-19 32 107 63 41 3 - .972 1 - - - -
Total 123 423 201 199 23 - .946 8 - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 32 76 19 8 9 5 - - 5 17 .250 .345 .316 2 - 3 2 24 16 1.50 90
Conference 16 43 9 2 2 2 - - 2 11 .209 .261 .256 1 - - 2 15 7 2.14 46
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 16 38 11 4 5 2 - - 2 10 .289 .386 .342 1 - 3 - 9 9 1.00 47
Away 8 20 3 1 2 1 - - 1 2 .150 .261 .200 1 - - 2 11 3 3.67 23
Neutral 8 18 5 3 2 2 - - 2 5 .278 .350 .389 - - - - 4 4 1.00 20
Result
Wins 4 11 7 2 1 2 - - 2 1 .636 .667 .818 - - 1 - 1 2 0.50 13
Losses 28 65 12 6 8 3 - - 3 16 .185 .293 .231 2 - 2 2 23 14 1.64 77
Month
March 14 30 8 4 6 2 - - 2 6 .267 .405 .333 1 - 1 - 7 9 0.78 38
April 18 46 11 4 3 3 - - 3 11 .239 .300 .304 1 - 2 2 17 7 2.43 52
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 32 11 24 3 -
Conference 16 3 11 - -
Exhibition - - 0 - -
Location
Home 16 5 13 2 -
Away 8 2 4 - -
Neutral 8 4 7 1 -
Result
Wins 4 5 9 1 -
Losses 28 6 15 2 -
Month
March 14 5 10 2 -
April 18 6 14 1 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 32 107 63 41 3 - .972 1 - - - -
Conference 16 59 36 20 3 - .949 - - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 16 61 36 23 2 - .967 - - - - -
Away 8 27 16 10 1 - .963 - - - - -
Neutral 8 19 11 8 0 - 1.000 1 - - - -
Result
Wins 4 15 6 9 0 - 1.000 - - - - -
Losses 28 92 57 32 3 - .967 1 - - - -
Month
March 14 40 22 18 0 - 1.000 1 - - - -
April 18 67 41 23 3 - .955 - - - - -
News mentions
Softball Falls on Senior Day
Softball Falls on Senior Day
Softball Falls in GNAC Doubleheader
Softball Falls in GNAC Doubleheader
Pride Fall to Lasers in Sunday Doubleheader
Regis Softball Splits GNAC Doubleheader
Regis Softball Loses Two Home GNAC Contests Sunday
Softball Splits Doubleheader with Dean
Softball Splits Saturday Doubleheader
Softball Splits Saturday Doubleheader
Pride Softball Loses Road Games at Fitchburg State
Regis Softball Falls in Close Contests
Softball Drops Two on Final Day in Florida
Softball Picks Up First Win of Season
Softball Picks Up First Win of Season
Regis Softball Looks for Improvement in 2019 Season