Official Volleyball Box Score

Curry vs. Regis (MA)

2/22/2025 — Boston, MA (Brown & Plofker Gym )

Attendance: 0Duration: 1:6

Team 1 2 3 Sets Record
Regis (Mass.) 25 25 25 3 11-6,1-3 Great Northeast
Curry 13 18 15 0 4-7,0-0 DIII Independent
Curry
Team Attack Per Set
Set K E TA PCT
1 8 7 24 0.042
2 9 2 20 0.35
3 9 4 25 0.2
Regis (Mass.)
Team Attack Per Set
Set K E TA PCT
1 13 2 25 0.44
2 19 4 32 0.469
3 14 2 21 0.571
Curry (4-7,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jose Teixeira * 3 2 2 9 0.0 0 0 1 0 2 0 1 0 0 2.5
3 Hashim Khan * 3 7 2 12 0.417 1 0 0 1 1 0 1 0 0 7.5
4 Loden Broe * 3 0 0 0 0.0 13 0 2 0 6 0 0 0 0 0.0
6 LJ Hernandez 1 0 2 4 -0.5 0 0 0 0 0 0 0 0 0 0.0
8 Owen Hemenway 2 0 0 0 0.0 7 0 1 0 1 0 0 0 0 0.0
10 Michael Swanigan * 3 6 1 19 0.263 1 0 0 2 1 0 0 0 0 6.0
11 Abdiel Ixlaj 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Chris Milfort * 3 6 4 14 0.143 1 0 2 4 4 0 1 0 0 6.5
16 Isaias Anziani 3 0 1 1 -1.0 0 0 0 2 5 0 0 0 0 0.0
20 Milo Barry Young * 3 4 1 7 0.429 0 0 1 0 1 0 1 0 0 4.5
5 Camron DeMello 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 26 13 69 0.188 23 0 7 9 21 0 4 0 0 28.0
Regis (Mass.) (11-6,1-3 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Robert Burch 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Tyrell Bucasas * 3 3 0 6 0.5 29 2 2 0 5 0 1 0 0 5.5
10 Sam Segura-Suarez 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
17 John Nangle * 3 5 1 8 0.5 1 1 1 0 1 2 2 0 0 9.0
5 Jay Bodhidatta 3 0 0 0 0.0 4 0 0 0 6 0 0 0 0 0.0
9 Eddie Djatcha * 3 3 0 4 0.75 0 0 0 0 0 0 2 0 0 4.0
15 Brandon Valdes * 3 9 3 19 0.316 2 2 1 0 6 0 0 0 0 11.0
11 Thomas McCarthy 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Jalen Watt * 3 11 3 19 0.421 1 2 3 0 1 0 2 1 0 14.0
6 Eli Dignazio 2 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
20 Adam Bonica * 3 15 1 22 0.636 1 1 2 0 3 0 1 0 0 16.5
18 Santiago García 1 0 0 0 0.0 2 0 1 0 0 0 0 0 0 0.0
19 Eric Alteus 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 8 78 0.487 40 9 12 0 23 2 8 1 0 61.0
* = Starter