Official Volleyball Box Score

Regis (MA) vs. Wentworth

2/12/2025 — Boston, MA (Tansey Gymnasium)

Attendance: 55Duration: 1:9

Team 1 2 3 Sets Record
Wentworth 25 25 25 3 10-1,4-0 Great Northeast
Regis (Mass.) 16 21 15 0 7-4,1-2 Great Northeast
Regis (Mass.)
Team Attack Per Set
Set K E TA PCT
1 9 3 17 0.353
2 6 5 20 0.05
3 6 8 25 -0.08
Wentworth
Team Attack Per Set
Set K E TA PCT
1 9 1 18 0.444
2 16 10 37 0.162
3 11 3 15 0.533
Regis (Mass.) (7-4,1-2 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Tyrell Bucasas * 3 0 1 4 -0.25 18 1 0 0 5 0 1 0 0 1.5
17 John Nangle * 3 4 2 11 0.182 0 1 2 0 3 1 2 0 0 7.0
5 Jay Bodhidatta 3 1 0 1 1.0 2 0 0 3 2 0 0 0 0 1.0
9 Eddie Djatcha * 3 1 1 3 0.0 0 0 0 0 0 0 1 0 0 1.5
15 Brandon Valdes * 3 7 4 20 0.15 0 1 3 2 2 0 1 0 0 8.5
13 Jalen Watt * 3 4 3 11 0.091 0 2 2 0 2 1 1 0 0 7.5
21 Logan Shattuck 2 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
6 Eli Dignazio 3 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
20 Adam Bonica * 3 4 4 11 0.0 0 0 2 3 0 1 0 0 0 5.0
19 Eric Alteus 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 21 16 62 0.081 20 6 11 10 14 3 6 0 0 33.0
Wentworth (10-1,4-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jack 3 0 0 0 0.0 0 1 1 0 3 0 0 0 0 1.0
24 Ryan Roller 3 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
7 Alek Reymond 1 3 0 3 1.0 0 0 0 0 0 0 1 0 0 3.5
4 Brayden Green * 3 0 1 5 -0.2 34 1 1 0 2 0 1 0 1 1.5
11 Mason Andrade * 3 3 3 7 0.0 0 1 2 1 2 0 1 0 0 4.5
19 Matthew Zegowitz * 2 2 2 5 0.0 0 0 0 0 0 0 3 0 0 3.5
25 Benjamin Moughon 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
5 Andrew Ahn * 3 10 4 17 0.353 0 3 0 3 2 0 1 0 0 13.5
27 Ian Babcock 1 0 2 2 -1.0 0 0 0 0 0 0 0 0 0 0.0
3 Mekhi Burns 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
12 Conner Foxwell * 3 4 1 11 0.273 0 0 0 0 0 1 2 0 0 6.0
31 Alem Dubcak * 3 14 1 20 0.65 0 3 2 0 4 0 3 0 0 18.5
16 Temmy Argynbay 1 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 36 14 70 0.314 35 10 9 6 17 1 12 0 1 53.0
* = Starter