Official Volleyball Box Score

Regis vs. Endicott

3/7/2023 — Beverly, Mass. (MacDonald Gymnasium)

Attendance: 87Duration: 1:22Referees: Satoshi Asari, Ned Santee, Joseph Alfonse, Tim Dion

Team 1 2 3 Sets Record
Regis (Mass.) 18 18 18 0 6-9
Endicott 25 25 25 3 3-6
Regis (Mass.)
Team Attack Per Set
Set K E TA PCT
1 7 5 31 .065
2 10 5 29 .172
3 8 4 20 .200
Endicott
Team Attack Per Set
Set K E TA PCT
1 12 6 27 .222
2 14 2 25 .480
3 13 3 22 .455
Regis (Mass.) (6-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marcello Cappuccio 3 0 0 0 .000 4 0 0 4 8 0 0 0 0 0.0
3 Joseph Perez * 3 9 1 20 .400 2 1 4 1 5 0 1 0 0 10.5
4 Robert Burch * 1 0 2 6 -.333 0 0 2 0 0 0 0 0 0 0.0
7 Tyrell Bucasas * 3 2 1 6 .167 14 1 2 0 1 0 0 0 0 3.0
9 Logan Sras 2 3 3 8 .000 0 0 0 0 2 0 1 0 0 3.5
10 Sam Segura-Suarez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Orlando Plagata * 3 5 2 18 .167 0 0 0 1 4 0 0 0 0 5.0
14 Francesco Buanne * 3 2 2 10 .000 0 0 1 0 0 0 0 0 0 2.0
16 Chris Huynh 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
17 John Nangle * 3 3 3 11 .000 0 0 2 0 0 0 2 0 0 4.0
18 Donovan Ross 2 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
21 Alessandro DiPaola 1 1 0 1 1.000 3 0 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 14 80 .138 24 3 12 10 23 0 4 0 0 30.0
Endicott (3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabe DeBenedetto * 2 3 0 3 1.000 21 1 1 0 3 0 3 0 0 5.5
3 Adin Jepsky 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
5 Rafa Robert * 1 4 2 7 .286 1 1 2 0 5 0 0 0 0 5.0
7 Mason Mallory * 3 6 3 17 .176 1 5 2 1 4 1 2 0 0 13.0
8 Spencer Capps * 2 7 2 10 .500 1 0 2 0 5 0 0 0 0 7.0
9 Nicholas Pascual 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Vance Mallory 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
11 Will Perry 2 7 1 9 .667 0 1 3 0 2 0 0 0 0 8.0
12 Gavin Emenaker 1 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
15 Dean Warner 1 2 2 5 .000 0 0 1 0 1 0 0 0 0 2.0
16 Ryan Childress 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Aidan Iacovelli 1 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
19 Avery Tyson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Brady Mullens * 3 2 0 6 .333 0 0 1 0 2 1 2 0 0 4.0
24 Nikolas Kasprzak * 3 4 0 9 .444 0 1 0 0 2 0 2 0 0 6.0
25 Finn McCaffrey 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
27 Brian Wightman 3 0 0 0 .000 2 0 0 2 3 0 0 0 0 0.0
Totals 39 11 74 .378 38 10 14 3 34 2 9 0 0 55.5
* = Starter