Official Volleyball Box Score
Regis (MA) vs. Bard
02/11/2023 at 09:00 AM
@ Albany, N.Y. (Kahl Campus Center)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 14 | 2 | 25 | .480 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 21 | -.095 |
| 2 | 2 | 8 | 18 | -.333 |
| 3 | 8 | 3 | 19 | .263 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 2 | 8 | 0 | 10 | .800 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Robert Burch | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Tyrell Bucasas * | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Logan Sras * | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Chris Huynh | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | John Nangle * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Donovan Ross | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alessandro DiPaola | 2 | 2 | 1 | 5 | .200 | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 66 | .500 | 35 | 5 | 16 | 5 | 25 | 0 | 4 | 0 | 0 | 46.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ben Casler * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angel Obergh * | 3 | 4 | 3 | 19 | .053 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Isaiah Ortiz * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Logan Tondini * | 3 | 3 | 9 | 17 | -.353 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Quinn Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moises Arteaga | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Will Eggleston * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 58 | -.052 | 13 | 5 | 7 | 5 | 18 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 50 Time: 1st Referee: James Kramar 1st Referee: Aaron Kemmer |
* = Starter
