Official Volleyball Box Score
Dean at Regis (MA)
2/5/2022 at 11:01 am
@ Weston, MA (Higgins Court)
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 16 | 0.25 |
| 2 | 3 | 5 | 18 | -0.111 |
| 3 | 3 | 3 | 16 | 0 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | 0.25 |
| 2 | 12 | 4 | 22 | 0.364 |
| 3 | 13 | 3 | 18 | 0.556 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Tyler Martins * | 3 | 1 | 4 | 9 | -0.333 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 16 | Nicholas Carlson * | 3 | 1 | 0 | 5 | 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jake Kelley | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Fonseca * | 3 | 0 | 1 | 11 | -0.091 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Medeiros | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Christian Sayue * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Nathan Minese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | Corey Jackson * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Rodrigo Monteiro * | 3 | 4 | 1 | 14 | 0.214 | 3 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 9 | 50 | 0.04 | 10 | 2 | 12 | 14 | 13 | 2 | 2 | 0 | 4 | 16 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Matt Ferrara * | 3 | 11 | 3 | 19 | 0.421 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 17 | Brendan Lam * | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | Marcello Cappuccio | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Nolen * | 2 | 5 | 1 | 6 | 0.667 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 8 |
| 18 | Donovan Ross | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Malakai DeHuelbes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 3 | Joseph Perez * | 3 | 10 | 2 | 13 | 0.615 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
| 4 | Robert Burch * | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Tyrell Bucasas | 3 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Kostea Andreenko * | 2 | 2 | 1 | 6 | 0.167 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10 | Sam Segura-Suarez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Shane Phillip | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Dylan O'Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alessandro DiPaola | 2 | 2 | 1 | 6 | 0.167 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 60 | 0.383 | 28 | 14 | 10 | 2 | 25 | 3 | 2 | 1 | 2 | 52 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 50 Time: 1:1 |
* = Starter
