Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 4/17/2026 04:32 PM
                   Bridgewater State University - 4/17/2026                    
                                 Outdoor Meet                                  
                           Swenson Athletic Complex                            
                                    Results                                    
 
Men 100 M Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Mooney, Matt                 Bridgewater            10.72      11.03   1.6  1 
  2 Peters-Wolfe, Dasean         Bridgewater            10.89      11.08   1.6  1 
  3 Dillon, Shemar               Umass Dartmo           11.16      11.10   1.6  1 
  4 Crowley, Landon              Bridgewater            11.02      11.12   1.6  1 
  5 DeAndrade, Jacob             Bsu Alum               11.00      11.16   1.6  1 
  6 Feist, Zachary               Bridgewater            11.85      11.29   2.5  4 
  7 Silva, Gabriel               Wentworth              11.35      11.31   1.5  2 
  8 Gourdine, Jonathan           Umass Dartmo           11.25      11.36   1.6  1 
  9 Dupre, Maddox                Umass Dartmo           11.48      11.37   1.5  2 
 10 Epps, Javon                  Bridgewater            10.87      11.42   1.6  1 
 11 Ayala, Kevin                 Umass Dartmo           11.59      11.49   1.4  3 
 12 Corral, Jaime                Bridgewater            11.36      11.52   1.5  2 
 13 Lawrence, Tobias             Bridgewater            11.68      11.53   1.4  3 
 14 Chansky, Malachi             Bridgewater            11.56      11.73   1.4  3 
 15 Cruz, Carlos                 Umass Dartmo           11.53      11.73   1.5  2 
 16 Garell, Joe                  Bridgewater            11.80      11.76   2.5  4 
 17 Baumgartner, Cole            Wentworth              11.52      11.77   1.5  2 
 18 Sistachs, Ruben              Wentworth              11.85      11.90   2.5  4 
 19 Noncent, Ethaniel            Umass Dartmo           11.59      11.95   1.4  3 
 20 Duffaut, Sincere             Wentworth              12.05      11.96   0.9  5 
 21 Pires, Marcus                Umass Dartmo           11.63      12.01   1.4  3 
 22 Olayiwole, Zach              Regis (Mass.           11.88      12.03   2.5  4 
 23 Njika, Dylan                 Umass Dartmo           11.57      12.23   1.4  3 
 24 Kankam, Bryce                Umass Dartmo           11.46      12.44   1.5  2 
 25 LeBlanc, Dan                 Wentworth              12.26      12.45   0.9  5 
 26 Durkin, Sean                 Wentworth              12.81      12.57   1.3  6 
 27 Sasse, Ian                   Wentworth              12.21      12.59   0.9  5 
 28 Frament, Liam                Regis (Mass.           12.34      12.60   0.9  5 
 29 Tourrel, Jules               Unattached             11.94      12.68   2.5  4 
 30 Jackson, Owen                Curry                  12.44      12.73   0.9  5 
 31 Doughty, Joseph              Regis (Mass.           12.45      12.78   1.3  6 
 32 Antoine, Karens              Umass Dartmo           12.29      12.79   0.9  5 
 33 Dunn, Brandon                Curry                  12.45      12.83   1.3  6 
 34 Koroma, Abu                  Curry                  13.17      12.99   1.3  6 
 35 Curtis, Owen                 Wentworth                         13.08   1.3  6 
 36 Ackroyd, Kyle                Bridgewater                       13.15   1.3  6 
 37 Rodden, Nick                 Bridgewater                       13.42   1.3  6 
 
Men 200 M Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Mooney, Matt                 Bridgewater            22.14      22.15   2.3  1 
  2 Peters-Wolfe, Dasean         Bridgewater            22.26      22.20   2.3  1 
  3 Crowley, Landon              Bridgewater            22.29      22.29   2.3  1 
  4 Cardichon, Joshua            Bridgewater            22.33      22.36   2.3  1 
  5 Jordan, Daniel               Umass Dartmo           22.38      22.39   2.3  1 
  6 Elas, Carlens                Umass Dartmo           22.88      22.55   1.2  2 
  7 Gordon, Zane                 Umass Dartmo           22.66      22.79   1.2  2 
  8 Silva, Gabriel               Wentworth              22.61      22.82   1.2  2 
  9 Feist, Zachary               Bridgewater            23.11      22.89   1.2  2 
 10 Dillon, Shemar               Umass Dartmo           22.54      23.07   2.3  1 
 11 Corral, Jaime                Bridgewater            23.56      23.11   2.6  3 
 12 Dupre, Maddox                Umass Dartmo           23.55      23.28   2.6  3 
 13 Gourdine, Jonathan           Umass Dartmo           22.95      23.55   1.2  2 
 14 Chaple, Sam                  Bridgewater            23.70      23.57   2.6  3 
 15 Cohall, Jaiden               Umass Dartmo           23.92      23.58   2.3  4 
 16 Chansky, Malachi             Bridgewater            23.72      23.64   2.6  3 
 17 Stewart, William             Wentworth              23.50      23.74   2.6  3 
 18 Epps, Javon                  Bridgewater            23.00      23.87   1.2  2 
 19 Garell, Joe                  Bridgewater            24.26      23.88   0.9  5 
 20 Cruz, Carlos                 Umass Dartmo           24.51      24.03   0.9  5 
 21 Ayala, Kevin                 Umass Dartmo           24.21      24.12   0.9  5 
 22 Stone, RJ                    Umass Dartmo           24.15      24.15   2.3  4 
 23 Duffy, John                  Bridgewater            24.12      24.19   2.3  4 
 24 Nieves, Devin                Umass Dartmo           24.18      24.19   0.9  5 
 25 Pires, Marcus                Umass Dartmo           24.16      24.31   2.3  4 
 26 Fabikun, Olubunmi            Umass Dartmo           23.12      24.35   2.6  3 
 27 Durand, Jaden                Unattached             24.12      24.36   2.3  4 
 28 Noncent, Ethaniel            Umass Dartmo           24.05      24.37   2.3  4 
 29 Kiser, Linus                 Curry                             24.39   1.6  7 
 30 Duffaut, Sincere             Wentworth              24.60      24.40   2.9  6 
 31 Elliott, Brady               Regis (Mass.           24.19      24.60   0.9  5 
 32 Medawar, Anthony             Wentworth              24.89      24.72   2.9  6 
 33 Marques, Jacob               Umass Dartmo           24.50      24.78   0.9  5 
 34 Antoine, Nate                Bridgewater            23.81      24.94   2.3  4 
 35 Barry, James                 Bridgewater            24.89      24.98   2.9  6 
 36 Njika, Dylan                 Umass Dartmo           24.70      25.00   2.9  6 
 37 Toweh, Isaac                 Umass Dartmo           24.91      25.03   2.9  6 
 38 Durkin, Sean                 Wentworth              25.20      25.28   1.6  7 
 39 Sasse, Ian                   Wentworth              24.80      25.48   2.9  6 
 40 Frament, Liam                Regis (Mass.           25.31      25.60   1.6  7 
 41 Gaspar Rodriguez, Fernan     Umass Dartmo           25.96      25.85   1.6  7 
 42 Hatch, Michael               Regis (Mass.           25.68      25.90   1.6  7 
 43 Thomas, Nathan               Regis (Mass.           25.87      26.33   1.6  7 
 44 Marks, DJ                    Regis (Mass.           26.02      26.44   1.6  7 
 
Men 400 M Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cardichon, Joshua            Bridgewater            50.49      51.15   1 
  2 Beaulieu, Chris              Bridgewater            50.21      51.40   1 
  3 Venator, Sean                Bridgewater            50.88      51.46   1 
  4 Grace, Nicholas              Bridgewater            50.94      52.09   1 
  5 Stanton, Joseph              Umass Dartmo           51.50      52.73   1 
  6 Veegh, Michael               Umass Dartmo           49.69      53.40   1 
  7 Antoine, Nate                Bridgewater            52.47      53.73   2 
  8 Chaple, Sam                  Bridgewater            53.04      53.76   2 
  9 Fabikun, Olubunmi            Umass Dartmo           51.92      53.99   1 
 10 Sammons, Karson              Unattached             52.00      54.84   2 
 11 Stone, RJ                    Umass Dartmo           53.76      54.87   2 
 12 Shute, Zachary               Umass Dartmo           53.50      55.22   2 
 13 Thomas, Kaden                Umass Dartmo           54.67      55.86   3 
 14 Marques, Jacob               Umass Dartmo           54.12      55.92   2 
 15 Barry, James                 Bridgewater            54.89      56.01   3 
 16 Toweh, Isaac                 Umass Dartmo           54.95      56.87   3 
 17 Desir, Michael               Curry                  59.98      59.15   3 
 18 Bahador, Amir                Wentworth              56.56      59.26   3 
 19 Thomas, Nathan               Regis (Mass.           59.74    1:00.00   3 
 20 Gaspar Rodriguez, Fernan     Umass Dartmo         1:01.57    1:05.10   3 
 
Men 800 M Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fournier, Aydan              Bridgewater          1:54.62    1:54.79   1 
  2 Yeboah, Edward               Umass Dartmo         2:01.12    2:02.14   1 
  3 Carriere, James              Umass Dartmo         2:02.12    2:03.21   1 
  4 Vale, Brian                  Bridgewater          2:00.57    2:03.70   1 
  5 Johnson, Noah                Bridgewater          2:06.46    2:03.72   2 
  6 Sylvia, Ethan                Umass Dartmo         2:03.12    2:03.91   1 
  7 Parent, Mitchell             Bridgewater          2:07.00    2:06.07   2 
  8 Morrow, Devin                Bridgewater          2:08.88    2:07.58   2 
  9 Godfrey, Trevor              Umass Dartmo         2:05.50    2:07.75   1 
 10 LaPorte, Brian               Regis (Mass.         2:04.82    2:07.97   1 
 11 Bruni, Connor                Umass Dartmo         2:05.12    2:08.59   1 
 12 Mackenzie, Owen              Bridgewater          2:10.30    2:08.71   2 
 13 Brilliant, Dylan             Wentworth            2:07.11    2:09.06   2 
 14 Gemelli, Michael             Umass Dartmo         2:09.12    2:09.21   2 
 15 Corlette, Aaron              Framingham S                    2:20.11   2 
 16 Thomas, Jacob                Wentworth            2:15.32    2:20.52   2 
 17 Gale, Jeremy                 Framingham S                    2:23.65   2 
 18 Blatz, Cooper                Umass Dartmo         2:27.75    2:29.37   2 
 
Men 1500 M Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Parent, Mitchell             Bridgewater          4:16.66    4:19.77  
  2 Ackroyd, Kyle                Bridgewater          4:16.23    4:22.86  
  3 Amaral, Tyler                Bridgewater          4:26.40    4:23.88  
  4 Barbato, Jack                Umass Dartmo         4:15.72    4:29.79  
  5 Johnson, William             Umass Dartmo         4:31.93    4:32.69  
  6 Anuszczyk, Jacob             Bridgewater          4:43.72    4:34.35  
  7 Pierce, Hayden               Wentworth            4:38.51    4:36.51  
  8 Rodden, Nick                 Bridgewater          4:32.49    4:51.91  
  9 Golden, Braden               Curry                6:09.97    6:12.52  
 
Men 5000 M Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maloney, Ronan               Umass Dartmo        16:30.12   16:38.44  
  2 Nason, Alex                  Curry               16:35.00   16:53.32  
  3 Giuliano, Sean               Wentworth           17:26.98   17:14.83  
  4 Bairos, Benjamin             Umass Dartmo        17:29.39   17:29.11  
  5 Scanlon, Tyler               Umass Dartmo        16:59.12   17:49.33  
  6 Faria, Jacob                 Umass Dartmo                   18:39.28  
  7 Barbosa, Bruno               Framingham S                   19:24.31  
 -- Denson, Blaise               Curry               16:35.00        DNF  
 
Men 110 M Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Adigwe, Chigozie             Bsu Alum               14.80      15.48   2.8  1 
  2 Francois, Jayden             Umass Dartmo           16.30      15.85   2.8  1 
  3 Medawar, Anthony             Wentworth              16.78      16.53   2.8  1 
  4 Alves, Drew                  Bridgewater            16.31      16.55   2.8  1 
  5 McCarthy, Ryan               Bridgewater            17.91      17.44   2.2  2 
  6 Antoine, Karens              Umass Dartmo           16.88      17.67   2.8  1 
  7 Young, Evan                  Bridgewater            17.46      18.86   2.2  2 
  8 Lanctot, Jackson             Wentworth              18.75      19.11   2.2  2 
  9 Cevasco, Charles             Wentworth              19.42      20.50   2.2  2 
 
Men 400 M Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Newton, Jack                 Wentworth              58.56      59.12   1 
  2 Branco, Nathan               Unattached             59.23    1:00.05   1 
  3 King, Ryker                  Bridgewater            57.36    1:00.42   1 
  4 Ward, Daniel                 Umass Dartmo           56.98    1:01.03   1 
  5 McCarthy, Ryan               Bridgewater          1:01.50    1:01.94   1 
  6 Young, Evan                  Bridgewater          1:00.52    1:02.52   1 
  7 Kiser, Linus                 Curry                1:06.46    1:04.85   2 
  8 Reynolds, Sean               Wentworth                       1:06.58   2 
  9 Cevasco, Charles             Wentworth            1:08.52    1:08.34   2 
 10 Kurutu, Josh                 Umass Dartmo         1:07.19    1:09.09   2 
 
Men 3000 M Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MacLennan, Stephen           Umass Dartmo        10:45.12   11:18.22  
  2 Lowe, Nate                   Wentworth                      11:32.34  
 
Men 4x100 M Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Umass Dartmouth  'A'                                42.11      41.93  
     1) Andrade, Justin                 2) Jordan, Daniel                 
     3) Gordon, Zane                    4) Dillon, Shemar                 
  2 Umass Dartmouth  'B'                                43.54      43.28  
     1) Gourdine, Jonathan              2) Elas, Carlens                  
     3) Cruz, Carlos                    4) Dupre, Maddox                  
  3 Wentworth  'A'                                      44.24      43.82  
     1) DeCollibus, Kevin               2) Stewart, William               
     3) Silva, Gabriel                  4) Duffaut, Sincere               
  4 Regis (Mass.)  'A'                                  46.00      46.35  
     1) Marks, DJ                       2) Hatch, Michael                 
     3) Olayiwole, Zach                 4) Elliott, Brady                 
 -- Bridgewater St.  'A'                                42.00         DQ   Out of zone 2 15-9c
     1) Crowley, Landon                 2) Peters-Wolfe, Dasean           
     3) Mooney, Matt                    4) Corral, Jaime                  
 
Men 4x400 M Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bridgewater St.  'A'                              3:25.00    3:24.88  
     1) Beaulieu, Chris                 2) Grace, Nicholas                
     3) Fournier, Aydan                 4) Venator, Sean                  
  2 Bridgewater Alumni  'A'                                      3:28.71  
     1) DeAndrade, Jacob                2) McBirney, Kevin                
     3) Adigwe, Chigozie                4) Matias, Mason                  
  3 Bridgewater St.  'B'                              3:35.00    3:41.25  
     1) Vale, Brian                     2) Johnson, Noah                  
     3) Morrow, Devin                   4) Mackenzie, Owen                
 
Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rodgers, Cameron             Unattached                        1.95m    6-04.75 
  2 McLeod, Ewan                 Umass Dartmo           2.03m      1.90m    6-02.75 
  3 Patrone, Sean                Umass Dartmo           2.02m     J1.90m    6-02.75 
  4 Videtta, Vincenzo            Umass Dartmo           1.97m     J1.90m    6-02.75 
  5 Adigwe, Chigozie             Bsu Alum                          1.85m    6-00.75 
  6 Elliott, Brady               Regis (Mass.           1.85m      1.75m    5-08.75 
  7 Arriaga, Eli                 Curry                  1.81m     J1.75m    5-08.75 
  8 Alves, Drew                  Bridgewater            1.82m     J1.75m    5-08.75 
  9 Matias, Mason                Bsu Alum                         J1.75m    5-08.75 
 10 Doughty, Joseph              Regis (Mass.           1.72m      1.70m    5-07.00 
 11 Thuotte, Justin              Regis (Mass.           1.90m     J1.70m    5-07.00 
 12 Marks, DJ                    Regis (Mass.           1.70m      1.65m    5-05.00 
 -- Simpri, Dominic              Wentworth              1.92m         NH            
 
Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Matthew, Jace                Wentworth              4.30m      3.85m   12-07.50 
  2 King, Ryker                  Bridgewater            4.00m      3.55m   11-07.75 
  3 Alves, Drew                  Bridgewater            3.40m      3.25m   10-08.00 
  4 Nieves, Devin                Umass Dartmo           3.40m     J3.25m   10-08.00 
  5 McCarthy, Ryan               Bridgewater            2.95m      2.95m    9-08.00 
 -- Moriarty, Owen               Wentworth              4.70m         NH            
 
Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Francois, Jayden             Umass Dartmo           6.39m      6.50m   1.9  21-04.00 
  2 Pastor Norales, Clayton      Bridgewater            6.84m      6.43m  +0.0  21-01.25 
  3 Beaulieu, Chris              Bridgewater            6.63m      6.24m   0.3  20-05.75 
  4 Kankam, Bryce                Umass Dartmo           6.69m      6.00m  +0.0  19-08.25 
  5 Appiah, James                Framingham S                     J6.00m   1.7  19-08.25 
  6 Duffy, John                  Bridgewater            5.32m      5.90m   0.2  19-04.25 
  7 Desir, Michael               Curry                  5.57m      5.88m   0.7  19-03.50 
  8 Le, Tyler                    Wentworth              6.53m      5.85m   1.4  19-02.50 
  9 Chansky, Malachi             Bridgewater            6.32m      5.75m   0.3  18-10.50 
 10 Bahador, Amir                Wentworth              6.05m      5.68m  +0.0  18-07.75 
 11 Kearney, Charlie             Wentworth              5.61m      5.36m   1.3  17-07.00 
 12 Doughty, Joseph              Regis (Mass.           5.42m      5.20m   1.1  17-00.75 
 13 Hatch, Michael               Regis (Mass.           5.43m      4.38m   0.9  14-04.50 
 
Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Grace, Nicholas              Bridgewater           12.28m     12.66m   0.8  41-06.50 
  2 Pires, Marcus                Umass Dartmo          12.64m     12.40m  -0.4  40-08.25 
  3 Duffy, John                  Bridgewater           12.17m     12.38m  +0.0  40-07.50 
  4 Corlette, Aaron              Framingham S                     12.30m  +0.0  40-04.25 
  5 Jackson, Jaiden              Bridgewater                      12.17m  +0.0  39-11.25 
  6 Arriaga, Eli                 Curry                 12.34m     11.88m  +0.0  38-11.75 
  7 Le, Tyler                    Wentworth             12.33m     11.80m  +0.0  38-08.75 
  8 Ayala, Kevin                 Umass Dartmo          11.91m     11.76m  +0.0  38-07.00 
  9 Njika, Dylan                 Umass Dartmo          11.67m     11.61m  +0.0  38-01.25 
 10 Kearney, Charlie             Wentworth                        11.57m   1.1  37-11.50 
 11 Desir, Michael               Curry                 11.31m     11.39m   0.8  37-04.50 
 -- Elliott, Brady               Regis (Mass.          12.35m       FOUL                 
 
Men Shot Put
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Alexander, Ancil             Umass Dartmo          17.49m     16.22m   53-02.75  2 
  2 Valentino, Mickey            Umass Dartmo          14.38m     13.86m   45-05.75  2 
  3 Williams, Christopher        Bridgewater           13.71m     13.85m   45-05.25  2 
  4 Uwanogho, Joseph             Umass Dartmo          13.86m     13.76m   45-01.75  2 
  5 Saintil, Chalais             Umass Dartmo          14.73m     13.75m   45-01.50  2 
  6 Lodge, Jayvon                Bridgewater           13.57m     13.24m   43-05.25  2 
  7 Saenz, Kevin                 Umass Dartmo          13.28m     13.10m   42-11.75  2 
  8 Packowski, Joe               Wentworth             12.97m     12.96m   42-06.25  2 
  9 Doehler, Chandler            Bridgewater           12.43m     12.73m   41-09.25  2 
 10 McCarthy, Daniel             Umass Dartmo          13.10m     12.70m   41-08.00  2 
 11 Abreu, Bryan                 Regis (Mass.          11.90m     11.91m   39-01.00  2 
 12 Franqui, Nicholas            Wentworth             11.88m     11.65m   38-02.75  2 
 13 Dang, Kevin                  Curry                 11.48m     11.54m   37-10.50  1 
 14 McDonald, Kaelan             Bridgewater           12.15m     11.38m   37-04.00  2 
 15 Lippens, Ethan               Bridgewater           11.14m     10.57m   34-08.25  1 
 16 Saba, Charles                Bridgewater           10.55m     10.05m   32-11.75  1 
 17 Torres, Edgardo              Curry                 10.98m      9.87m   32-04.75  1 
 18 Fredette, Jacob              Bridgewater           11.18m      9.67m   31-08.75  1 
 19 Rajotte, Jacob               Wentworth              8.90m      9.62m   31-06.75  1 
 20 McGahan, Griffin             Regis (Mass.           9.83m      9.47m   31-01.00  1 
 21 Precious, Michael            Umass Dartmo           8.71m      9.00m   29-06.50  1 
 22 Marks, DJ                    Regis (Mass.           9.77m      8.97m   29-05.25  1 
 23 Redd, Anthony                Curry                  9.01m      8.94m   29-04.00  1 
 24 Troiani, Zachary             Wentworth              8.65m      8.80m   28-10.50  1 
 25 Curtis, Owen                 Wentworth                         8.63m   28-03.75  1 
 
Men Discus Throw
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Saintil, Chalais             Umass Dartmo          43.34m     40.14m     131-08  2 
  2 Saenz, Kevin                 Umass Dartmo          37.94m     39.64m     130-01  2 
  3 McCarthy, Daniel             Umass Dartmo          36.23m     38.17m     125-03  2 
  4 Uwanogho, Joseph             Umass Dartmo          45.25m     37.51m     123-01  2 
  5 McDonald, Kaelan             Bridgewater           33.20m     36.31m     119-01  2 
  6 Williams, Christopher        Bridgewater           36.80m     35.30m     115-10  2 
  7 Lippens, Ethan               Bridgewater           35.64m     34.50m     113-02  2 
  8 Lodge, Jayvon                Bridgewater           31.86m     31.89m     104-07  2 
  9 Mucci, Jacob                 Wentworth             31.47m     31.37m     102-11  1 
 10 Marks, DJ                    Regis (Mass.          31.57m     31.01m     101-09  1 
 11 Torres, Edgardo              Curry                 35.13m     30.27m      99-04  2 
 12 Abreu, Bryan                 Regis (Mass.          30.00m     29.95m      98-03  1 
 13 Packowski, Joe               Wentworth             32.40m     29.69m      97-05  2 
 14 Dang, Kevin                  Curry                 27.93m     27.32m      89-07  1 
 15 Franqui, Nicholas            Wentworth                        27.25m      89-05  1 
 16 McElwee, Gavin               Bridgewater                      23.15m      75-11  1 
 17 Troiani, Zachary             Wentworth                        22.14m      72-08  1 
 18 Lanctot, Jackson             Wentworth             18.32m     21.95m      72-00  1 
 19 Redd, Anthony                Curry                            18.50m      60-08  1 
 -- Rajotte, Jacob               Wentworth             27.82m       FOUL             1 
 -- Fredette, Jacob              Bridgewater           28.66m       FOUL             1 
 -- Alexander, Ancil             Umass Dartmo          54.90m       FOUL             2 
 -- Stalters, Corey              Bsu Alum              42.00m       FOUL             2 
 
Men Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gama, Michael                Umass Dartmo          50.18m     53.13m     174-04 
  2 Uwanogho, Joseph             Umass Dartmo          52.65m     51.39m     168-07 
  3 Valentino, Mickey            Umass Dartmo          45.54m     44.71m     146-08 
  4 Daly, Colin                  Bridgewater           42.81m     40.89m     134-02 
  5 Precious, Michael            Umass Dartmo          40.07m     40.47m     132-09 
  6 Franqui, Nicholas            Wentworth             37.25m     38.26m     125-06 
  7 Saba, Charles                Bridgewater           35.15m     36.46m     119-07 
  8 Lippens, Ethan               Bridgewater           34.40m     35.86m     117-08 
  9 Power, Ed                    Regis (Mass.          34.99m     35.20m     115-06 
 10 McCarthy, Daniel             Umass Dartmo          33.72m     34.37m     112-09 
 11 McGahan, Griffin             Regis (Mass.          33.26m     34.08m     111-10 
 12 Abreu, Bryan                 Regis (Mass.          32.64m     33.66m     110-05 
 13 Mucci, Jacob                 Wentworth             30.98m     29.65m      97-03 
 14 Doehler, Chandler            Bridgewater           30.66m     25.64m      84-01 
 
Men Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Stalters, Corey              Bsu Alum              64.70m     57.02m     187-01 
  2 McDonald, Kaelan             Bridgewater           52.82m     49.71m     163-01 
  3 Perez, Elijah                Umass Dartmo          47.83m     46.77m     153-05 
  4 King, Ryker                  Bridgewater           46.99m     45.67m     149-10 
  5 McElwee, Gavin               Bridgewater           47.86m     43.55m     142-10 
  6 Torres, Edgardo              Curry                 39.06m     42.81m     140-05 
  7 Curtis, Owen                 Wentworth             41.94m     41.82m     137-02 
  8 Escoffery, Malik             Umass Dartmo          39.62m     40.02m     131-03 
  9 Taylor, Griffin              Wentworth             36.90m     39.26m     128-10 
 10 LeBlanc, Dan                 Wentworth             35.67m     35.00m     114-10 
 11 Cevasco, Charles             Wentworth                        33.81m     110-11 
 12 Elliott, Brady               Regis (Mass.          30.00m     32.36m     106-02 
 13 Welch-Tyree, Alden           Regis (Mass.          33.61m     32.14m     105-05 
 14 Hatch, Michael               Regis (Mass.          26.51m     31.45m     103-02 
 15 Power, Ed                    Regis (Mass.          37.33m     30.81m     101-01 
 16 Dunn, Brandon                Curry                 26.35m     25.03m      82-01