Regis College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 19, 2021 | at | Clark University | L | ||||||||||||
| % | 09/27/21 | at | Roger Williams | L | ||||||||||||
| Feb 27, 2022 | vs | Piedmont | L | |||||||||||||
| Mar 01, 2022 | vs | Wartburg | W | |||||||||||||
| Mar 02, 2022 | vs | Adrian Bulldogs | W | |||||||||||||
| Mar 03, 2022 | vs | Concordia-M'head | W | |||||||||||||
| Mar 05, 2022 | vs | Calvin University | L | |||||||||||||
| * | 3/19/2022 | at | Albertus | L | ||||||||||||
| Mar 22, 2022 | THOMAS COLLEGE | W | ||||||||||||||
| % | Mar 26, 2022 | BRIDGEWATER STATE UNIVERSITY | L | |||||||||||||
| %* | Apr 02, 2022 | EASTERN NAZARENE | L | |||||||||||||
| % | Apr 05, 2022 | at | Curry | W | ||||||||||||
| %* | Apr 12, 2022 | NORWICH UNIVERSITY | W | |||||||||||||
| % | 4/14/2022 | at | Salve Regina | W | ||||||||||||
| * | 4/23/2022 | at | Colby-Sawyer | L | ||||||||||||
| % | 04/30/22 | at | Eastern Nazarene | L | ||||||||||||
| Schedule legend |
