Johnson & Wales (RI) at Regis (Mass.) September 7, 2024
Box Score
Johnson & Wales (RI)
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sean Furtek
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 37:09
2
Nolan Sooy
|
0 | 0 | 0 | 0 |
|
def 3
Carlos Rivera
|
1 | 1 | 0 | 0 |
|
def 4
Jevic Perez
|
0 | 0 | 0 | 0 |
|
mid 5
Aidan Bagley
|
3 | 1 | 1 | 0 |
|
mid 6
Brian Miller
|
1 | 1 | 0 | 0 |
|
fwd 7
Carlos Andrade
|
0 | 0 | 0 | 0 |
|
fwd 8
Christopher Vargas
|
3 | 1 | 0 | 0 |
|
mid 9
Conner Elliott
|
4 | 2 | 1 | 0 |
|
def
- Yellow card 80:03
11
Dominic Marino
|
0 | 0 | 0 | 0 |
|
fwd 12
Befi Wanimbo
|
1 | 1 | 0 | 1 |
|
fwd 13
Vincent Tredici
|
0 | 0 | 0 | 0 |
|
mid 14
Chad Parente
|
0 | 0 | 0 | 0 |
|
fwd 15
Bruno Teixeira
|
0 | 0 | 0 | 0 |
|
def 17
Colin Laidlaw
|
0 | 0 | 0 | 0 |
|
def 22
Jordan Thibodeau
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Furtek (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caleb Russo (L, 0-1-0) | 4 | 2 | 2 | 45:00 | |
| 45 - Chris Alcon | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
10:43 | Aidan Bagley (1) (unassisted) - Penalty Kick | 1 - 0 |
|
Johnson & Wales (RI)
1st
|
30:37 | Conner Elliott (1) (Befi Wanimbo) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
1st
|
37:09 | Yellow card - Nolan Sooy |
|
Johnson & Wales (RI)
2nd
|
80:03 | Yellow card - Dominic Marino |
|
Johnson & Wales (RI)
2nd
|
80:30 | Yellow card - Chris Guadagno |
|
Johnson & Wales (RI)
2nd
|
87:52 | Yellow card - Sebastian Ortiz |
|
Johnson & Wales (RI)
2nd
|
89:39 | Yellow card - Agu Silva-Olivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 5 | 8 | 13 |
| Regis (Mass.) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 1 | 4 | 5 |
| Regis (Mass.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 3 | 2 | 5 |
| Regis (Mass.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 8 | 7 | 15 |
| Regis (Mass.) | 7 | 9 | 16 |
| Date/Time | September 7, 2024 - 06:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 01:54 |
| Attendance | 88 |
Play By Play
| 00:00 | Russo, Caleb at goalie for Regis (MA) | ||
| 00:00 | Furtek, Sean at goalie for JWU (Providence) | ||
| 00:39 | Corner kick [00:39]. | ||
| 01:41 | Foul on Tredici, Vincent. | ||
| 02:35 | Shot by REGIS Peterson, Dane. | ||
| 02:44 | Corner kick [02:44]. | ||
| 03:06 | Shot by REGIS McMahon, Nolan, top left, saved by Furtek, Sean. | ||
| 06:00 | Foul on Pineda, Jorge. | ||
| 08:48 | Shot by JWU Elliott, Conner, bottom left, saved by Russo, Caleb. | ||
| 08:59 | Corner kick [08:59]. | ||
| Foul on Darasz, Mike | |||
| 10:43 | JWU Aidan Bagley PENALTY KICK GOAL. | ||
| 10:43 | Substitution!REGIS substitution: Camara, Derrick for Darasz, Mike. | ||
| 13:30 | Offside against Regis (MA). | ||
| 17:12 | Foul on Miller, Brian. | ||
| 19:15 | Shot by JWU Vargas, Christopher, bottom center, saved by Russo, Caleb. | ||
| 19:55 | Foul on Bretton, Cade. | ||
| 21:55 | Foul on Davila, Joey. | ||
| 23:51 | Foul on Bretton, Cade. | ||
| 24:37 | Shot by JWU Elliott, Conner. | ||
| 24:45 | Foul on Vargas, Christopher. | ||
| 26:34 | Substitution!JWU substitution: Wanimbo, Befi for Tredici, Vincent. | ||
| 26:51 | Corner kick [26:51]. | ||
| 27:09 | Offside against JWU (Providence). | ||
| 28:47 | Substitution!JWU substitution: Andrade, Carlos for Teixeira, Bruno. | ||
| 30:37 | Goal!GOAL by JWU Elliott, Conner Assist by Wanimbo, Befi. ( 2 - 0 ) |
||
| 31:01 | Substitution!REGIS substitution: Arguelles, Michael for Guadagno, Chris. | ||
| 31:01 | Substitution!REGIS substitution: Ortiz, Sebastian for McMahon, Nolan. | ||
| 31:01 | Substitution!REGIS substitution: Falvey, Aidan for Davila, Joey. | ||
| 31:01 | Substitution!REGIS substitution: Chavarria, Juan Pablo for Bretton, Cade. | ||
| 31:24 | Foul on Wanimbo, Befi. | ||
| 32:46 | Corner kick [32:46]. | ||
| 33:14 | Shot by REGIS Peterson, Dane, out right. | ||
| 33:28 | Substitution!REGIS substitution: Silva-Olivera, Agu for Lavini-Ayalla, Federico. | ||
| 35:20 | Foul on Wanimbo, Befi. | ||
| 37:09 | Foul on Sooy, Nolan. | ||
| 37:09 | Yellow card on JWU Sooy, Nolan. | ||
| 37:15 | Shot by REGIS Peterson, Dane, out left. | ||
| 37:55 | Substitution!REGIS substitution: Morales, Rafael for Peterson, Dane. | ||
| 37:55 | Substitution!JWU substitution: Parente, Chad for Vargas, Christopher. | ||
| 40:32 | Foul on Ortiz, Sebastian. | ||
| 42:04 | Foul on Sooy, Nolan. | ||
| 43:20 | Foul on Pineda, Jorge. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JWU: , #0 Furtek, Sean, #2 Sooy, Nolan, #4 Perez, Jevic, #5 Bagley, Aidan, #6 Miller, Brian, #13 Tredici, Vincent, #9 Elliott, Conner, #11 Marino, Dominic, #15 Teixeira, Bruno, #8 Vargas, Christopher, #22 Thibodeau, Jordan. | ||
| 45:00 | FOR REGIS: , #45 Alcon, Chris, #4 de Juan, Paco, #16 Camara, Derrick, #10 Lavini-Ayalla, Federico, #27 Mafhoum, Haroun, #28 Peterson, Dane, #14 Pineda, Jorge, #25 Chavarria, Juan Pablo, #18 Comeiro, William, #22 Cipriano, Michael, #8 McMahon, Nolan. | ||
| 45:00 | Substitution!REGIS substitution: Alcon, Chris for Russo, Caleb. | ||
| 45:00 | Substitution!REGIS substitution: de Juan, Paco for Arguelles, Michael. | ||
| 45:00 | Substitution!REGIS substitution: Lavini-Ayalla, Federico for Ortiz, Sebastian. | ||
| 45:00 | Substitution!REGIS substitution: Mafhoum, Haroun for Silva-Olivera, Agu. | ||
| 45:00 | Substitution!REGIS substitution: Peterson, Dane for Falvey, Aidan. | ||
| 45:00 | Substitution!REGIS substitution: McMahon, Nolan for Morales, Rafael. | ||
| 45:00 | Substitution!JWU substitution: Tredici, Vincent for Parente, Chad. | ||
| 45:00 | Substitution!JWU substitution: Teixeira, Bruno for Wanimbo, Befi. | ||
| 45:00 | Substitution!JWU substitution: Vargas, Christopher for Andrade, Carlos. | ||
| 45:51 | Shot by REGIS McMahon, Nolan, bottom center, saved by Furtek, Sean. | ||
| 48:03 | Foul on Lavini-Ayalla, Federico. | ||
| 48:35 | Shot by JWU Bagley, Aidan. | ||
| 48:41 | Corner kick [48:41]. | ||
| 49:50 | Foul on Vargas, Christopher. | ||
| 50:55 | Foul on Thibodeau, Jordan. | ||
| 52:46 | Foul on McMahon, Nolan. | ||
| 53:49 | Foul on Pineda, Jorge. | ||
| 58:06 | Substitution!REGIS substitution: Dorsey, Matt for Cipriano, Michael. | ||
| 60:13 | Shot by JWU Vargas, Christopher, out top right. | ||
| 60:27 | Substitution!JWU substitution: Wanimbo, Befi for Tredici, Vincent. | ||
| 61:31 | Substitution!JWU substitution: Rivera, Carlos for Thibodeau, Jordan. | ||
| 61:48 | Foul on Sooy, Nolan. | ||
| 63:20 | Foul on Chavarria, Juan Pablo. | ||
| 64:34 | Shot by REGIS Mafhoum, Haroun, out left. | ||
| 64:49 | Substitution!JWU substitution: Andrade, Carlos for Teixeira, Bruno. | ||
| 67:11 | Shot by JWU Miller, Brian, bottom center, saved by Alcon, Chris. | ||
| 68:19 | Substitution!REGIS substitution: Darasz, Mike for Camara, Derrick. | ||
| 68:19 | Substitution!JWU substitution: Laidlaw, Colin for Elliott, Conner. | ||
| 70:14 | Substitution!REGIS substitution: Guadagno, Chris for Pineda, Jorge. | ||
| 70:14 | Substitution!JWU substitution: Tredici, Vincent for Wanimbo, Befi. | ||
| 70:45 | Foul on Perez, Jevic. | ||
| 71:10 | Shot by REGIS Chavarria, Juan Pablo, bottom left, saved by Furtek, Sean. | ||
| 73:38 | Substitution!REGIS substitution: Silva-Olivera, Agu for de Juan, Paco. | ||
| 73:38 | Substitution!REGIS substitution: Arguelles, Michael for Lavini-Ayalla, Federico. | ||
| 73:38 | Substitution!REGIS substitution: Bretton, Cade for Peterson, Dane. | ||
| 73:38 | Substitution!REGIS substitution: Falvey, Aidan for Dorsey, Matt. | ||
| 73:59 | Shot by REGIS McMahon, Nolan, out top right. | ||
| 75:03 | Substitution!JWU substitution: Thibodeau, Jordan for Vargas, Christopher. | ||
| 76:21 | Shot by JWU Bagley, Aidan. | ||
| 76:35 | Shot by JWU Rivera, Carlos, bottom center, saved by Alcon, Chris. | ||
| 76:47 | Substitution!JWU substitution: Teixeira, Bruno for Laidlaw, Colin. | ||
| 76:47 | Substitution!JWU substitution: Elliott, Conner for Andrade, Carlos. | ||
| 79:00 | Foul on McMahon, Nolan. | ||
| 79:25 | Foul on Tredici, Vincent. | ||
| 79:38 | Foul on Rivera, Carlos. | ||
| 80:03 | Yellow card on JWU Marino, Dominic. | ||
| 80:09 | Shot by REGIS Mafhoum, Haroun, bottom center, saved by Furtek, Sean. | ||
| 80:30 | Yellow card on REGIS Guadagno, Chris. | ||
| 80:43 | Substitution!REGIS substitution: Morales, Rafael for Mafhoum, Haroun. | ||
| 80:43 | Substitution!REGIS substitution: Ortiz, Sebastian for Chavarria, Juan Pablo. | ||
| 80:43 | Substitution!REGIS substitution: Greco, Mateo for McMahon, Nolan. | ||
| 80:43 | Substitution!JWU substitution: Vargas, Christopher for Rivera, Carlos. | ||
| 81:17 | Foul on Ortiz, Sebastian. | ||
| 81:37 | Shot by JWU Vargas, Christopher, out right. | ||
| 82:01 | Shot by JWU Elliott, Conner, out top right. | ||
| 82:32 | Corner kick [82:32]. | ||
| 84:41 | Substitution!JWU substitution: Wanimbo, Befi for Tredici, Vincent. | ||
| 85:37 | Foul on Guadagno, Chris. | ||
| 86:00 | Shot by JWU Wanimbo, Befi, bottom center, saved by Alcon, Chris. | ||
| 86:18 | Foul on Miller, Brian. | ||
| 86:48 | Shot by REGIS Silva-Olivera, Agu, bottom left, saved by Furtek, Sean. | ||
| 87:52 | Yellow card on REGIS Ortiz, Sebastian. | ||
| 88:36 | Foul on Arguelles, Michael. | ||
| 89:39 | Yellow card on REGIS Silva-Olivera, Agu. | ||
| 89:53 | Corner kick [89:53]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


