Diego Roman
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Guaynabo, Puerto Rico
-
- Position:
- B
-
- Year:
- So.
-
- High School:
- Colegio Marista de Guaynabo
-
- Major:
- Biology/Pre-Med
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
As a Sophomore (2019):
Academic All-GNAC ... Started in all 17 matches he appeared in during season ... Scored one goal each in two victories for the Pride against Anna Maria (10/5) and Rivier (10/20).
As a Freshman (2018):
Started all 15 games he appeared in during season ... First career collegiate goal was game-winning tally against Suffolk (9/26) ... Also scored goal against Becker (10/13) ... Took season-high four shots at Lasell (9/19).
Prep:
Finished school at Colegio Marista de Guaynabo in Guaynabo, Puerto Rico ... Was a member of the Sub-17 National Team of Puerto Rico.
Club:
Played 11 years for GPS Guaynabo ... Selected for the All-Star team ... Was a member of 9 championship teams.
Personal:
Parents are Luis Roman and Carol Soto ... Has two brothers Yarel and Guillermo ... Majoring in biology and pre-med.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 16 | 13 |
| Shot Pct | .125 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lesley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Emerson | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Babson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at New England Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Colby-Sawyer | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Dean College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Saint Joseph's (Me.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Anna Maria | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Albertus Magnus | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Suffolk | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Pine Manor | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Lasell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rivier | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | St. Joseph (Conn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Norwich | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lesley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Emerson | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Babson | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at New England Col. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Colby-Sawyer | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Dean College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Emmanuel (Mass.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Anna Maria | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Albertus Magnus | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Suffolk | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Pine Manor | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Lasell | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 20 | Rivier | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 23 | St. Joseph (Conn.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Norwich | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Johnson & Wales (RI) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lesley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Emerson | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Babson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at New England Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Colby-Sawyer | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Dean College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Anna Maria | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Albertus Magnus | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Suffolk | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Pine Manor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Lasell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rivier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Norwich | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 0 | 4 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 10 | 10 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .125 | .18 | .188 |
| Conference | 11 | 1.18 | .154 | .18 | .154 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .091 | .11 | .091 |
| Away | 8 | .63 | .200 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .333 | .75 | .500 |
| Losses | 13 | .77 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .000 | .17 | .200 |
| October | 10 | 1.10 | .182 | .20 | .182 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .125 | 3 | .188 |
| Conference | 11 | 13 | .154 | 2 | .154 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .091 | 1 | .091 |
| Away | 8 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .333 | 3 | .500 |
| Losses | 13 | 10 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .000 | 1 | .200 |
| October | 10 | 11 | .182 | 2 | .182 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .00 | .24 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 10 | 10 | .20 | .00 | .40 |
