Mitchell at Regis (Mass.) October 24, 2015
Box Score
Mitchell
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Anthony Drake
|
0 | 0 | 0 | 0 |
|
d 2
Jarron Walter
|
0 | 0 | 0 | 0 |
|
d 3
Khaliyl Holland
|
0 | 0 | 0 | 0 |
|
m 4
Tj Condon
|
0 | 0 | 0 | 0 |
|
5
Yianni Longinidis
|
2 | 1 | 0 | 0 |
|
m 7
Andrew Nigro
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 25:26
9
Zack Rocheleau
|
0 | 0 | 0 | 0 |
|
f 10
Andrew Storton
|
1 | 1 | 0 | 0 |
|
d 11
Robert Pullan
|
0 | 0 | 0 | 0 |
|
m 12
Andris Vital
|
3 | 2 | 0 | 0 |
|
15
Todd Zessin
|
0 | 0 | 0 | 0 |
|
d 16
Graham Cavanaugh
|
0 | 0 | 0 | 0 |
|
m 17
Jevaughn McBean
|
1 | 1 | 0 | 0 |
|
20
Christian Tomaj
|
1 | 0 | 0 | 0 |
|
21
Jose Roman III
|
0 | 0 | 0 | 0 |
|
gk 99
Romer Ochoa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Don Gomez
|
1 | 1 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Drake (L, 6-4-0) | 9 | 4 | 5 | 57:34 | |
| 99 - Romer Ochoa | 1 | 0 | 1 | 32:26 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago (W, 9-6-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
39:17 | Renato Rosas (4) (unassisted) | 0 - 1 |
|
Regis (Mass.)
2nd
|
46:37 | Daniel Calderone (2) (Amandio Ferreira) - shot saved, popped in air, one-timer bur | 0 - 2 |
|
Regis (Mass.)
2nd
|
81:51 | Derek Triana (7) (Dillon Lanctot) - pass to streaking player, one-timer buri | 0 - 3 |
|
Regis (Mass.)
2nd
|
85:58 | Mauro Barbosa (2) (unassisted) - dribbled ball around, stopped, fired fro | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
1st
|
25:26 | Yellow card - Zack Rocheleau |
|
Regis (Mass.)
1st
|
31:30 | Yellow card - Dillon Lanctot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 4 | 5 | 9 |
| Regis (Mass.) | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 5 | 6 |
| Regis (Mass.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 1 | 2 |
| Regis (Mass.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 10 | 11 | 21 |
| Regis (Mass.) | 8 | 8 | 16 |
| Date/Time | October 24, 2015 - 1:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:52 |
| Attendance | 78 |
| Referee: | James Louis |
| Asst. Referee: | Gerald Hogan |
| : | Max Perkins |
Play By Play
| 0:00 | Romer Ochoa at goalie for Mitchell. | ||
| 0:00 | Manny Santiago at goalie for Regis (Mass.). | ||
| Foul on Mitchell. | |||
| 01:27 | Corner kick by Regis (Mass.) Renato Rosas [01:27]. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 07:29 | Shot by Mitchell Andris Vital, Save (by goalie) Manny Santiago. | ||
| 07:56 | Shot by Mitchell Jevaughn McBean, Save (by goalie) Manny Santiago. | ||
| 08:24 | Shot by Mitchell Andris Vital, High. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 12:03 | Corner kick by Mitchell Robert Pullan [12:03]. | ||
| Foul on Mitchell. | |||
| 15:49 | Corner kick by Regis (Mass.) Amandio Ferreira [15:49]. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 18:02 | Shot by Regis (Mass.) Collin Thurston, High. | ||
| 19:00 | Offside against Mitchell. | ||
| Foul on Regis (Mass.). | |||
| 21:06 | Shot by Regis (Mass.) Derek Triana, Wide. | ||
| Foul on Regis (Mass.). | |||
| 25:26 | Yellow card on Mitchell Zack Rocheleau. | ||
| 25:37 | Shot by Regis (Mass.) Amandio Ferreira, Save (by goalie) Romer Ochoa. | ||
| 25:41 | Shot by Regis (Mass.) Derek Triana, Hit Post. | ||
| Foul on Regis (Mass.). | |||
| 29:02 | Corner kick by Regis (Mass.) Amandio Ferreira [29:02]. | ||
| 29:14 | Shot by Regis (Mass.) Graham Sutherland, High. | ||
| 29:32 | Substitution!Regis (Mass.) substitution: Daniel Calderone for Devin Brady. | ||
| 29:32 | Substitution!Regis (Mass.) substitution: Brendan Plasczynski for Amandio Ferreira. | ||
| 29:32 | Substitution!Regis (Mass.) substitution: Mauro Barbosa for Marek Kotecki. | ||
| 31:30 | Yellow card on Regis (Mass.) Dillon Lanctot. | ||
| 32:17 | Substitution!Mitchell substitution: Anthony Drake for Romer Ochoa. | ||
| 32:26 | Anthony Drake at goalie for Mitchell. | ||
| Foul on Regis (Mass.). | |||
| Foul on Mitchell. | |||
| Foul on Regis (Mass.). | |||
| 36:32 | Shot by Mitchell Andrew Nigro, Save (by goalie) Manny Santiago. | ||
| 36:47 | Substitution!Regis (Mass.) substitution: Don Gomez for Dillon Lanctot. | ||
| Foul on Regis (Mass.). | |||
| Foul on Mitchell. | |||
| 39:17 | Goal!Regis (Mass.) Renato Rosas PENALTY KICK GOAL, goal number 4 for season. ( 0 - 1 ) |
||
| 39:17 | Substitution!Mitchell substitution: Jose Roman III for TJ Condon. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 44:33 | Offside against Regis (Mass.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mitchell: #3 Khaliyl Holland, #10 Andrew Storton, #17 Jevaughn McBean, #7 Andrew Nigro, #9 Zack Rocheleau, #1 Anthony Drake, #21 Jose Roman III, #12 Andris Vital, #11 Robert Pullan, #2 Jarron Walter, #16 Graham Cavanaugh. | ||
| 45:00 | For Regis (Mass.): #1 Manny Santiago, #26 Collin Thurston, #11 Christian Mukala, #7 Marek Kotecki, #2 Jai Pandit, #4 Amandio Ferreira, #15 Dillon Lanctot, #16 Brendan Plasczynski, #19 Don Gomez, #20 Daniel Calderone, #10 Renato Rosas. | ||
| Foul on Regis (Mass.). | |||
| 46:37 | Shot by Regis (Mass.) Amandio Ferreira, Save (by goalie) Anthony Drake. | ||
| 46:37 | Goal!GOAL by Regis (Mass.) Daniel Calderone, Assist by Amandio Ferreira, goal number 2 for season. *shot saved, popped in air, one-timer buried home ( 0 - 2 ) |
||
| 47:21 | Shot by Mitchell Andris Vital, Save (by goalie) Manny Santiago. | ||
| Foul on Mitchell. | |||
| Foul on Regis (Mass.). | |||
| Foul on Mitchell. | |||
| 52:08 | Shot by Regis (Mass.) Amandio Ferreira, High. | ||
| 54:41 | Shot by Regis (Mass.) Amandio Ferreira, Save (by goalie) Anthony Drake. | ||
| 55:52 | Shot by Regis (Mass.) Don Gomez, Save (by goalie) Anthony Drake. | ||
| 56:49 | Header Shot by Regis (Mass.) Dillon Lanctot, Wide. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 60:20 | Shot by Regis (Mass.) Daniel Calderone, Save (by goalie) Anthony Drake. | ||
| Foul on Regis (Mass.). | |||
| 60:55 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Don Gomez. | ||
| 61:52 | Shot by Regis (Mass.) Dillon Lanctot, Save (by goalie) Anthony Drake. | ||
| 62:22 | Corner kick by Regis (Mass.) Amandio Ferreira [62:22]. | ||
| Foul on Mitchell. | |||
| Foul on Regis (Mass.). | |||
| 63:34 | Substitution!Mitchell substitution: Yianni Longinidis for Jevaughn McBean. | ||
| 64:52 | Shot by Mitchell Andrew Storton, Save (by goalie) Manny Santiago. | ||
| 64:56 | Shot by Mitchell Yianni Longinidis, High. | ||
| 64:59 | Substitution!Regis (Mass.) substitution: Graham Sutherland for Renato Rosas. | ||
| 66:14 | Substitution!Regis (Mass.) substitution: George Antonakas for Daniel Calderone. | ||
| Foul on Mitchell. | |||
| 67:51 | Corner kick by Regis (Mass.) Amandio Ferreira [67:51]. | ||
| 68:08 | Shot by Regis (Mass.) Collin Thurston, Wide. | ||
| Foul on Regis (Mass.). | |||
| 69:59 | Substitution!Regis (Mass.) substitution: Derek Triana for Dillon Lanctot. | ||
| 70:53 | Corner kick by Mitchell Andris Vital [70:53]. | ||
| 71:29 | Substitution!Regis (Mass.) substitution: Mauro Barbosa for Marek Kotecki. | ||
| 71:29 | Substitution!Mitchell substitution: Christian Tomaj for Andris Vital. | ||
| 72:04 | Shot by Mitchell Christian Tomaj, Wide. | ||
| Foul on Regis (Mass.). | |||
| Foul on Mitchell. | |||
| Foul on Regis (Mass.). | |||
| 75:46 | Substitution!Mitchell substitution: Todd Zessin for Jose Roman III. | ||
| 75:46 | Substitution!Regis (Mass.) substitution: Dillon Lanctot for Mike Panagiotakos. | ||
| 75:46 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Brendan Plasczynski. | ||
| 75:46 | Substitution!Regis (Mass.) substitution: Renato Rosas for George Antonakas. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 81:02 | Substitution!Regis (Mass.) substitution: Daniel Calderone for Amandio Ferreira. | ||
| 81:51 | Goal!GOAL by Regis (Mass.) Derek Triana, Assist by Dillon Lanctot, goal number 7 for season. *pass to streaking player, one-timer buried bottom right ( 0 - 3 ) |
||
| Foul on Mitchell. | |||
| Foul on Regis (Mass.). | |||
| 84:47 | Shot by Mitchell Yianni Longinidis, Save (by goalie) Manny Santiago. | ||
| 85:58 | Goal!GOAL by Regis (Mass.) Mauro Barbosa, goal number 2 for season. *dribbled ball around, stopped, fired fromer corner box ( 0 - 4 ) |
||
| 45:00 | For Regis (Mass.): #1 Manny Santiago, #5 Ashmael Brun, #11 Christian Mukala, #26 Collin Thurston, #21 Mike Panagiotakos, #18 Jefferson Lorimer, #19 Don Gomez, #20 Daniel Calderone, #6 Mauro Barbosa, #3 George Antonakas, #13 Armando Lezama. | ||
| Foul on Mitchell. | |||
| 89:55 | Substitution!Regis (Mass.) substitution: Graham Sutherland for Daniel Calderone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


