Kenny Charron
7 Kenny Charron
-
- Height:
- 5-9
-
- Hometown:
- West Warwick, R.I.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bishop Hendricken
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
As a Freshman:
Charron appeared in 17 games for the Pride, making seven starts, and tallied five goals and three assists on the year for 13 points...Finished second on the team in points (13) and third on the team in shots (36)...Finished ninth in the NECC in goals and 10th in assists...Named NECC Rookie of the Week twice (9/10/12 and 10/15/12).
Personal:
Kenny is an elementary education major from West Warwick, R.I...He is the son of Sherri and Craig Charron...Kenny has two siblings named Paige and Craig Jr...Named All-Division in high school
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 9 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Ida | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Emerson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lasell | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Albertus Magnus | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | New England Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rhode Island Col. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Anna Maria | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Elms | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 28 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 2 | Suffolk | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Newbury | L, 6-2 | - | - | - | - | - |
| Oct 7 | Daniel Webster | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Becker | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Eastern Nazarene | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Southern Vt. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Mitchell | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Ida | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Emerson | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Lasell | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Albertus Magnus | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | New England Col. | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Rhode Island Col. | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Anna Maria | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Elms | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 28 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 2 | Suffolk | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Newbury | L, 6-2 | - | - | - | - | - |
| Oct 7 | Daniel Webster | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Becker | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Eastern Nazarene | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Southern Vt. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Mitchell | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Lesley | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Ida | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Emerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lasell | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | New England Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rhode Island Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Anna Maria | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Elms | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 28 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 2 | Suffolk | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Newbury | L, 6-2 | - | - | - | - | - |
| Oct 7 | Daniel Webster | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Becker | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Eastern Nazarene | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Southern Vt. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mitchell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 0 | 2 | 2 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .000 | 2 | .250 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 2 | .400 |
| Away | 5 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 7 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 2 | .286 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .00 | .18 | .18 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .40 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .73 | .000 | .18 | .250 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .33 | .400 |
| Away | 5 | .60 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 7 | .71 | .000 | .29 | .400 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .29 | .286 |
| October | 3 | .33 | .000 | .00 | .000 |
