Regis (Mass.) at Southern Vt. September 5, 2009
Box Score
Regis (Mass.)
Southern Vt.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
2
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
8
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Kyle Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Josh Fidalgo
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Aaron Eschler
|
0 | 0 | 0 | 0 |
|
2
Jonathan Kroeber
|
1 | 0 | 0 | 0 |
|
3
Noah Massucci
|
0 | 0 | 0 | 0 |
|
4
Greg Gilmore
|
0 | 0 | 0 | 0 |
|
5
Chris Hanson
|
1 | 1 | 0 | 0 |
|
- Yellow card 48:11
6
Alex Greenough
|
0 | 0 | 0 | 0 |
|
7
Dave Gage
|
1 | 0 | 0 | 0 |
|
8
Ryan Heron
|
0 | 0 | 0 | 0 |
|
9
Neel Patel
|
1 | 1 | 0 | 0 |
|
10
Nick Haggerty
|
5 | 4 | 0 | 3 |
|
11
Tony Martinez
|
3 | 2 | 2 | 0 |
|
- Yellow card 86:26
12
Isaac Ola
|
0 | 0 | 0 | 0 |
|
14
Alex Borini
|
3 | 2 | 0 | 0 |
|
15
Adrien Alexis
|
3 | 1 | 1 | 1 |
|
16
Gus Chery
|
4 | 3 | 1 | 0 |
|
17
Ben Naaktgeboren
|
1 | 0 | 0 | 0 |
|
18
Trevor Morehouse
|
0 | 0 | 0 | 0 |
|
22
Jon Quink
|
0 | 0 | 0 | 0 |
|
23
Sean Moore
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Lamacchia (L, 0-2) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Eschler (W, 1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Vt.
1st
|
14:04 | Tony Martinez (1) (Nick Haggerty & Sean Moore) - in the middle..heavy traffic | 0 - 1 |
|
Southern Vt.
1st
|
35:30 | Gus Chery (1) (Nick Haggerty & Adrien Alexis) - center | 0 - 2 |
|
Southern Vt.
2nd
|
63:36 | Tony Martinez (2) (unassisted) - beat defenders and knocked it into the r | 0 - 3 |
|
Regis (Mass.)
2nd
|
70:26 | Justin Haffermehl (1) (unassisted) | 1 - 3 |
|
Southern Vt.
2nd
|
72:38 | Adrien Alexis (1) (Nick Haggerty) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Vt.
1st
|
21:07 | Yellow card - Shawn McDonough |
|
Southern Vt.
1st
|
43:07 | Yellow card - Andrew LaMacchia |
|
Southern Vt.
2nd
|
48:11 | Yellow card - Alex Greenough |
|
Southern Vt.
2nd
|
86:26 | Yellow card - Isaac Ola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8 | 7 | 15 |
| Southern Vt. | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 7 | 10 |
| Southern Vt. | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 4 | 2 | 6 |
| Southern Vt. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 6 | 11 |
| Southern Vt. | 6 | 4 | 10 |
| Date/Time | September 5, 2009 - 12:00 PM |
|---|---|
| Location | Bennington, Vt. |
| Game length | 2HR |
| Attendance | 79 |
| Referee: | Joe Maruco |
| Asst. Referee: | Kieron Kramer |
| : | Glenn Brookman |
| Scorer: | Joe Frey |
Play By Play
| 00:00 | Andrew LaMacchia at goalie for Regis. | ||
| 00:00 | Aaron Eschler at goalie for Mountaineers. | ||
| 02:50 | Corner kick by RC John Goncalves. | ||
| Foul on Regis. | |||
| 04:53 | Shot by RC Keith Mahoney HIGH. | ||
| Foul on Regis. | |||
| 08:57 | Shot by SVM Sean Moore HIT POST. | ||
| 10:25 | Corner kick by RC John Goncalves. | ||
| 11:29 | Shot by SVM Alex Borini, SAVE Andrew LaMacchia. | ||
| 12:33 | Offside against Mountaineers. | ||
| 14:04 | Goal!GOAL by SVM Tony Martinez (FIRST GOAL), Assist by Nick Haggerty and Sean Moore, goal number 1 for season. *in the middle..heavy traffic ( 0 - 1 ) |
||
| Foul on Mountaineers. | |||
| 17:24 | Offside against Mountaineers. | ||
| Foul on Mountaineers. | |||
| 19:39 | Substitution!RC substitution: Semi Spahillari for Juan De Leon. | ||
| 19:39 | Substitution!RC substitution: Jesus Martinez for Justin Haffermehl. | ||
| 20:30 | Substitution!SVM substitution: Ben Naaktgeboren for Alex Greenough. | ||
| 20:30 | Substitution!SVM substitution: Adrien Alexis for Alex Borini. | ||
| 21:04 | Shot by SVM Adrien Alexis WIDE RIGHT. | ||
| 21:07 | Yellow card on RC Shawn McDonough. | ||
| 21:20 | Corner kick by SVM Tony Martinez. | ||
| 21:57 | Shot by RC Shawn McDonough WIDE LEFT. | ||
| 23:13 | Offside against Mountaineers. | ||
| 24:38 | Substitution!SVM substitution: Jonathan Kroeber for Ryan Heron. | ||
| Foul on Mountaineers. | |||
| Foul on Regis. | |||
| 26:39 | Shot by RC John Goncalves, SAVE Aaron Eschler. | ||
| 26:49 | Corner kick by RC John Goncalves. | ||
| 27:20 | Shot by RC Ricky Guyette HIGH. | ||
| Foul on Regis. | |||
| 29:36 | Shot by SVM Nick Haggerty, SAVE Andrew LaMacchia. | ||
| Foul on Regis. | |||
| 31:45 | Corner kick by RC Ricky Guyette. | ||
| 32:05 | Header Shot by RC Josh Fidalgo, SAVE Aaron Eschler. | ||
| 32:21 | Substitution!SVM substitution: Gus Chery for Sean Moore. | ||
| 32:47 | Shot by SVM Tony Martinez WIDE LEFT. | ||
| Foul on Mountaineers. | |||
| 33:53 | Shot by RC Keith Mahoney, SAVE Aaron Eschler. | ||
| 35:30 | Goal!GOAL by SVM Gus Chery, Assist by Nick Haggerty and Adrien Alexis, goal number 1 for season. *center ( 0 - 2 ) |
||
| 36:14 | Shot by SVM Gus Chery, SAVE Andrew LaMacchia. | ||
| Foul on Mountaineers. | |||
| 37:23 | Shot by RC John Goncalves WIDE RIGHT. | ||
| Foul on Mountaineers. | |||
| 39:51 | Shot by RC John Goncalves, SAVE Aaron Eschler. | ||
| 43:07 | Yellow card on RC Andrew LaMacchia. | ||
| 43:29 | Shot by SVM Jonathan Kroeber WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:04 | Shot by SVM Nick Haggerty, SAVE Andrew LaMacchia. | ||
| 48:11 | Yellow card on SVM Alex Greenough. | ||
| 48:27 | Shot by RC Shawn McDonough HIGH. | ||
| Foul on Regis. | |||
| 50:20 | Shot by SVM Nick Haggerty, SAVE Andrew LaMacchia. | ||
| 50:27 | Shot by SVM Dave Gage WIDE RIGHT. | ||
| 53:42 | Shot by RC Shawn McDonough HIT POST. | ||
| 54:45 | Substitution!SVM substitution: Gus Chery for Sean Moore. | ||
| 54:45 | Substitution!RC substitution: 2 for 8. | ||
| 54:45 | Substitution!SVM substitution: Jonathan Kroeber for Ryan Heron. | ||
| 55:18 | Corner kick by SVM Gus Chery. | ||
| Foul on Mountaineers. | |||
| 56:59 | Substitution!RC substitution: Jesus Martinez for John Goncalves. | ||
| Foul on Regis. | |||
| 58:57 | Shot by SVM Chris Hanson, SAVE Andrew LaMacchia. | ||
| 60:09 | Shot by SVM Alex Borini, SAVE Andrew LaMacchia. | ||
| 61:13 | Shot by RC Vanduncan Phillips WIDE LEFT. | ||
| 62:16 | Corner kick by RC Shawn McDonough. | ||
| 63:36 | Goal!GOAL by SVM Tony Martinez, goal number 2 for season. *beat defenders and knocked it into the right corner ( 0 - 3 ) |
||
| Foul on Regis. | |||
| 64:49 | Shot by SVM Alex Borini HIGH. | ||
| 65:08 | Substitution!SVM substitution: Ben Naaktgeboren for Dave Gage. | ||
| Foul on Mountaineers. | |||
| Foul on Regis. | |||
| 68:15 | Shot by SVM Gus Chery WIDE LEFT. | ||
| 68:50 | Shot by SVM Ben Naaktgeboren WIDE LEFT. | ||
| 69:02 | Substitution!SVM substitution: Adrien Alexis for Alex Borini. | ||
| 70:26 | Goal!GOAL by RC Justin Haffermehl, goal number 1 for season. * ( 1 - 3 ) |
||
| 70:27 | Substitution!SVM substitution: Dave Gage for Alex Greenough. | ||
| 70:36 | Shot by SVM Gus Chery, SAVE Andrew LaMacchia. | ||
| Corner kick by RC Shawn McDonough. | |||
| 71:51 | Shot by SVM Nick Haggerty, SAVE Andrew LaMacchia. | ||
| 72:11 | Shot by RC Wade Thongsythavong WIDE. | ||
| 72:38 | Goal!GOAL by SVM Adrien Alexis, Assist by Nick Haggerty, goal number 1 for season. * ( 1 - 4 ) |
||
| 73:01 | Substitution!RC substitution: John Goncalves for Justin Haffermehl. | ||
| 74:30 | Shot by RC John Goncalves HIGH. | ||
| 78:31 | Shot by SVM Nick Haggerty HIT POST. | ||
| Foul on Mountaineers. | |||
| 80:09 | Shot by RC Shawn McDonough HIGH. | ||
| 80:49 | Substitution!RC substitution: Mouhamed Diallo for Josh Fidalgo. | ||
| Foul on Mountaineers. | |||
| 82:37 | Substitution!SVM substitution: Neel Patel for Nick Haggerty. | ||
| 82:55 | Shot by SVM Neel Patel, SAVE Andrew LaMacchia. | ||
| Foul on Regis. | |||
| 85:11 | Substitution!RC substitution: Justin Haffermehl for Semi Spahillari. | ||
| 85:11 | Substitution!SVM substitution: Isaac Ola for Ben Naaktgeboren. | ||
| 85:11 | Substitution!SVM substitution: Sean Moore for Gus Chery. | ||
| 86:18 | Shot by SVM Adrien Alexis HIGH. | ||
| 86:24 | Substitution!SVM substitution: Alex Greenough for Tony Martinez. | ||
| 86:24 | Substitution!SVM substitution: Trevor Morehouse for Chris Hanson. | ||
| 86:24 | Substitution!SVM substitution: Jon Quink for Noah Massucci. | ||
| 86:26 | Yellow card on SVM Isaac Ola. | ||
| Foul on Regis. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


