Luke Meelia
-
- Height:
- 6-1
-
- Hometown:
- Acushnet, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Old Colony RVT
-
- Major:
- Business Management
-
- gp
- 14
-
- p
- 9
-
- g
- 4
-
- a
- 5
Bio
2025:
Appeared in 14 games for the Pride...Finished with four goals and five assists...Notched first collegiate goal at SUNY Canton (3/9)...Added a goal and an assist at Johnson and Wales (4/16).
Prep:
Played lacrosse, football, and basketball at Old Colony Regional Vocational Technical High School in Rochester, Mass. ... In lacrosse, he was a three-time league and Standard Times All-Star, scored 100 goals in 2022, and accumulated 200 points in 2023, plus he finished his career third all-time in goals ... After his senior season, he received the Old Colony Athletic Excellence Award, the Billy Elgar Outstanding Senior Athlete Award, and the Athletic Director's Award of Merit.
Personal:
Mother is Julie Meelia ... Has a twin sister named Olivia ... Majoring in business management.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 9 | 5 |
| Goals | 4 | 2 |
| Assists | 5 | 3 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 5 |
| Turnovers | 25 | 13 |
| Caused turnovers | 9 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 15 | 6 |
| Shooting percentage | 26.7 | 33.3 |
| Shots on goal | 12 | 4 |
| Shots on goal percentage | 80.0 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | 2 | 1 | 2 | 0-0 |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | 0 | 2 | 0 | 0-0 |
| Mar 9 | at Canton | W, 10-9 | 2 | 3 | 0 | 0-0 |
| Mar 14 | at Southern Me. | L, 14-10 | 2 | 0 | 1 | 0-0 |
| Mar 19 | Salem St. | L, 17-14 | 2 | 1 | 0 | 0-0 |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 0 | 0 | 0 | 0-0 |
| Mar 26 | Thomas (ME) | L, 12-11 | 3 | 3 | 2 | 0-0 |
| Mar 29 | at Albertus Magnus | W, 17-7 | 6 | 4 | 0 | 0-0 |
| Apr 2 | Rivier | L, 23-4 | 0 | 2 | 1 | 0-0 |
| Apr 5 | Norwich | L, 14-9 | 1 | 1 | 0 | 0-0 |
| Apr 9 | at Anna Maria | W, 15-8 | 2 | 2 | 0 | 0-0 |
| Apr 12 | New England Col. | L, 18-8 | 0 | 2 | 1 | 0-0 |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | 2 | 1 | 1 | 0-0 |
| Apr 19 | at Lasell | L, 20-7 | 0 | 3 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Canton | W, 10-9 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 5 | 83.3 |
| Mar 14 | at Southern Me. | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Salem St. | L, 17-14 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Thomas (ME) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Albertus Magnus | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Rivier | L, 23-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Norwich | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Anna Maria | W, 15-8 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | New England Col. | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 19 | at Lasell | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 22 | 25 | 9 | 0-0 |
| Conference | 8 | - | 5 | 13 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 6 | 11 | 4 | 0-0 |
| Away | 8 | - | 16 | 14 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 10 | 9 | 0 | 0-0 |
| Losses | 11 | - | 12 | 16 | 9 | 0-0 |
| Month | ||||||
| February | 2 | - | 2 | 3 | 2 | 0-0 |
| March | 6 | - | 15 | 11 | 3 | 0-0 |
| April | 6 | - | 5 | 11 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 4 | 5 | 9 | 1 | 0 | 15 | 26.7 | 12 | 80.0 |
| Conference | 8 | - | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Away | 8 | - | 2 | 4 | 6 | 1 | 0 | 11 | 18.2 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 1 | 2 | 3 | 1 | 0 | 8 | 12.5 | 6 | 75.0 |
| Losses | 11 | - | 3 | 3 | 6 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Month | |||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | - | 2 | 1 | 3 | 1 | 0 | 8 | 25.0 | 7 | 87.5 |
| April | 6 | - | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
