James Glowacz
16 James Glowacz
-
- Height:
- 6-1
-
- Hometown:
- Saugus, Mass.
-
- Year:
- Fy.
-
- High School:
- Malden Catholic
-
- Major:
- Business Management
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025:
Appeared in three games for the Pride.
Prep:
Competed in rugby and wrestling at Malden Catholic High School in Malden, Mass.
Personal:
Parents are Steve and Annemarie Glowacz ... Has one older brother named Jack, also a member of the Regis men's lacrosse team ... Majoring in business management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Rivier | L, 23-4 |
| Apr 5 | Norwich | L, 14-9 |
| Apr 9 | at Anna Maria | W, 15-8 |
| Apr 12 | New England Col. | L, 18-8 |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 |
| Apr 19 | at Lasell | L, 20-7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Canton | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Me. | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Salem St. | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Thomas (ME) | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Albertus Magnus | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Norwich | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anna Maria | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | New England Col. | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lasell | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
