Liam Donovan
-
- Height:
- 6-1
-
- Hometown:
- Lynn, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Lynn Vocational Technical Institute
-
- Major:
- Business Management
-
- gp
- 14
-
- p
- 13
-
- g
- 6
-
- a
- 7
Bio
2025:
Appeared in 14 games, inclusing three starts...Finished with six goals and seven assists...Dished out three assists and added a goal against SUNY Canton (3/9).
2024:
Appeared in 14 games for the Pride … Finished with three goals and one assist for the season ... Collected one goal and one assist against MCLA 3/16/24.
2023:
Appeared in 14 matches ... Earned one goal and one assist in victory at Eastern Nazarene 3/22/23 ... Collected season-high three groundballs at Mitchell 3/8/23.
2022:
Appeared in 15 matches, including one start ... Finished with nine goals, three assists, and 14 groundballs ... Earned five goals, one assist, two groundballs, and two caused turnovers in victory over Eastern Nazarene March 7 ... Also collected one goal and one assist in victory over MCLA March 15.
Prep:
Competed in lacrosse, football, cross country, and swimming at Lynn Vocational Technical Institute in Lynn, Mass. ... In football, was named offensive MVP by his team and was selected an Agganis All-Star
Personal:
Parents are Jodie and Tim Donovan ... Majoring in business management
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 13 | 4 |
| Goals | 6 | 2 |
| Assists | 7 | 2 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 20 | 12 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 27 | 11 |
| Shooting percentage | 22.2 | 18.2 |
| Shots on goal | 18 | 7 |
| Shots on goal percentage | 66.7 | 63.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | 0 | 3 | 0 | 0-0 |
| Mar 9 | at Canton | W, 10-9 | 1 | 0 | 0 | 0-0 |
| Mar 14 | at Southern Me. | L, 14-10 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Salem St. | L, 17-14 | 0 | 4 | 0 | 0-0 |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 0 | 2 | 0 | 0-0 |
| Mar 26 | Thomas (ME) | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Albertus Magnus | W, 17-7 | 2 | 4 | 0 | 0-0 |
| Apr 2 | Rivier | L, 23-4 | 0 | 2 | 0 | 0-0 |
| Apr 5 | Norwich | L, 14-9 | 1 | 0 | 0 | 0-0 |
| Apr 9 | at Anna Maria | W, 15-8 | 0 | 1 | 0 | 0-0 |
| Apr 12 | New England Col. | L, 18-8 | 0 | 1 | 0 | 0-0 |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | 0 | 2 | 0 | 0-0 |
| Apr 19 | at Lasell | L, 20-7 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | at Canton | W, 10-9 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 14 | at Southern Me. | L, 14-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 19 | Salem St. | L, 17-14 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Thomas (ME) | L, 12-11 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | at Albertus Magnus | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Rivier | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | Norwich | L, 14-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Anna Maria | W, 15-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 12 | New England Col. | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 19 | at Lasell | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 3 | 4 | 20 | 0 | 0-0 |
| Conference | 8 | 2 | 1 | 12 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 1 | 10 | 0 | 0-0 |
| Away | 8 | 2 | 3 | 10 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 3 | 5 | 0 | 0-0 |
| Losses | 11 | 2 | 1 | 15 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 3 | 0 | 0-0 |
| March | 6 | 1 | 3 | 10 | 0 | 0-0 |
| April | 6 | 2 | 1 | 7 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 3 | 6 | 7 | 13 | 1 | 0 | 27 | 22.2 | 18 | 66.7 |
| Conference | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 11 | 18.2 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 10 | 10.0 | 8 | 80.0 |
| Away | 8 | 2 | 5 | 5 | 10 | 0 | 0 | 17 | 29.4 | 10 | 58.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Losses | 11 | 2 | 4 | 4 | 8 | 1 | 0 | 18 | 22.2 | 12 | 66.7 |
| Month | |||||||||||
| February | 2 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| March | 6 | 1 | 3 | 4 | 7 | 1 | 0 | 13 | 23.1 | 9 | 69.2 |
| April | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
