Matt Cabassa
-
- Height:
- 6-0
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Weymouth
-
- Major:
- Nursing
-
- gp
- 10
-
- p
- 7
-
- g
- 6
-
- a
- 1
Bio
2025:
Academic All-GNAC...Appeared in 10 matches, including eight starts...Finished with six goals, one assist, a career-high 50 faceoff wins, and 38 ground balls...Went 12-18 in faceoffs against Salem State (3/19).
2024:
Appeared in 14 matches for the Pride … Finished the season with 10 goals and four assists for 14 total points … Collected a career-high 50 groundballs ... Notched hat trick with three goals against MCLA 3/16/24.
2023:
Appeared in 10 matches, including five starts ... Scored six goals, collected 18 groundballs, and won 41 faceoffs during season ... Notched hat trick with three goals against Rivier 4/12/23 ... Went 7-for-9 on faceoffs and collected four groundballs at Mitchell 3/8/23.
Prep:
Played lacrosse at Weymouth High School in Weymouth, Mass.
Personal:
Parents are Ivan and Augustina Cabassa ... Has two siblings ... Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 7 | 5 |
| Goals | 6 | 4 |
| Assists | 1 | 1 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 22 |
| Turnovers | 17 | 13 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 50-119 | 32-86 |
| Faceoff percentage | 42.0 | 37.2 |
| Shots | 21 | 10 |
| Shooting percentage | 28.6 | 40.0 |
| Shots on goal | 14 | 6 |
| Shots on goal percentage | 66.7 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | - | - | - | - |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | - | - | - | - |
| Mar 9 | at Canton | W, 10-9 | - | - | - | - |
| Mar 14 | at Southern Me. | L, 14-10 | - | - | - | - |
| Mar 19 | Salem St. | L, 17-14 | 5 | 1 | 1 | 12-18 |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 1 | 1 | 0 | 6-14 |
| Mar 26 | Thomas (ME) | L, 12-11 | 0 | 3 | 0 | 1-6 |
| Mar 29 | at Albertus Magnus | W, 17-7 | 4 | 0 | 0 | 5-9 |
| Apr 2 | Rivier | L, 23-4 | 2 | 3 | 0 | 2-9 |
| Apr 5 | Norwich | L, 14-9 | 8 | 5 | 1 | 6-9 |
| Apr 9 | at Anna Maria | W, 15-8 | 4 | 1 | 1 | 2-12 |
| Apr 12 | New England Col. | L, 18-8 | 1 | 2 | 2 | 2-6 |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | 4 | 1 | 0 | 11-24 |
| Apr 19 | at Lasell | L, 20-7 | 2 | 0 | 0 | 3-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Canton | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Me. | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Salem St. | L, 17-14 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Thomas (ME) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Albertus Magnus | W, 17-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 2 | Rivier | L, 23-4 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | Norwich | L, 14-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Anna Maria | W, 15-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | New England Col. | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Lasell | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 31 | 17 | 5 | 50-119 |
| Conference | 7 | 5 | 22 | 13 | 4 | 32-86 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 16 | 14 | 4 | 23-48 |
| Away | 5 | 4 | 15 | 3 | 1 | 27-71 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 8 | 1 | 1 | 7-21 |
| Losses | 8 | 6 | 23 | 16 | 4 | 43-98 |
| Month | ||||||
| March | 4 | 4 | 10 | 5 | 1 | 24-47 |
| April | 6 | 4 | 21 | 12 | 4 | 26-72 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 6 | 1 | 7 | 1 | 0 | 21 | 28.6 | 14 | 66.7 |
| Conference | 7 | 5 | 4 | 1 | 5 | 1 | 0 | 10 | 40.0 | 6 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 3 | 0 | 3 | 1 | 0 | 11 | 27.3 | 7 | 63.6 |
| Away | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Losses | 8 | 6 | 4 | 1 | 5 | 1 | 0 | 15 | 26.7 | 9 | 60.0 |
| Month | |||||||||||
| March | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 9 | 75.0 |
| April | 6 | 4 | 3 | 1 | 4 | 1 | 0 | 9 | 33.3 | 5 | 55.6 |
