Brendon Donahue
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Lynn, Mass.
-
- Position:
- D/LSM
-
- Year:
- Jr.
-
- High School:
- St. Mary's
-
- Major:
- Humanities
-
- gp
- 3
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a Junior (2020):
Started all three matches before stoppage ... Went 15-for-17 on face-offs against Thomas (3/4), collecting 16 ground balls ... Scored goal against Mitchell (3/11) and picked up five ground balls.
As a Sophomore (2019):
Academic All-GNAC ... Started all 11 matches ... Was goalie for season opener at Mitchell (March 13), making 10 saves while allowing just eight goals in 11-8 victory ... Scored goal against Thomas (April 3) ... Collected season-high six ground balls against Saint Joseph's College (March 30).
As a Freshman (2018):
Played in 15 games with 13 starts...won 71 face-offs...second on the team in groundballs (35) while causing seven turnovers...registered a season-high five groundballs against Albertus Magnus (4/25)...added a season-best two caused turnovers in the Pride's season opener vs Dean (2/24)...scored a goal in his team's 14-7 win over Mitchell (3/19).
Prep:
Brendon is a 2017 graduate of St. Mary's High School in Lynn, Mass...played four years of varsity lacrosse and football and three years of varsity indoor track for the Spartans...a two-time Catholic Central League All-Star and two-time City of Lynn All-Star
Personal:
Brendon was born in Lynn, Mass...majoring in humanities with a focus on political science and business...the son of Laurence and Robin Donahue...has two brothers, Cory and Ashton, and one sister, Emily
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 22 | - |
| Turnovers | 1 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 24-35 | 0-0 |
| Faceoff percentage | 68.6 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 29 | at Maine Maritime | L, 7-6 | 1 | 0 | 1 | 1-5 |
| Mar 4 | at Thomas (ME) | W, 14-6 | 16 | 0 | 0 | 15-17 |
| Mar 11 | Mitchell | W, 14-7 | 5 | 1 | 1 | 8-13 |
| Mar 19 | Dean | - | - | - | - | |
| Mar 21 | at Saint Joseph's (Me.) | - | - | - | - | |
| Mar 25 | Johnson & Wales (RI) | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | |
| Apr 4 | at Lasell | - | - | - | - | |
| Apr 8 | at Rivier | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | - | - | - | - | |
| Apr 18 | St. Joseph (Conn.) | - | - | - | - | |
| Apr 22 | Anna Maria | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Maine Maritime | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Thomas (ME) | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Mitchell | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lasell | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | |
| Apr 18 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Anna Maria | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 3 | 22 | 0 | 2 | 24-35 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 5 | 0 | 1 | 8-13 |
| Away | 2 | 2 | 17 | 0 | 1 | 16-22 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 21 | 0 | 1 | 23-30 |
| Losses | 1 | 1 | 1 | 0 | 1 | 1-5 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 1 | 1-5 |
| March | 2 | 2 | 21 | 0 | 1 | 23-30 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
