Brian Wagner
22

Brian Wagner

gp
11
p
31
g
15
a
16
Player Stats
  Overall Conference
Games 11 8
Points 31 15
Goals 15 9
Assists 16 6
Man-up goals 2 2
Man-down goals 0 0
Ground balls 24 17
Turnovers 43 34
Caused turnovers 5 2
Faceoffs 18-31 8-15
Faceoff percentage 58.1 53.3
Shots 79 55
Shooting percentage 19.0 16.4
Shots on goal 36 24
Shots on goal percentage 45.6 43.6
Recent Results
Date Opponent Result
Mar 30 Saint Joseph's (Me.) L, 15-1
Apr 3 Thomas (ME) W, 10-3
Apr 9 at Anna Maria L, 17-8
Apr 13 Norwich L, 16-1
Apr 16 at Johnson & Wales (RI) L, 13-4
Apr 23 Rivier L, 15-10
Date Opponent Score gb to ct fo
Mar 7 at Salem St.   - - - -
Mar 13 vs. Mitchell W, 11-8 2 2 0 10-16
Mar 16 Lasell L, 20-1 5 7 1 2-4
Mar 19 at Albertus Magnus L, 9-6 8 3 0 1-2
Mar 21 Becker W, 11-5 3 4 1 0-0
Mar 26 at Emmanuel (Mass.) L, 18-6 1 3 0 3-5
Mar 30 Saint Joseph's (Me.) L, 15-1 0 4 1 1-2
Apr 3 Thomas (ME) W, 10-3 2 3 2 0-0
Apr 9 at Anna Maria L, 17-8 0 5 0 0-0
Apr 13 Norwich L, 16-1 2 8 0 0-0
Apr 16 at Johnson & Wales (RI) L, 13-4 1 2 0 0-0
Apr 23 Rivier L, 15-10 0 2 0 1-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 7 at Salem St.   - - - - - - - - -
Mar 13 vs. Mitchell W, 11-8 3 3 6 0 0 7 42.9 4 57.1
Mar 16 Lasell L, 20-1 0 0 0 0 0 3 0.0 1 33.3
Mar 19 at Albertus Magnus L, 9-6 1 1 2 0 0 14 7.1 6 42.9
Mar 21 Becker W, 11-5 1 3 4 0 0 12 8.3 6 50.0
Mar 26 at Emmanuel (Mass.) L, 18-6 1 0 1 1 0 4 25.0 1 25.0
Mar 30 Saint Joseph's (Me.) L, 15-1 1 0 1 0 0 6 16.7 3 50.0
Apr 3 Thomas (ME) W, 10-3 2 4 6 0 0 5 40.0 2 40.0
Apr 9 at Anna Maria L, 17-8 2 3 5 0 0 5 40.0 3 60.0
Apr 13 Norwich L, 16-1 0 0 0 0 0 7 0.0 1 14.3
Apr 16 at Johnson & Wales (RI) L, 13-4 0 1 1 0 0 7 0.0 2 28.6
Apr 23 Rivier L, 15-10 4 1 5 1 0 9 44.4 7 77.8
  gp gs gb to ct fo
2016-17 15 1 38 0 8 50-110
2017-18 15 1 31 0 5 8-31
2018-19 11 11 24 0 5 18-31
2019-20 3 3 5 0 3 11-26
Total 44 16 98 0 21 87-198
  gp gs g a pts up dn sh sh% sog sog%
2016-17 15 1 2 15 17 0 0 21 9.5 16 76.2
2017-18 15 1 13 18 31 0 0 51 25.5 30 58.8
2018-19 11 11 15 16 31 0 0 79 19.0 36 45.6
2019-20 3 3 3 8 11 0 0 13 23.1 9 69.2
Total 44 16 33 57 90 0 0 164 20.1 91 55.5
  gp gs gb to ct fo
Total 11 11 24 0 5 18-31
Conference 8 8 17 0 2 8-15
Exhibition - - - 0 - 0-0
             
Home 6 6 12 0 5 4-8
Away 4 4 10 0 0 4-7
Neutral 1 1 2 0 0 10-16
             
Wins 3 3 7 0 3 10-16
Losses 8 8 17 0 2 8-15
             
March 6 6 19 0 3 17-29
April 5 5 5 0 2 1-2
  gp gs g a pts up dn sh sh% sog sog%
Total 11 11 15 16 31 0 0 79 19.0 36 45.6
Conference 8 8 9 6 15 0 0 55 16.4 24 43.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 8 8 16 0 0 42 19.0 20 47.6
Away 4 4 4 5 9 0 0 30 13.3 12 40.0
Neutral 1 1 3 3 6 0 0 7 42.9 4 57.1
                       
Wins 3 3 6 10 16 0 0 24 25.0 12 50.0
Losses 8 8 9 6 15 0 0 55 16.4 24 43.6
                       
March 6 6 7 7 14 0 0 46 15.2 21 45.7
April 5 5 8 9 17 0 0 33 24.2 15 45.5