Logan Bateman
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Claremont, N.H.
-
- Position:
- D/LSM
-
- Year:
- So.
-
- High School:
- Stevens
-
- Major:
- Biomedical Engineering
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019:
Started all 11 matches ... Led team with 18 caused turnovers, plus second on squad with 44 ground balls ... Earned season-high eight ground balls against Becker (March 21) ... Finished with seven ground balls three other times during season ... Caused four turnovers at Emmanuel (March 26).
2018:
Started all 15 games for the Pride mainly as a defenseman...far and away led the team with 68 groundballs...second on the team in caused turnovers (17)...had a career-best 12 groundballs vs. Johnson & Wales (4/21) while causing three turnovers.
Prep:
Logan is a 2017 graduate of Stevens High School in Claremont, N.H...played four years of varsity lacrosse and three years of varsity football for the Cardinals...was a four-year varsity lacrosse captain...named All-State in lacrosse as a senior
Personal:
Logan was born in Claremont, N.H...majoring in biomedical engineering at Regis...is the son of Jeffery and Christina Bateman...has one older sister, Lindsey
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 44 | 24 |
| Turnovers | 27 | 22 |
| Caused turnovers | 18 | 13 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Mitchell | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Lasell | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Albertus Magnus | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Becker | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Saint Joseph's (Me.) | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Thomas (ME) | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Anna Maria | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Norwich | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Johnson & Wales (RI) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Rivier | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 7 | at Salem St. | - | - | - | - | |
| Mar 13 | vs. Mitchell | W, 11-8 | 7 | 3 | 0 | 0-0 |
| Mar 16 | Lasell | L, 20-1 | 0 | 6 | 1 | 0-0 |
| Mar 19 | at Albertus Magnus | L, 9-6 | 7 | 4 | 2 | 0-0 |
| Mar 21 | Becker | W, 11-5 | 8 | 1 | 2 | 0-0 |
| Mar 26 | at Emmanuel (Mass.) | L, 18-6 | 4 | 3 | 4 | 0-0 |
| Mar 30 | Saint Joseph's (Me.) | L, 15-1 | 1 | 2 | 0 | 0-0 |
| Apr 3 | Thomas (ME) | W, 10-3 | 5 | 1 | 3 | 0-0 |
| Apr 9 | at Anna Maria | L, 17-8 | 2 | 3 | 0 | 0-0 |
| Apr 13 | Norwich | L, 16-1 | 1 | 0 | 2 | 0-0 |
| Apr 16 | at Johnson & Wales (RI) | L, 13-4 | 2 | 2 | 1 | 0-0 |
| Apr 23 | Rivier | L, 15-10 | 7 | 2 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 44 | 0 | 18 | 0-0 |
| Conference | 8 | 8 | 24 | 0 | 13 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 22 | 0 | 11 | 0-0 |
| Away | 4 | 4 | 15 | 0 | 7 | 0-0 |
| Neutral | 1 | 1 | 7 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 20 | 0 | 5 | 0-0 |
| Losses | 8 | 8 | 24 | 0 | 13 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 27 | 0 | 9 | 0-0 |
| April | 5 | 5 | 17 | 0 | 9 | 0-0 |
