Kosta Zygouras
6 Kosta Zygouras
-
- Height:
- 6-1
-
- Hometown:
- Ashland, Mass.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Ashland
-
- Major:
- Business Management
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a Senior:
Did not see action in any games for the Pride
As a Junior:
Saw action in five games for the Pride...caused one turnover
As a Sophomore:
Appeared in two games for the Pride...Grabbed two ground balls
As a Freshman:
Appeared in 10 games for the Pride...Scooped up two ground balls with two caused turnovers
Personal:
Kosta is a business management major from Ashland, Mass...He is the son of Kosma and Andrea Zygouras...Kosta has a sibling named Victoria
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Becker | W, 9-8 |
| Apr 15 | at Wentworth | L, 9-5 |
| Apr 19 | at Connecticut Col. | L, 16-3 |
| Apr 22 | at Mitchell | W, 17-9 |
| Apr 26 | Mitchell | W, 16-8 |
| Apr 29 | Daniel Webster | W, 12-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | SUNY Poly | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dean | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Salem St. | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Western Conn. St. | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Ida | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Norwich | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rivier | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Johnson & Wales (RI) | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Daniel Webster | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Wheelock | W, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Becker | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wentworth | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Connecticut Col. | L, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mitchell | W, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mitchell | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Apr 29 | Daniel Webster | W, 12-6 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | SUNY Poly | L, 14-12 | - | - | - | - |
| Mar 6 | at Dean | L, 13-6 | - | - | - | - |
| Mar 9 | at Salem St. | L, 7-6 | - | - | - | - |
| Mar 18 | at Western Conn. St. | L, 16-7 | - | - | - | - |
| Mar 22 | Mount Ida | W, 8-7 | - | - | - | - |
| Mar 25 | Norwich | L, 10-9 | - | - | - | - |
| Mar 29 | Rivier | L, 9-8 | - | - | - | - |
| Apr 3 | at Johnson & Wales (RI) | L, 17-9 | - | - | - | - |
| Apr 4 | Daniel Webster | W, 9-8 | - | - | - | - |
| Apr 6 | Saint Joseph's (Me.) | - | - | - | - | |
| Apr 8 | at Wheelock | W, 16-3 | - | - | - | - |
| Apr 12 | Becker | W, 9-8 | - | - | - | - |
| Apr 15 | at Wentworth | L, 9-5 | - | - | - | - |
| Apr 19 | at Connecticut Col. | L, 16-3 | - | - | - | - |
| Apr 22 | at Mitchell | W, 17-9 | - | - | - | - |
| Apr 26 | Mitchell | W, 16-8 | - | - | - | - |
| Apr 29 | Daniel Webster | W, 12-6 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
