Nick Romig
-
- Height:
- 5-11
-
- Hometown:
- Dedham, Mass.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Dedham
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Junior:
Saw action in 17 games for the Pride, making 16 starts...tied for fourth on the team with 32 ground balls...recorded four shots, with two landing on cage
As a Sophomore:
Appeared in 14 games for the Pride including eight starts...Scored one goal while chalking up 22 ground balls and causing 10 turnovers...Was 1-of-1 (100%) on face-offs
As a Freshman:
Appeared in 17 games for the Pride starting in one...Scored 2 points off of two assists..Scooped up 26 ground balls and had three caused turnovers
Personal:
Nick is a criminal justice major and a psychology minor from Dedham, Mass...He is the son of Thomas Romig and Jessica Gillis...Nick has two siblings; Sebastian and Kayla Romig
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 8 |
| Turnovers | 19 | 4 |
| Caused turnovers | 7 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 50.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | SUNY Poly | L, 8-4 | 4 | 0 | 0 | 0-0 |
| Mar 5 | at Rivier | W, 9-6 | 0 | 1 | 0 | 0-0 |
| Mar 12 | at Saint Joseph's (Me.) | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Emerson | W, 18-5 | 2 | 3 | 1 | 0-0 |
| Mar 19 | at Husson | W, 5-4 | 1 | 0 | 0 | 0-0 |
| Mar 23 | Green Mountain | W, 19-2 | 2 | 1 | 0 | 0-0 |
| Mar 26 | at Coast Guard | L, 15-5 | 2 | 2 | 0 | 0-0 |
| Mar 30 | at Salem St. | L, 11-3 | 1 | 1 | 0 | 0-0 |
| Apr 2 | Johnson & Wales (RI) | W, 10-5 | 1 | 1 | 1 | 0-0 |
| Apr 6 | Mass. Maritime | W, 11-7 | 6 | 1 | 0 | 0-0 |
| Apr 9 | at Becker | W, 8-3 | 3 | 2 | 1 | 0-0 |
| Apr 13 | at New England Col. | L, 22-3 | 1 | 2 | 0 | 0-0 |
| Apr 16 | Wheelock | W, 19-7 | 1 | 0 | 1 | 0-0 |
| Apr 19 | at Daniel Webster | W, 12-5 | 2 | 1 | 1 | 0-0 |
| Apr 23 | at Mitchell | W, 10-8 | 2 | 1 | 1 | 0-0 |
| Apr 27 | Daniel Webster | W, 17-7 | 3 | 0 | 1 | 0-0 |
| Apr 30 | Becker | W, 10-6 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | SUNY Poly | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Rivier | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Saint Joseph's (Me.) | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Emerson | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Husson | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Green Mountain | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 26 | at Coast Guard | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Salem St. | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Johnson & Wales (RI) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Mass. Maritime | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Becker | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at New England Col. | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Wheelock | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Daniel Webster | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Mitchell | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Daniel Webster | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | Becker | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 16 | 32 | 0 | 7 | 0-0 |
| Conference | 4 | 3 | 8 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 20 | 0 | 4 | 0-0 |
| Away | 9 | 9 | 12 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 13 | 12 | 24 | 0 | 7 | 0-0 |
| Losses | 4 | 4 | 8 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 4 | 0 | 0 | 0-0 |
| March | 7 | 7 | 8 | 0 | 1 | 0-0 |
| April | 9 | 8 | 20 | 0 | 6 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Conference | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| April | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
