Brandon Hibner
17 Brandon Hibner
-
- Height:
- 5-4
-
- Hometown:
- Tewksbury, Mass.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Tewksbury
-
- Major:
- Global Business Management
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore:
Appeared in eight games for the Pride...recorded five ground balls and took one shot
As a Freshman:
Appeared in 10 games for the Pride...Secured seven ground balls and caused two turnovers
Personal:
Brandon is a global business management & economic major, accounting minor from Tewkesbury, Mass....He is the son of Paul and Diana Hibner...Brandon has one sister named Nicole
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 3 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | SUNY Poly | L, 8-4 | - | - | - | - |
| Mar 5 | at Rivier | W, 9-6 | 1 | 0 | 0 | 0-0 |
| Mar 12 | at Saint Joseph's (Me.) | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Emerson | W, 18-5 | - | - | - | - |
| Mar 19 | at Husson | W, 5-4 | - | - | - | - |
| Mar 23 | Green Mountain | W, 19-2 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Coast Guard | L, 15-5 | 0 | 1 | 0 | 0-0 |
| Mar 30 | at Salem St. | L, 11-3 | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 10-5 | - | - | - | - |
| Apr 6 | Mass. Maritime | W, 11-7 | - | - | - | - |
| Apr 9 | at Becker | W, 8-3 | - | - | - | - |
| Apr 13 | at New England Col. | L, 22-3 | 1 | 0 | 0 | 0-0 |
| Apr 16 | Wheelock | W, 19-7 | 0 | 0 | 0 | 0-0 |
| Apr 19 | at Daniel Webster | W, 12-5 | 3 | 2 | 0 | 0-0 |
| Apr 23 | at Mitchell | W, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 27 | Daniel Webster | W, 17-7 | - | - | - | - |
| Apr 30 | Becker | W, 10-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | SUNY Poly | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Rivier | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Saint Joseph's (Me.) | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Emerson | W, 18-5 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Husson | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Green Mountain | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Coast Guard | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Salem St. | L, 11-3 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales (RI) | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mass. Maritime | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Becker | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at New England Col. | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Wheelock | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Daniel Webster | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Mitchell | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Daniel Webster | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Becker | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 5 | 0 | 0 | 0-0 |
| Conference | 3 | - | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 6 | - | 5 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 4 | 0 | 0 | 0-0 |
| Losses | 2 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 4 | - | 1 | 0 | 0 | 0-0 |
| April | 4 | - | 4 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
