Peter Fucci
29 Peter Fucci
-
- Height:
- 5-9
-
- Hometown:
- Amherst, N.H.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Bishop Guertin
-
- gp
- 17
-
- p
- 24
-
- g
- 10
-
- a
- 14
Bio
Personal:
Peter is a management major from Amherst, N.H...He is the son of Lavern and Joe Fucci...Peter has two siblings named Joey and Aaron
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Points | 24 | 0 |
| Goals | 10 | - |
| Assists | 14 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 19 | - |
| Turnovers | 20 | - |
| Caused turnovers | 5 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 45 | - |
| Shooting percentage | 22.2 | - |
| Shots on goal | 26 | - |
| Shots on goal percentage | 57.8 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Neumann | L, 12-4 | 1 | 1 | 0 | 0-0 |
| Mar 10 | Rivier | L, 12-7 | 0 | 1 | 0 | 0-0 |
| Mar 12 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 0-0 |
| Mar 15 | Thomas (ME) | W, 16-2 | 4 | 1 | 2 | 0-0 |
| Mar 18 | Green Mountain | W, 18-2 | 0 | 2 | 1 | 0-0 |
| Mar 22 | Me.-Farmington | W, 13-7 | 2 | 3 | 0 | 0-0 |
| Mar 25 | at Emerson | W, 15-3 | 1 | 0 | 0 | 0-0 |
| Mar 29 | at Mitchell | L, 11-10 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Mass. Maritime | L, 7-5 | 0 | 0 | 0 | 0-0 |
| Apr 3 | at Daniel Webster | W, 19-3 | 1 | 0 | 0 | 0-0 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | 1 | 1 | 0 | 0-0 |
| Apr 9 | Johnson St. | W, 20-3 | 1 | 2 | 1 | 0-0 |
| Apr 12 | at Bard | L, 8-7 | 1 | 1 | 0 | 0-0 |
| Apr 24 | Mass.-Boston | L, 14-12 | 1 | 1 | 0 | 0-0 |
| Apr 29 | at Becker | L, 12-10 | 1 | 1 | 0 | 0-0 |
| May 7 | at Becker | L, 6-4 | 4 | 5 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 8 | at Neumann | L, 12-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 10 | Rivier | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | Anna Maria | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 15 | Thomas (ME) | W, 16-2 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | Green Mountain | W, 18-2 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Mar 22 | Me.-Farmington | W, 13-7 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 25 | at Emerson | W, 15-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Mitchell | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Mass. Maritime | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Daniel Webster | W, 19-3 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 9 | Johnson St. | W, 20-3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 12 | at Bard | L, 8-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Mass.-Boston | L, 14-12 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 29 | at Becker | L, 12-10 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 7 | at Becker | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | - | 19 | 0 | 5 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 10 | 0 | 4 | 0-0 |
| Away | 8 | - | 9 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | - | 11 | 0 | 4 | 0-0 |
| Losses | 8 | - | 8 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 9 | - | 9 | 0 | 3 | 0-0 |
| April | 7 | - | 6 | 0 | 1 | 0-0 |
| May | 1 | - | 4 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | - | 10 | 14 | 24 | 0 | 0 | 45 | 22.2 | 26 | 57.8 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 7 | 9 | 16 | 0 | 0 | 30 | 23.3 | 17 | 56.7 |
| Away | 8 | - | 3 | 5 | 8 | 0 | 0 | 12 | 25.0 | 9 | 75.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 9 | - | 6 | 10 | 16 | 0 | 0 | 35 | 17.1 | 19 | 54.3 |
| Losses | 8 | - | 4 | 4 | 8 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Month | |||||||||||
| March | 9 | - | 6 | 5 | 11 | 0 | 0 | 28 | 21.4 | 15 | 53.6 |
| April | 7 | - | 4 | 9 | 13 | 0 | 0 | 16 | 25.0 | 10 | 62.5 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
